2026-27 Finance
Salary cap $85,900,000 · floor $51,500,000 · click a column to sort
| Team | Popularity | Actual Income | Projected Income | Actual Expenses | Projected Expenses | Projected Result | Bank Account ▾ | Projected Bank |
|---|---|---|---|---|---|---|---|---|
MINNESOTA WILD | 100 | $0 | $49,172,655 | $0 | $85,100,000 | $-35,927,345 | $113,560,598 | $77,633,253 |
FLORIDA PANTHERS | 100 | $0 | $52,720,815 | $1,008,333 | $84,700,000 | $-31,979,185 | $96,960,325 | $65,989,473 |
NEW YORK ISLANDERS | 100 | $0 | $94,515,750 | $607,143 | $51,000,000 | $43,515,750 | $84,132,355 | $128,255,248 |
ST. LOUIS BLUES | 100 | $0 | $49,562,520 | $0 | $85,600,000 | $-36,037,480 | $82,243,616 | $46,206,136 |
UTAH MAMMOTH | 100 | $0 | $49,772,940 | $0 | $76,600,000 | $-26,827,060 | $82,069,881 | $55,242,821 |
COLORADO AVALANCHE | 100 | $1,161,325 | $48,775,650 | $630,952 | $53,000,000 | $-4,224,350 | $78,038,773 | $73,284,050 |
NASHVILLE PREDATORS | 100 | $0 | $46,992,225 | $0 | $79,600,000 | $-32,607,775 | $77,908,236 | $45,300,461 |
VEGAS GOLDEN KNIGHTS | 100 | $2,264,720 | $95,118,240 | $915,476 | $76,900,000 | $18,218,240 | $74,288,199 | $91,157,195 |
MONTREAL CANADIENS | 100 | $0 | $58,340,625 | $644,048 | $54,100,000 | $4,240,625 | $73,148,478 | $78,033,151 |
NEW YORK RANGERS | 100 | $0 | $49,309,890 | $977,381 | $82,100,000 | $-32,790,110 | $69,988,679 | $38,175,950 |
OTTAWA SENATORS | 100 | $0 | $52,986,465 | $0 | $70,000,000 | $-17,013,535 | $66,404,013 | $49,390,478 |
SAN JOSE SHARKS | 100 | $0 | $48,098,505 | $0 | $51,000,000 | $-2,901,495 | $64,261,041 | $61,359,546 |
PHILADELPHIA FLYERS | 100 | $1,273,993 | $53,507,685 | $463,095 | $38,900,000 | $14,607,685 | $61,247,308 | $75,044,096 |
SEATTLE KRAKEN | 100 | $0 | $46,968,180 | $0 | $51,700,000 | $-4,731,820 | $53,951,130 | $49,219,310 |
WASHINGTON CAPITALS | 100 | $0 | $50,868,405 | $0 | $60,600,000 | $-9,731,595 | $53,703,988 | $43,972,393 |
LOS ANGELES KINGS | 100 | $0 | $99,854,160 | $879,762 | $73,900,000 | $25,954,160 | $51,400,907 | $78,234,829 |
WINNIPEG JETS | 100 | $0 | $41,957,475 | $0 | $44,800,000 | $-2,842,525 | $50,291,932 | $47,449,407 |
CALGARY FLAMES | 100 | $0 | $52,827,390 | $0 | $53,900,000 | $-1,072,610 | $50,232,084 | $49,159,474 |
BUFFALO SABRES | 100 | $0 | $52,228,050 | $0 | $84,000,000 | $-31,771,950 | $48,245,542 | $16,473,592 |
TORONTO MAPLE LEAFS | 100 | $4,290,554 | $90,101,629 | $1,923,810 | $80,800,000 | $9,301,629 | $47,474,409 | $54,409,294 |
TAMPA BAY LIGHTNING | 100 | $0 | $52,283,070 | $0 | $77,200,000 | $-24,916,930 | $45,764,760 | $20,847,830 |
VANCOUVER CANUCKS | 100 | $0 | $103,576,200 | $729,762 | $61,300,000 | $42,276,200 | $45,654,341 | $88,660,303 |
PITTSBURGH PENGUINS | 100 | $0 | $100,717,890 | $1,053,571 | $88,500,000 | $12,217,890 | $45,488,949 | $58,760,410 |
COLUMBUS BLUE JACKETS | 100 | $0 | $49,691,670 | $0 | $87,900,000 | $-38,208,330 | $39,111,376 | $903,046 |
CHICAGO BLACKHAWKS | 100 | $0 | $53,994,570 | $561,905 | $47,200,000 | $6,794,570 | $38,546,084 | $45,902,559 |
DETROIT RED WINGS | 100 | $0 | $53,449,515 | $0 | $49,100,000 | $4,349,515 | $38,449,586 | $42,799,101 |
CAROLINA HURRICANES | 100 | $2,438,695 | $102,425,190 | $745,238 | $62,600,000 | $39,825,190 | $36,783,245 | $74,914,978 |
NEW JERSEY DEVILS | 100 | $0 | $45,222,345 | $0 | $95,100,000 | $-49,877,655 | $35,355,871 | $-14,521,784 |
DALLAS STARS | 100 | $0 | $50,755,950 | $0 | $70,500,000 | $-19,744,050 | $28,167,405 | $8,423,355 |
BOSTON BRUINS | 100 | $2,290,640 | $96,206,880 | $1,016,667 | $85,400,000 | $10,806,880 | $21,761,706 | $31,294,613 |
EDMONTON OILERS | 100 | $1,196,375 | $50,247,750 | $975,000 | $81,900,000 | $-31,652,250 | $18,640,266 | $-13,233,359 |
ANAHEIM DUCKS | 100 | $0 | $47,034,225 | $0 | $86,600,000 | $-39,565,775 | $8,728,041 | $-30,837,734 |

































