← Finance

WINNIPEG JETS
Canada Life Centre · popularity 100 · attendance 50%
Total Salaries$44,800,000Retains & Buyouts$4,440,000Actual Cap Hit$49,240,000Actual Cap Space$36,660,000Projected Cap Hit$85,900,000Projected Cap Space (0/84 GP)$36,660,000Cap StatusCompliant ✓Bank Account$40,000,000
Income (tickets)
Actual$0
Projected$41,957,475
Expenses (salaries)
Actual$0
Projected$44,800,000
Result
Projected result$-2,842,525
Proj. bank$47,157,475
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (21)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yegor Sharangovich | C/LW/RW | 28 | $5,800,000 | $5,800,000 | $5,800,000 | UFA | |||||
| Marco Rossi | C | 24 | $4,400,000 | $4,400,000 | $4,400,000 | RFA | |||||
| Lawson Crouse ''A'' | LW/RW | 29 | $4,400,000 | $4,400,000 | UFA | ||||||
| Pierre-Luc Dubois | C/LW | 28 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |||||
| Matt Grzelcyk | D | 32 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | UFA | ||||
| Kaapo Kakko | LW/RW | 25 | $3,000,000 | $3,000,000 | RFA | ||||||
| Sean Durzi ''A'' | D | 27 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
| Adam Gaudette | RW | 29 | $2,200,000 | $2,200,000 | UFA | ||||||
| Mason Appleton | C/RW | 30 | $2,100,000 | $2,100,000 | $2,100,000 | UFA | |||||
| Ross Colton | C/LW/RW | 29 | $2,100,000 | $2,100,000 | UFA | ||||||
| Yegor Chinakhov | LW/RW | 25 | $2,000,000 | $2,000,000 | RFA | ||||||
| Jonny Brodzinski | C/RW | 33 | $1,700,000 | $1,700,000 | UFA | ||||||
| Troy Stecher | D | 32 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | UFA | |||
| Logan Stanley | D | 28 | $1,500,000 | $1,500,000 | UFA | ||||||
| Pontus Holmberg | C/LW/RW | 27 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | UFA | ||||
| Mackie Samoskevich | RW | 23 | $1,200,000 | $1,200,000 | RFA | ||||||
| Jackson Blake | RW | 22 | $1,100,000 | $1,100,000 | $1,100,000 | RFA | |||||
| Spencer Stastney | D | 26 | — | RFA | |||||||
| Jacob Bernard-Docker | D | 26 | — | RFA | |||||||
| Arvid Soderblom | G | 26 | — | RFA | |||||||
| Michael DiPietro | G | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |
Farm Roster (29)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Attard | D | 27 | $900,000 | $900,000 | UFA | ||||||
| Michael Brandsegg-Nygard (R) | RW | 20 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Ivan Ivan (R) | C | 23 | $600,000 | $600,000 | RFA | ||||||
| Dylan Roobroeck (R) | C/LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Cameron Butler | RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jackson Kunz (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Cameron Hughes ''A'' | C | 29 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Alexandre Doucet | C/LW/RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Mitchell Vande Sompel | D | 29 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Chase Yoder (R) | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Brian Pinho ''C'' | C | 31 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Artem Shlaine (R) | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jake Chiasson | C/RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Carson Bantle (R) | LW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Mason Millman | D | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Christoffer Sedoff | D | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Riley Duran | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Luca Cagnoni (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Cam Squires (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Olle Lycksell | RW | 26 | — | RFA | |||||||
| Oskar Back | C | 26 | — | RFA | |||||||
| Egor Zamula | D | 26 | — | RFA | |||||||
| Jaret Anderson-Dolan | C/LW | 26 | — | RFA | |||||||
| Thomas Milic | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Talyn Boyko | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Garin Bjorklund | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Riley Mercer | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jiri Patera | G | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Vadim Zherenko | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |







