← Finance

CHICAGO BLACKHAWKS
United Center · popularity 100 · attendance 100%
Total Salaries$47,200,000Retains & Buyouts$10,535,000Actual Cap Hit$57,735,000Actual Cap Space$28,165,000Projected Cap Hit$86,239,337Projected Cap Space (1/84 GP)$28,504,337Cap StatusCompliant ✓Bank Account$39,138,095
Income (tickets)
Actual$0
Projected$107,989,140
Expenses (salaries)
Actual$561,905
Projected$47,200,000
Result
Projected result$60,789,140
Proj. bank$110,789,140
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (24)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bertuzzi ''A'' | LW/RW | 31 | $5,100,000 | $5,100,000 | UFA | ||||||
| Vladimir Tarasenko | RW | 34 | $4,400,000 | $4,400,000 | $4,400,000 | $4,400,000 | UFA | ||||
| Jonathan Drouin | C/LW/RW | 31 | $3,500,000 | $3,500,000 | UFA | ||||||
| Trent Frederic | C/LW/RW | 28 | $3,500,000 | $3,500,000 | UFA | ||||||
| Andrei Kuzmenko ''A'' | LW | 30 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||||
| Ivan Demidov (R) | RW | 20 | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | RFA | ||||
| Brandon Tanev | LW/RW | 34 | $1,800,000 | $1,800,000 | $1,800,000 | UFA | |||||
| Olli Maatta | D | 31 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | UFA | ||||
| Michael Eyssimont | C | 29 | $1,600,000 | $1,600,000 | UFA | ||||||
| Charle-Edouard D'Astous | D | 28 | $1,500,000 | $1,500,000 | UFA | ||||||
| Cutter Gauthier | C/LW | 22 | $1,500,000 | $1,500,000 | $1,500,000 | RFA | |||||
| Axel Sandin-Pellikka (R) | D | 21 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||||
| Conor Timmins | D | 27 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||||
| Michael Misa (R) | C | 19 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | RFA | ||||
| Mitchell Chaffee | RW | 28 | $1,000,000 | $1,000,000 | $1,000,000 | UFA | |||||
| Jacob Bryson | D | 28 | $900,000 | $900,000 | UFA | ||||||
| Liam Ohgren | LW | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Luca Del Bel Belluz | C | 22 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Zack Ostapchuk | C | 23 | $800,000 | $800,000 | RFA | ||||||
| Tanner Laczynski | C | 29 | $700,000 | $700,000 | $700,000 | UFA | |||||
| Zach Metsa (R) | D | 27 | $600,000 | $600,000 | UFA | ||||||
| Petr Mrazek | G | 34 | $3,600,000 | $3,600,000 | UFA | ||||||
| Brandon Bussi | G | 28 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||
| Samuel Ersson | G | 26 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | UFA |
Farm Roster (27)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinni Lettieri | C/RW | 31 | $900,000 | $900,000 | UFA | ||||||
| Owen Pickering (R) | D | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Tristan Allard | C/LW | 24 | $900,000 | $900,000 | RFA | ||||||
| Martin Frk ''A'' | LW/RW | 32 | $900,000 | $900,000 | UFA | ||||||
| Jacob Gaucher | C | 25 | $800,000 | RFA | |||||||
| Cam Lund (R) | C | 22 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Isaac Ratcliffe | LW | 27 | $700,000 | $700,000 | UFA | ||||||
| Nikita Grebenkin (R) | RW | 23 | $700,000 | $700,000 | $700,000 | RFA | |||||
| Hunter McKown | C | 23 | $700,000 | RFA | |||||||
| Jakub Brabenec | C/LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Xavier Bernard | D | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tristan Bertucci (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Devin Kaplan (R) | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Redmond Savage (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Nathan Legare | RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Riley Heidt (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Eduard Sale (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Michael Buchinger (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jagger Firkus (R) | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Samuel Savoie (R) | C/LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jakub Dvorak (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Andrew Basha (R) | LW | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Lucas Johansen | D | 28 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Cameron Crotty | D | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Alex Gagne (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tristan Luneau | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Damian Clara | G | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA |







