← Finance

NEW YORK RANGERS
Madison Square Garden · popularity 100 · attendance 94%
Total Salaries$82,100,000Retains & Buyouts—Actual Cap Hit$82,100,000Actual Cap Space$3,800,000Projected Cap Hit$86,090,000Projected Cap Space (4/84 GP)$3,990,000Cap StatusCompliant ✓Bank Account$40,393,145
Income (tickets)
Actual$4,402,669
Projected$92,456,044
Expenses (salaries)
Actual$3,909,524
Projected$82,100,000
Result
Projected result$10,356,044
Proj. bank$60,356,044
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (23)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk ''C'' | LW | 26 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | |||
| Kevin Fiala (NTC) | LW/RW | 29 | $8,400,000 | $8,400,000 | UFA | ||||||
| Drew Doughty | D | 36 | $6,800,000 | $6,800,000 | $6,800,000 | UFA | |||||
| Valeri Nichushkin | LW/RW | 31 | $6,300,000 | $6,300,000 | $6,300,000 | $6,300,000 | $6,300,000 | UFA | |||
| Jared McCann | C/LW/RW | 30 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||||
| Chandler Stephenson | C/LW/RW | 32 | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | UFA | ||||
| Morgan Rielly | D | 32 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||
| Mats Zuccarello ''A'' | LW/RW | 38 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||||
| Darnell Nurse ''A'' | D | 31 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | UFA | |||
| Casey Mittelstadt | C | 27 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |||
| Shane Pinto | C | 25 | $4,000,000 | $4,000,000 | RFA | ||||||
| Jonas Brodin | D | 33 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||||
| Jaden Schwartz | C/LW | 34 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | |||||
| Brock Faber | D | 23 | $2,000,000 | $2,000,000 | RFA | ||||||
| Michael Rasmussen | C/LW | 27 | $1,500,000 | $1,500,000 | UFA | ||||||
| Gabe Perreault (R) | RW | 21 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||||
| Jesper Boqvist | C/LW | 27 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | UFA | |||
| Radek Faksa | C | 32 | $1,200,000 | $1,200,000 | $1,200,000 | UFA | |||||
| Nicolas Hague | D | 27 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||||
| Jack St. Ivany ''C'' | D | 26 | $800,000 | $800,000 | $800,000 | UFA | |||||
| Kevin Rooney | C | 33 | $600,000 | $600,000 | $600,000 | UFA | |||||
| Jesper Wallstedt (R) | G | 23 | $1,500,000 | $1,500,000 | $1,500,000 | RFA | |||||
| Cam Talbot | G | 39 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | UFA |
Farm Roster (26)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Wilkie (R) | RW | 26 | $900,000 | $900,000 | UFA | ||||||
| Jonathan Lekkerimaki (R) | RW | 21 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Samuel Helenius | C | 23 | $800,000 | $800,000 | RFA | ||||||
| Brett Berard | LW | 23 | $800,000 | $800,000 | RFA | ||||||
| Zakhar Bardakov (R) | C | 25 | $700,000 | $700,000 | RFA | ||||||
| Joel Nystrom (R) | D | 24 | $700,000 | $700,000 | RFA | ||||||
| Nikita Nesterenko | C | 24 | $700,000 | $700,000 | RFA | ||||||
| Jack Ahcan | D | 29 | $600,000 | $600,000 | $600,000 | UFA | |||||
| Ronan Seeley | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Oasiz Wiesblatt (R) | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Massimo Rizzo (R) | C | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Kirill Kirsanov (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Matteo Costantini (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Matvei Petrov | LW/RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Alexander Suzdalev (R) | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Matej Blumel (R) | LW/RW | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Riley Kidney | C/LW/RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| William Dufour | RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| William Stromgren | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Alexander Holtz | RW | 24 | — | $0 | RFA | ||||||
| Jayden Struble | D | 24 | — | $0 | RFA | ||||||
| Isaak Phillips | D | 24 | — | $0 | RFA | ||||||
| Zac Jones | D | 25 | — | $0 | RFA | ||||||
| Vladislav Kolyachonok | D | 25 | — | $0 | RFA | ||||||
| Conor Murphy | G | 27 | $700,000 | $700,000 | $700,000 | UFA | |||||
| Ethan Haider | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |










