← Finance

WASHINGTON CAPITALS
Capital One Arena · popularity 100 · attendance 50%
Total Salaries$60,600,000Retains & Buyouts$5,065,000Actual Cap Hit$65,665,000Actual Cap Space$20,235,000Projected Cap Hit$85,900,000Projected Cap Space (0/84 GP)$20,235,000Cap StatusCompliant ✓Bank Account$39,800,000
Income (tickets)
Actual$0
Projected$50,868,405
Expenses (salaries)
Actual$0
Projected$60,600,000
Result
Projected result$-9,731,595
Proj. bank$40,268,405
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (24)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm ''A'' | C | 31 | $5,800,000 | $5,800,000 | UFA | ||||||
| Ryan Donato | C | 30 | $5,000,000 | $5,000,000 | UFA | ||||||
| Viktor Arvidsson | LW/RW | 33 | $4,500,000 | $4,500,000 | UFA | ||||||
| Noah Cates | LW | 27 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | UFA | ||||
| Radko Gudas ''C'' | D | 36 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | UFA | ||||
| Nick Leddy | D | 35 | $3,100,000 | $3,100,000 | UFA | ||||||
| Vladislav Namestnikov | C/LW | 33 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||||
| John Klingberg | D | 33 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | ||||
| Cam York | D | 25 | $2,500,000 | $2,500,000 | RFA | ||||||
| Jonas Siegenthaler | D | 29 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | UFA | |||
| Lars Eller ''A'' | C/LW | 37 | $2,300,000 | $2,300,000 | UFA | ||||||
| Garnet Hathaway | LW/RW | 34 | $2,000,000 | $2,000,000 | $2,000,000 | UFA | |||||
| Michael Kesselring | D | 26 | $1,700,000 | $1,700,000 | $1,700,000 | UFA | |||||
| Mathieu Joseph | RW | 29 | $1,700,000 | $1,700,000 | UFA | ||||||
| Urho Vaakanainen | D | 27 | $1,600,000 | $1,600,000 | $1,600,000 | UFA | |||||
| Alex Newhook | C/LW/RW | 25 | $1,600,000 | $1,600,000 | RFA | ||||||
| Henri Jokiharju | D | 27 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||||
| Aatu Raty | C/LW | 23 | $1,500,000 | $1,500,000 | RFA | ||||||
| Josh Mahura | D | 28 | $1,500,000 | $1,500,000 | UFA | ||||||
| Conor Geekie | C/RW | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Ross Johnston | LW | 32 | $900,000 | $900,000 | UFA | ||||||
| Anton Forsberg | G | 33 | $3,200,000 | $3,200,000 | UFA | ||||||
| Adin Hill | G | 30 | $2,800,000 | $2,800,000 | UFA | ||||||
| Daniil Tarasov | G | 27 | $2,000,000 | $2,000,000 | $2,000,000 | UFA |
Farm Roster (24)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Rathbone | D | 27 | $900,000 | $900,000 | UFA | ||||||
| Brandon Scanlin | D | 27 | $900,000 | $900,000 | UFA | ||||||
| Reid Schaefer (R) | LW | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Cedric Pare | C | 27 | $900,000 | $900,000 | UFA | ||||||
| Casey Fitzgerald | D | 29 | $900,000 | $900,000 | UFA | ||||||
| Shawn Element | C/LW | 26 | $600,000 | $600,000 | $600,000 | UFA | |||||
| Tyson Feist | D | 25 | $600,000 | $600,000 | RFA | ||||||
| Roman Ahcan | LW | 27 | $600,000 | $600,000 | UFA | ||||||
| Clark Bishop | C | 30 | $600,000 | $600,000 | UFA | ||||||
| Eetu Liukas | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Elliot Desnoyers | LW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Bryce Montgomery (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Gavin Hayes (R) | LW/RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Christian Kyrou | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Justin Robidas (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Florian Xhekaj | LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Zach Uens (R) | D | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Logan Morrison | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Wyatte Wylie | D | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Mathieu De St. Phalle | C/LW/RW | 26 | — | RFA | |||||||
| Cole Krygier | D | 26 | — | RFA | |||||||
| Ken Appleby | G | 31 | $900,000 | $900,000 | UFA | ||||||
| Zach Sawchenko | G | 28 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Kevin Reidler | G | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA |







