All Rosters
Complete rosters, prospects, picks and conditions for every club.

VANCOUVER CANUCKS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes(A) | C/LW | 100 | 55 | 34 | 93 | 71 | 76 | 92 | 79 | 73 | 77 | 72 | 66 | 65 | 80 | 70 | 81 | 50 | 65 | 25 | 10,000,000$ / 1yrs |
| Seth Jones(C) | D | 100 | 72 | 43 | 85 | 51 | 86 | 94 | 79 | 50 | 30 | 62 | 52 | 77 | 51 | 83 | 82 | 50 | 63 | 31 | 6,500,000$ / 3yrs |
| Thomas Chabot(A) | D | 100 | 68 | 36 | 86 | 49 | 78 | 93 | 83 | 49 | 30 | 60 | 51 | 79 | 53 | 77 | 82 | 50 | 62 | 29 | 6,500,000$ / 3yrs |
| Mattias Samuelsson | D | 100 | 78 | 44 | 86 | 44 | 88 | 92 | 93 | 46 | 30 | 56 | 54 | 84 | 51 | 71 | 71 | 50 | 62 | 26 | 3,000,000$ / 2yrs |
| Matvei Michkov | RW | 100 | 59 | 44 | 77 | 60 | 74 | 84 | 96 | 59 | 62 | 60 | 58 | 60 | 87 | 65 | 70 | 50 | 59 | 21 | 2,200,000$ / 2yrs |
| Parker Wotherspoon | D | 100 | 79 | 51 | 81 | 41 | 78 | 90 | 95 | 41 | 30 | 55 | 48 | 79 | 51 | 74 | 70 | 50 | 59 | 28 | 1,000,000$ / 1yrs |
| Jordan Kyrou | C/RW | 100 | 57 | 34 | 95 | 61 | 76 | 85 | 90 | 57 | 63 | 59 | 60 | 62 | 78 | 75 | 76 | 50 | 59 | 28 | 7,500,000$ / 2yrs |
| Trevor Moore | C/LW/RW | 100 | 64 | 34 | 94 | 54 | 76 | 86 | 87 | 54 | 64 | 55 | 56 | 71 | 82 | 79 | 74 | 50 | 58 | 31 | 4,300,000$ / 2yrs |
| Josh Doan | C/LW/RW | 100 | 65 | 51 | 92 | 56 | 79 | 84 | 97 | 55 | 64 | 56 | 59 | 62 | 54 | 68 | 64 | 50 | 58 | 24 | 3,700,000$ / 2yrs |
| Tyler Tucker | D | 100 | 78 | 90 | 76 | 39 | 78 | 83 | 86 | 39 | 30 | 52 | 49 | 75 | 51 | 69 | 67 | 50 | 58 | 26 | 1,000,000$ / 3yrs |
| Jack McBain | C/LW | 100 | 91 | 87 | 77 | 52 | 85 | 83 | 92 | 52 | 85 | 52 | 53 | 70 | 51 | 70 | 65 | 50 | 57 | 26 | 2,000,000$ / 4yrs |
| Michael Amadio | C/LW/RW | 100 | 69 | 38 | 92 | 53 | 80 | 85 | 95 | 52 | 68 | 54 | 55 | 68 | 52 | 77 | 72 | 50 | 57 | 30 | 2,700,000$ / 3yrs |
| Adam Wilsby | D | 100 | 67 | 46 | 85 | 38 | 75 | 87 | 79 | 38 | 30 | 53 | 47 | 74 | 51 | 69 | 67 | 50 | 56 | 25 | 1,000,000$ / 1yrs |
| Blake Lizotte | C/LW | 94 | 64 | 53 | 84 | 52 | 78 | 83 | 78 | 51 | 84 | 52 | 52 | 73 | 51 | 75 | 69 | 50 | 56 | 28 | 600,000$ / 1yrs |
| Shane Wright | C | 100 | 62 | 36 | 94 | 53 | 77 | 83 | 91 | 53 | 80 | 53 | 55 | 64 | 56 | 66 | 73 | 50 | 56 | 22 | 1,500,000$ / 2yrs |
| Jesperi Kotkaniemi | C/LW | 100 | 68 | 47 | 89 | 49 | 83 | 81 | 75 | 50 | 83 | 51 | 49 | 62 | 57 | 71 | 69 | 50 | 54 | 26 | 1,200,000$ / 1yrs |
| Nathan Bastian | C/RW | 100 | 78 | 74 | 83 | 48 | 83 | 78 | 71 | 47 | 62 | 46 | 52 | 59 | 51 | 75 | 68 | 50 | 54 | 28 | 700,000$ / 2yrs |
| Tyler Motte | C/LW/RW | 100 | 65 | 34 | 82 | 40 | 76 | 73 | 73 | 39 | 80 | 40 | 43 | 69 | 60 | 78 | 75 | 50 | 50 | 31 | 1,000,000$ / 1yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | G | 100 | 85 | 92 | 91 | 94 | 85 | 87 | 89 | 87 | 85 | 81 | 88 | 89 | 88 | 50 | 75 | 36 | 4,000,000$ / 2yrs |
| Yaroslav Askarov | G | 100 | 84 | 87 | 87 | 92 | 82 | 83 | 84 | 83 | 83 | 80 | 83 | 69 | 69 | 50 | 71 | 24 | 900,000$ / 1yrs |
AHL Roster — ABBOTSFORD CANUCKS
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lassi Thomson | D | 100 | 65 | 37 | 93 | 37 | 78 | 80 | 83 | 37 | 30 | 51 | 46 | 71 | 50 | 70 | 70 | 50 | 54 | 25 | |
| Ian Moore (R) | RW/D | 100 | 69 | 40 | 85 | 37 | 81 | 82 | 86 | 38 | 30 | 49 | 49 | 74 | 50 | 65 | 64 | 50 | 54 | 24 | 800,000$ / 1yrs |
| Alexander Alexeyev | D | 100 | 74 | 41 | 84 | 34 | 85 | 71 | 71 | 35 | 30 | 44 | 42 | 72 | 48 | 70 | 68 | 50 | 53 | 26 | |
| Rodrigo Abols | C/LW | 100 | 66 | 71 | 89 | 49 | 82 | 80 | 73 | 48 | 82 | 50 | 49 | 65 | 51 | 74 | 67 | 50 | 52 | 30 | 900,000$ / 1yrs |
| Ryan Johnson | D | 100 | 67 | 36 | 81 | 34 | 78 | 85 | 86 | 33 | 30 | 44 | 41 | 72 | 47 | 67 | 67 | 50 | 51 | 24 | |
| Travis Dermott | D | 100 | 63 | 35 | 83 | 34 | 79 | 69 | 68 | 34 | 30 | 43 | 40 | 71 | 46 | 76 | 72 | 50 | 51 | 29 | 900,000$ / 1yrs |
| Justin Dowling(A) | C/LW/RW | 94 | 65 | 34 | 92 | 46 | 76 | 79 | 82 | 45 | 85 | 48 | 45 | 62 | 67 | 81 | 72 | 50 | 51 | 35 | 600,000$ / 1yrs |
| Ole Julian Bjorgvik Holm | D | 100 | 79 | 43 | 85 | 32 | 81 | 77 | 79 | 31 | 30 | 40 | 38 | 68 | 44 | 66 | 67 | 45 | 50 | 24 | $100,000 × 4yr (through 2030) |
| Bogdan Trineyev | LW | 100 | 69 | 34 | 84 | 46 | 81 | 86 | 89 | 45 | 66 | 47 | 45 | 60 | 66 | 66 | 67 | 50 | 50 | 24 | 100,000$ / 4yrs |
| Guillaume Richard (R) | D | 100 | 66 | 39 | 88 | 34 | 77 | 89 | 93 | 33 | 30 | 42 | 41 | 64 | 46 | 64 | 64 | 50 | 50 | 23 | 100,000$ / 4yrs |
| Ben McCartney | LW/RW | 100 | 76 | 39 | 75 | 46 | 76 | 83 | 85 | 45 | 63 | 49 | 46 | 58 | 68 | 67 | 66 | 50 | 50 | 25 | 100,000$ / 4yrs |
| Cross Hanas | C/LW/RW | 100 | 63 | 35 | 82 | 45 | 76 | 82 | 84 | 44 | 63 | 47 | 45 | 61 | 66 | 66 | 65 | 50 | 49 | 24 | 100,000$ / 4yrs |
| Tyler Boucher | LW/RW | 100 | 59 | 31 | 75 | 44 | 81 | 79 | 82 | 43 | 61 | 44 | 44 | 58 | 64 | 65 | 65 | 50 | 48 | 23 | 100,000$ / 4yrs |
| Oscar Eklind | C/LW/RW | 100 | 68 | 34 | 84 | 40 | 85 | 81 | 83 | 41 | 63 | 42 | 43 | 60 | 61 | 69 | 70 | 50 | 48 | 28 | 900,000$ / 1yrs |
| Dalton Bancroft (R) | LW/RW | 100 | 72 | 40 | 81 | 38 | 83 | 76 | 80 | 39 | 68 | 40 | 40 | 60 | 58 | 67 | 67 | 50 | 47 | 25 | 900,000$ / 1yrs |
| Jacob Perreault | C/RW | 100 | 59 | 39 | 90 | 40 | 78 | 75 | 76 | 41 | 60 | 41 | 43 | 58 | 61 | 66 | 66 | 50 | 47 | 24 | 100,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaniv Perets | G | 100 | 67 | 73 | 73 | 90 | 65 | 68 | 65 | 66 | 64 | 64 | 64 | 70 | 71 | 50 | 59 | 26 | 100,000$ / 4yrs |
| Filip Larsson | G | 100 | 67 | 74 | 72 | 91 | 65 | 65 | 64 | 68 | 66 | 65 | 63 | 75 | 75 | 47 | 59 | 27 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Andrei Krutov | 2024 | 177 |
| Beckett Hendrickson | 2023 | 104 |
| Blake Murray | — | — |
| Dmitri Ovchinnikov | — | — |
| Dylan James | 2022 | 61 |
| Jaxsen Wiebe | — | — |
| Joni Jurmo | 2020 | 65 |
| Joonas Oden | 2020 | 238 |
| Josh Brook | — | — |
| J.P. Hurlbert | 2026 | 13 |
| Juuso Helomaa | 2021 | 197 |
| Luke Henman | 2018 | 133 |
| Mikhail Abramov | — | — |
| Oskar Jellvik | 2021 | 144 |
| Ryan Fine | 2023 | 168 |
| Sam O'Reilly | 2024 | 41 |
| Santeri Hatakka | 2020 | 253 |
| Torey Krug | — | — |
| Vladislav Lukashevich | 2021 | 110 |
| Will Vote | 2023 | 212 |
| Xavier Villeneuve | 2026 | 28 |
| Yegor Zavragin | 2023 | 97 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() | ![]() | |||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2028 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































