All Rosters
Complete rosters, prospects, picks and conditions for every club.

DALLAS STARS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun(A) | D | 100 | 70 | 59 | 78 | 56 | 84 | 94 | 97 | 59 | 30 | 61 | 61 | 76 | 59 | 74 | 79 | 50 | 64 | 28 | 4,800,000$ / 1yrs |
| Shayne Gostisbehere | D | 100 | 67 | 34 | 84 | 58 | 75 | 90 | 82 | 55 | 30 | 67 | 56 | 73 | 54 | 84 | 73 | 50 | 64 | 33 | 6,700,000$ / 3yrs |
| Wyatt Johnston | C | 100 | 61 | 32 | 86 | 68 | 75 | 90 | 98 | 68 | 86 | 63 | 71 | 67 | 78 | 68 | 76 | 50 | 64 | 23 | 8,800,000$ / 3yrs |
| Rasmus Andersson | D | 100 | 67 | 54 | 76 | 51 | 81 | 94 | 99 | 50 | 30 | 58 | 56 | 81 | 70 | 78 | 79 | 50 | 63 | 29 | 6,500,000$ / 1yrs |
| Kirill Marchenko | LW/RW | 100 | 63 | 39 | 85 | 63 | 81 | 89 | 92 | 64 | 68 | 64 | 63 | 64 | 88 | 71 | 74 | 50 | 62 | 25 | 7,000,000$ / 1yrs |
| Josh Manson(A) | D | 100 | 82 | 77 | 76 | 42 | 86 | 87 | 94 | 44 | 30 | 56 | 49 | 79 | 51 | 87 | 77 | 50 | 61 | 34 | 2,500,000$ / 2yrs |
| Brock Boeser | RW | 100 | 63 | 36 | 95 | 57 | 77 | 90 | 91 | 60 | 71 | 57 | 60 | 65 | 74 | 77 | 73 | 50 | 59 | 29 | 7,500,000$ / 1yrs |
| Anders Lee(C) | LW | 100 | 67 | 80 | 88 | 55 | 88 | 85 | 98 | 57 | 74 | 55 | 58 | 62 | 52 | 88 | 87 | 50 | 59 | 36 | 3,000,000$ / 2yrs |
| Fraser Minten (R) | C | 100 | 73 | 36 | 91 | 53 | 77 | 84 | 94 | 53 | 85 | 52 | 56 | 69 | 73 | 65 | 68 | 50 | 57 | 22 | 800,000$ / 2yrs |
| Reilly Smith | LW/RW | 100 | 59 | 33 | 95 | 53 | 75 | 83 | 88 | 53 | 68 | 52 | 57 | 66 | 63 | 86 | 77 | 50 | 57 | 35 | 3,600,000$ / 1yrs |
| Ryan Graves | D | 100 | 71 | 49 | 83 | 37 | 89 | 83 | 71 | 37 | 30 | 46 | 47 | 74 | 51 | 79 | 75 | 50 | 56 | 31 | 1,700,000$ / 1yrs |
| Declan Chisholm | D | 100 | 65 | 36 | 92 | 37 | 77 | 83 | 59 | 38 | 30 | 51 | 47 | 72 | 51 | 69 | 67 | 53 | 56 | 26 | 900,000$ / 1yrs |
| Drew O'Connor | LW/RW | 100 | 65 | 57 | 82 | 52 | 83 | 84 | 98 | 52 | 72 | 51 | 56 | 68 | 51 | 73 | 69 | 50 | 56 | 28 | 3,000,000$ / 1yrs |
| Michael Bunting | LW/RW | 100 | 62 | 34 | 87 | 52 | 74 | 83 | 91 | 53 | 67 | 54 | 56 | 60 | 60 | 79 | 71 | 50 | 56 | 30 | 3,500,000$ / 1yrs |
| Ethen Frank | C | 100 | 63 | 33 | 89 | 52 | 75 | 82 | 83 | 52 | 62 | 52 | 56 | 63 | 60 | 72 | 72 | 53 | 56 | 28 | 800,000$ / 1yrs |
| Otto Stenberg (R) | C/LW | 100 | 68 | 69 | 95 | 48 | 74 | 80 | 84 | 50 | 68 | 51 | 49 | 65 | 54 | 64 | 64 | 53 | 54 | 21 | 900,000$ / 3yrs |
| Jeff Malott | LW | 100 | 81 | 80 | 78 | 47 | 84 | 79 | 80 | 47 | 65 | 49 | 48 | 61 | 51 | 71 | 71 | 53 | 54 | 29 | 900,000$ / 1yrs |
| Jared Wright (R) | RW | 100 | 65 | 34 | 90 | 47 | 76 | 79 | 90 | 48 | 60 | 49 | 46 | 62 | 50 | 68 | 69 | 53 | 53 | 23 | 700,000$ / 2yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thatcher Demko | G | 100 | 86 | 77 | 79 | 93 | 82 | 85 | 83 | 84 | 83 | 86 | 82 | 84 | 84 | 50 | 73 | 30 | 5,800,000$ / 2yrs |
| Jacob Fowler (R) | G | 100 | 87 | 74 | 75 | 91 | 86 | 84 | 84 | 86 | 85 | 83 | 83 | 67 | 68 | 53 | 72 | 21 | 1,100,000$ / 3yrs |
AHL Roster — TEXAS STARS
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Benning (R) | D | 100 | 62 | 33 | 91 | 38 | 73 | 84 | 50 | 37 | 30 | 50 | 49 | 70 | 54 | 66 | 66 | 50 | 53 | 24 | 700,000$ / 1yrs |
| Luke Prokop | D | 100 | 85 | 35 | 84 | 33 | 89 | 76 | 79 | 34 | 30 | 42 | 40 | 69 | 46 | 66 | 67 | 50 | 52 | 24 | 100,000$ / 4yrs |
| Brennan Othmann | LW | 100 | 76 | 70 | 86 | 48 | 77 | 78 | 78 | 47 | 61 | 48 | 48 | 58 | 51 | 66 | 64 | 50 | 51 | 23 | 900,000$ / 1yrs |
| Austin Poganski(A) | RW | 100 | 69 | 62 | 88 | 45 | 79 | 92 | 94 | 46 | 59 | 48 | 45 | 61 | 64 | 71 | 72 | 50 | 51 | 30 | 900,000$ / 1yrs |
| Jackson Edward (R) | D | 100 | 82 | 44 | 76 | 32 | 77 | 73 | 75 | 33 | 30 | 42 | 40 | 67 | 46 | 64 | 64 | 50 | 51 | 22 | 100,000$ / 4yrs |
| Brad Lambert (R) | C/RW | 100 | 62 | 33 | 88 | 50 | 76 | 81 | 80 | 48 | 69 | 49 | 51 | 58 | 55 | 65 | 65 | 50 | 51 | 22 | 900,000$ / 2yrs |
| Ludvig Jansson (R) | D | 100 | 74 | 36 | 85 | 33 | 78 | 75 | 78 | 34 | 30 | 44 | 41 | 68 | 47 | 64 | 64 | 50 | 51 | 22 | 100,000$ / 4yrs |
| Marshall Rifai(C) | D | 100 | 67 | 39 | 73 | 33 | 78 | 78 | 78 | 33 | 30 | 44 | 38 | 63 | 46 | 69 | 68 | 50 | 50 | 28 | 600,000$ / 1yrs |
| Isaac Belliveau | D | 100 | 69 | 36 | 76 | 32 | 80 | 75 | 78 | 31 | 30 | 41 | 39 | 67 | 45 | 66 | 65 | 50 | 50 | 23 | 100,000$ / 4yrs |
| Liam Foudy | C | 100 | 62 | 34 | 90 | 47 | 78 | 85 | 88 | 48 | 58 | 46 | 47 | 59 | 67 | 68 | 68 | 50 | 50 | 26 | |
| Roman Schmidt | D | 100 | 86 | 40 | 73 | 32 | 88 | 79 | 82 | 33 | 30 | 40 | 38 | 64 | 44 | 65 | 64 | 50 | 50 | 23 | 100,000$ / 4yrs |
| Amadeus Lombardi | C | 100 | 58 | 33 | 85 | 48 | 76 | 80 | 82 | 47 | 78 | 50 | 46 | 59 | 70 | 65 | 65 | 50 | 50 | 23 | 100,000$ / 4yrs |
| Xavier Parent | C/LW | 100 | 62 | 36 | 75 | 45 | 72 | 88 | 91 | 46 | 76 | 45 | 45 | 57 | 65 | 67 | 68 | 50 | 49 | 25 | 100,000$ / 4yrs |
| Sam Morton | LW | 100 | 80 | 33 | 84 | 41 | 76 | 90 | 94 | 40 | 67 | 45 | 45 | 63 | 61 | 68 | 68 | 50 | 49 | 26 | |
| Tomas Hamara (R) | D | 100 | 70 | 38 | 84 | 30 | 79 | 77 | 81 | 30 | 30 | 39 | 41 | 68 | 45 | 65 | 64 | 50 | 49 | 22 | 100,000$ / 4yrs |
| Jakub Stancl (R) | C | 100 | 70 | 39 | 88 | 40 | 82 | 81 | 85 | 41 | 54 | 42 | 43 | 61 | 61 | 64 | 63 | 50 | 48 | 21 | 100,000$ / 4yrs |
| Reece Newkirk | C | 100 | 59 | 39 | 74 | 40 | 76 | 73 | 75 | 39 | 71 | 44 | 39 | 62 | 60 | 67 | 67 | 50 | 47 | 25 | 100,000$ / 4yrs |
| Jake Wise | C | 100 | 62 | 36 | 87 | 40 | 75 | 80 | 82 | 39 | 75 | 43 | 41 | 58 | 60 | 68 | 69 | 50 | 47 | 26 | 100,000$ / 4yrs |
| Keean Washkurak | C | 100 | 62 | 39 | 74 | 40 | 75 | 87 | 88 | 41 | 64 | 41 | 43 | 58 | 60 | 67 | 68 | 50 | 47 | 24 | 100,000$ / 4yrs |
| Lucas Ciona(A) | LW | 100 | 70 | 31 | 74 | 38 | 87 | 82 | 84 | 37 | 54 | 40 | 42 | 58 | 58 | 65 | 64 | 50 | 47 | 23 | 100,000$ / 4yrs |
| Maxim Groshev | LW/RW | 100 | 66 | 33 | 86 | 40 | 80 | 83 | 86 | 40 | 56 | 44 | 40 | 59 | 61 | 67 | 66 | 50 | 47 | 24 | 100,000$ / 4yrs |
| Tyler Thorpe (R) | RW | 100 | 74 | 59 | 75 | 38 | 83 | 87 | 91 | 37 | 66 | 42 | 40 | 58 | 59 | 64 | 64 | 50 | 47 | 20 | 100,000$ / 4yrs |
| Nolan Renwick (R) | LW/RW | 100 | 64 | 37 | 79 | 38 | 84 | 75 | 79 | 38 | 68 | 40 | 40 | 59 | 58 | 67 | 66 | 50 | 46 | 25 |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Garand | G | 100 | 75 | 84 | 85 | 88 | 75 | 75 | 73 | 76 | 78 | 75 | 72 | 68 | 69 | 50 | 64 | 24 | 100,000$ / 4yrs |
| Isaac Poulter | G | 100 | 67 | 73 | 72 | 90 | 65 | 65 | 65 | 65 | 65 | 66 | 64 | 69 | 70 | 50 | 58 | 24 | 100,000$ / 4yrs |
| Nolan LaLonde | G | 100 | 63 | 68 | 70 | 91 | 61 | 65 | 63 | 62 | 62 | 59 | 62 | 67 | 66 | 50 | 56 | 22 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Alex Beaucage | 2019 | 57 |
| Arvid Costmar | 2019 | 179 |
| Atte Joki | 2025 | 175 |
| Casey Mutryn | 2026 | 29 |
| Charlie Elick | 2024 | 48 |
| Charlie Stramel | 2023 | 35 |
| Cole Huckins | 2021 | 119 |
| Connor Lockhart | 2021 | 148 |
| Dylan MacKinnon | 2023 | 76 |
| Filip Kral | — | — |
| Gustav Sjoqvist | 2025 | 257 |
| Ilya Ivantsov | 2021 | 210 |
| Jakob Ihs-Wozniak | 2025 | 47 |
| Jayden Perron | 2023 | 55 |
| Jere Lassila | 2022 | 178 |
| Jeremy Langlois | 2022 | 112 |
| Lias Andersson | — | — |
| Lukas Fischer | 2024 | 64 |
| Mikkel Eriksen | 2025 | 93 |
| Nolan Collins | 2023 | 220 |
| Owen Griffin | 2025 | 143 |
| Radim Mrtka | 2025 | 15 |
| Riley Sutter | 2018 | 86 |
| Ryan Miller | 2025 | 111 |
| Sam Hillebrandt | 2024 | 208 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































