All Rosters
Complete rosters, prospects, picks and conditions for every club.

PITTSBURGH PENGUINS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Werenski | D | 100 | 66 | 43 | 90 | 62 | 82 | 97 | 94 | 64 | 30 | 73 | 60 | 77 | 64 | 77 | 86 | 49 | 67 | 28 | $8,550,000 × 4yr (through 2030) |
| Nick Suzuki | C | 100 | 63 | 37 | 88 | 69 | 79 | 91 | 98 | 70 | 89 | 74 | 63 | 69 | 78 | 73 | 86 | 50 | 66 | 26 | $9,500,000 × 4yr (through 2030) |
| Tage Thompson | C/LW/RW | 100 | 66 | 68 | 86 | 67 | 88 | 90 | 96 | 69 | 84 | 62 | 70 | 63 | 85 | 77 | 84 | 50 | 65 | 28 | $8,800,000 × 4yr (through 2030) |
| Mika Zibanejad | C/RW | 100 | 67 | 41 | 92 | 64 | 83 | 91 | 97 | 65 | 88 | 64 | 64 | 71 | 71 | 84 | 82 | 50 | 64 | 33 | 6,900,000$ / 3yrs |
| Brad Marchand(C) | LW/RW | 100 | 62 | 39 | 77 | 64 | 79 | 87 | 78 | 65 | 63 | 62 | 67 | 65 | 81 | 91 | 87 | 50 | 64 | 38 | 6,000,000$ / 2yrs |
| Noah Dobson | D | 100 | 70 | 40 | 83 | 52 | 82 | 93 | 97 | 51 | 30 | 61 | 54 | 79 | 58 | 72 | 77 | 50 | 63 | 26 | $6,800,000 × 3yr (through 2029) |
| Travis Sanheim | D | 100 | 69 | 43 | 89 | 48 | 85 | 95 | 99 | 46 | 30 | 56 | 53 | 83 | 51 | 78 | 76 | 50 | 62 | 30 | 3,200,000$ / 1yrs |
| Dylan Holloway | LW/RW | 100 | 77 | 71 | 92 | 62 | 82 | 87 | 80 | 64 | 72 | 62 | 63 | 66 | 62 | 70 | 77 | 50 | 62 | 24 | 8,800,000$ / 2yrs |
| Jared Spurgeon(A) | D | 100 | 72 | 33 | 93 | 43 | 75 | 90 | 94 | 43 | 30 | 54 | 50 | 79 | 51 | 90 | 86 | 50 | 61 | 36 | 2,700,000$ / 1yrs |
| Boone Jenner | C/LW | 100 | 77 | 70 | 83 | 56 | 86 | 85 | 79 | 56 | 83 | 59 | 57 | 71 | 55 | 84 | 88 | 50 | 61 | 33 | 4,200,000$ / 1yrs |
| Jake McCabe | D | 100 | 76 | 72 | 78 | 41 | 86 | 93 | 96 | 42 | 30 | 54 | 49 | 83 | 51 | 84 | 76 | 50 | 61 | 32 | 3,000,000$ / 2yrs |
| Jake DeBrusk | LW/RW | 100 | 64 | 34 | 94 | 57 | 76 | 86 | 97 | 56 | 68 | 54 | 60 | 66 | 88 | 78 | 74 | 34 | 58 | 29 | 5,500,000$ / 1yrs |
| Brandt Clarke | D | 100 | 66 | 50 | 77 | 47 | 78 | 89 | 99 | 46 | 30 | 59 | 51 | 75 | 69 | 67 | 71 | 50 | 58 | 23 | 900,000$ / 1yrs |
| Josh Anderson | LW/RW | 100 | 74 | 82 | 73 | 53 | 86 | 83 | 90 | 52 | 70 | 50 | 56 | 71 | 56 | 82 | 75 | 50 | 57 | 32 | 1,800,000$ / 1yrs |
| Jake Evans | C | 100 | 69 | 35 | 86 | 53 | 77 | 84 | 88 | 53 | 89 | 52 | 55 | 75 | 51 | 77 | 72 | 50 | 57 | 30 | $2,500,000 × 4yr (through 2030) |
| Michael McCarron | C/RW | 100 | 81 | 89 | 75 | 49 | 91 | 83 | 94 | 48 | 88 | 50 | 51 | 75 | 51 | 79 | 71 | 50 | 56 | 31 | 1,200,000$ / 2yrs |
| Mark Kastelic | C/RW | 100 | 84 | 91 | 71 | 49 | 87 | 82 | 94 | 50 | 86 | 50 | 53 | 71 | 51 | 70 | 67 | 50 | 56 | 27 | 900,000$ / 1yrs |
| Tanner Pearson | LW | 100 | 68 | 53 | 87 | 48 | 80 | 81 | 80 | 50 | 64 | 50 | 52 | 67 | 58 | 85 | 76 | 53 | 56 | 33 | 900,000$ / 1yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | G | 100 | 100 | 94 | 92 | 93 | 96 | 96 | 98 | 96 | 93 | 96 | 97 | 77 | 77 | 50 | 80 | 29 | 3,000,000$ / 2yrs |
| Jakub Dobes (R) | G | 100 | 87 | 84 | 84 | 93 | 87 | 88 | 89 | 85 | 88 | 87 | 88 | 69 | 69 | 50 | 74 | 25 | $3,350,000 × 1yr (through 2027) |
AHL Roster — WILKES-BARRE SCRANTON PENGUINS
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Smith | D | 100 | 69 | 83 | 83 | 36 | 83 | 79 | 55 | 37 | 30 | 48 | 45 | 73 | 51 | 89 | 77 | 50 | 55 | 37 | 900,000$ / 1yrs |
| Yan Kuznetsov (R) | D | 100 | 75 | 42 | 83 | 37 | 83 | 91 | 89 | 37 | 30 | 49 | 49 | 75 | 53 | 66 | 65 | 50 | 55 | 24 | 1,100,000$ / 1yrs |
| Braeden Bowman (R) | RW | 100 | 57 | 37 | 92 | 52 | 78 | 84 | 90 | 52 | 64 | 55 | 52 | 60 | 54 | 65 | 66 | 50 | 53 | 23 | 900,000$ / 2yrs |
| Ethan Del Mastro (R) | D | 100 | 71 | 41 | 77 | 36 | 83 | 81 | 85 | 36 | 30 | 45 | 45 | 72 | 51 | 66 | 63 | 50 | 53 | 23 | 800,000$ / 1yrs |
| Mattias Janmark | C/LW/RW | 100 | 57 | 40 | 82 | 50 | 80 | 82 | 76 | 47 | 69 | 50 | 47 | 68 | 52 | 84 | 72 | 47 | 52 | 33 | 900,000$ / 1yrs |
| Jani Nyman | RW | 94 | 62 | 42 | 89 | 50 | 84 | 79 | 85 | 50 | 66 | 49 | 52 | 57 | 51 | 65 | 64 | 47 | 52 | 21 | 800,000$ / 2yrs |
| Avery Hayes (R) | C/RW | 100 | 67 | 68 | 90 | 49 | 73 | 79 | 79 | 48 | 65 | 46 | 54 | 60 | 54 | 66 | 66 | 50 | 52 | 23 | 600,000$ / 2yrs |
| T.J. Tynan | C | 100 | 62 | 34 | 80 | 46 | 71 | 88 | 91 | 45 | 83 | 52 | 43 | 65 | 69 | 79 | 78 | 50 | 51 | 34 | 900,000$ / 1yrs |
| Viljami Marjala (R) | C | 100 | 63 | 37 | 87 | 47 | 78 | 91 | 95 | 48 | 67 | 51 | 45 | 58 | 69 | 64 | 63 | 50 | 50 | 23 | 100,000$ / 4yrs |
| Mikael Diotte (R) | D | 100 | 67 | 41 | 78 | 33 | 82 | 79 | 83 | 34 | 30 | 40 | 39 | 67 | 44 | 64 | 64 | 50 | 50 | 23 | 100,000$ / 4yrs |
| Beau Akey (R) | D | 100 | 68 | 38 | 82 | 33 | 78 | 76 | 79 | 34 | 30 | 42 | 40 | 64 | 46 | 64 | 64 | 50 | 50 | 21 | 100,000$ / 4yrs |
| Tanner Molendyk (R) | D | 100 | 64 | 37 | 88 | 33 | 79 | 81 | 85 | 34 | 30 | 45 | 40 | 65 | 47 | 64 | 63 | 50 | 50 | 21 | 100,000$ / 4yrs |
| Tristan Broz (R) | C/LW | 100 | 71 | 38 | 79 | 46 | 78 | 80 | 82 | 46 | 72 | 48 | 46 | 57 | 68 | 66 | 66 | 50 | 50 | 23 | 100,000$ / 4yrs |
| Chase Pietila (R) | D | 100 | 69 | 48 | 73 | 33 | 79 | 85 | 89 | 34 | 30 | 43 | 39 | 67 | 46 | 64 | 64 | 50 | 50 | 22 | 100,000$ / 4yrs |
| Jett Woo | D | 100 | 72 | 34 | 71 | 33 | 81 | 81 | 83 | 32 | 30 | 42 | 40 | 66 | 46 | 68 | 69 | 50 | 50 | 25 | $100,000 × 4yr (through 2030) |
| Brendan Brisson | LW/RW | 100 | 66 | 33 | 79 | 44 | 74 | 89 | 93 | 43 | 68 | 45 | 45 | 58 | 64 | 67 | 66 | 50 | 49 | 24 | 800,000$ / 2yrs |
| Nikita Pavlychev | C | 100 | 89 | 43 | 80 | 41 | 86 | 87 | 92 | 41 | 79 | 43 | 43 | 58 | 62 | 70 | 71 | 50 | 49 | 29 | $100,000 × 4yr (through 2030) |
| Luke Toporowski | LW | 100 | 69 | 37 | 76 | 41 | 73 | 79 | 80 | 40 | 66 | 43 | 44 | 58 | 63 | 67 | 66 | 50 | 48 | 25 | $100,000 × 4yr (through 2030) |
| David Edstrom (R) | C | 100 | 69 | 40 | 82 | 42 | 80 | 79 | 83 | 41 | 80 | 44 | 43 | 65 | 62 | 64 | 64 | 50 | 48 | 21 | 100,000$ / 4yrs |
| Luke Tuch | LW | 100 | 81 | 32 | 76 | 40 | 81 | 84 | 89 | 41 | 51 | 40 | 42 | 60 | 59 | 66 | 66 | 50 | 48 | 24 | $100,000 × 4yr (through 2030) |
| Zach Dean | C | 100 | 63 | 31 | 81 | 39 | 76 | 75 | 78 | 38 | 74 | 43 | 42 | 58 | 59 | 65 | 64 | 50 | 47 | 23 | $100,000 × 4yr (through 2030) |
| Jamieson Rees | C | 100 | 66 | 37 | 81 | 39 | 76 | 82 | 86 | 39 | 75 | 42 | 41 | 58 | 60 | 67 | 66 | 50 | 47 | 25 | $100,000 × 4yr (through 2030) |
| Anri Ravinskis (R) | LW | 100 | 63 | 38 | 87 | 37 | 79 | 74 | 77 | 36 | 52 | 40 | 40 | 59 | 57 | 64 | 65 | 50 | 46 | 23 | 100,000$ / 4yrs |
| Jayden Grubbe | C | 100 | 59 | 33 | 77 | 37 | 83 | 74 | 74 | 38 | 78 | 39 | 42 | 61 | 58 | 65 | 65 | 50 | 46 | 23 | $100,000 × 4yr (through 2030) |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Murashov | G | 100 | 81 | 83 | 85 | 91 | 77 | 78 | 76 | 74 | 76 | 79 | 75 | 67 | 66 | 50 | 65 | 22 | $100,000 × 4yr (through 2030) |
| Jaxson Stauber | G | 100 | 74 | 81 | 79 | 91 | 70 | 71 | 73 | 70 | 74 | 70 | 72 | 71 | 72 | 50 | 62 | 27 | $100,000 × 4yr (through 2030) |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Alexander Gordin | 2020 | 246 |
| Artemi Knyazev | — | — |
| Artemi Pleshkov | 2024 | 201 |
| Artyom Galimov | 2020 | 109 |
| Ben Danford | 2024 | 46 |
| Christian Humphreys | 2024 | 97 |
| Daniil Chayka | 2021 | 58 |
| Evan Nause | 2021 | 42 |
| Filip Cederqvist | — | — |
| Gleb Pugachyov | 2026 | 32 |
| Harrison Blaisdell | 2019 | 144 |
| Henri Nikkanen | 2019 | 93 |
| Ilya Nikolayev | 2019 | 53 |
| Jesper Sellgren | — | — |
| Juha Jatkola | 2022 | 213 |
| Kirill Tankov | 2021 | 193 |
| Sasha Chmelevski | — | — |
| Teddy Mutryn | 2025 | 125 |
| Trevor Hoskin | 2024 | 131 |
| Tyler Weiss | 2018 | 126 |
| Vasili Ponomaryov | 2020 | 45 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ||||||
| 2027 | ![]() | ||||||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































