All Rosters
Complete rosters, prospects, picks and conditions for every club.

COLUMBUS BLUE JACKETS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel(C) | C | 100 | 59 | 41 | 92 | 71 | 84 | 92 | 90 | 71 | 87 | 74 | 63 | 71 | 84 | 79 | 86 | 50 | 66 | 29 | 8,000,000$ / 1yrs |
| Alex Ovechkin | LW/RW | 100 | 71 | 43 | 88 | 60 | 89 | 87 | 95 | 65 | 66 | 60 | 67 | 60 | 74 | 94 | 94 | 50 | 64 | 40 | 5,500,000$ / 1yrs |
| Cole Caufield(A) | LW/RW | 100 | 61 | 32 | 93 | 69 | 74 | 88 | 97 | 69 | 66 | 62 | 74 | 61 | 92 | 70 | 76 | 50 | 64 | 25 | 9,000,000$ / 1yrs |
| J.T. Miller | C/LW/RW | 100 | 74 | 65 | 83 | 63 | 83 | 90 | 87 | 64 | 91 | 65 | 58 | 70 | 81 | 85 | 87 | 50 | 63 | 33 | 8,400,000$ / 1yrs |
| Patrick Kane | RW | 100 | 58 | 34 | 91 | 63 | 76 | 87 | 85 | 65 | 66 | 67 | 58 | 61 | 90 | 91 | 84 | 50 | 62 | 37 | 6,000,000$ / 3yrs |
| Mattias Ekholm | D | 100 | 70 | 43 | 85 | 47 | 87 | 91 | 98 | 49 | 30 | 61 | 51 | 80 | 51 | 88 | 79 | 50 | 62 | 36 | 4,000,000$ / 4yrs |
| Brandon Montour | D | 100 | 74 | 54 | 77 | 49 | 77 | 93 | 87 | 48 | 30 | 56 | 55 | 74 | 58 | 82 | 72 | 48 | 61 | 32 | 5,200,000$ / 2yrs |
| Brayden McNabb | D | 100 | 78 | 45 | 84 | 39 | 88 | 91 | 87 | 39 | 30 | 50 | 50 | 83 | 51 | 86 | 77 | 43 | 60 | 35 | 2,800,000$ / 1yrs |
| Chris Kreider | LW/RW | 100 | 65 | 43 | 84 | 59 | 87 | 87 | 90 | 58 | 69 | 56 | 60 | 65 | 56 | 86 | 84 | 50 | 60 | 35 | 6,500,000$ / 2yrs |
| Claude Giroux(A) | C/LW/RW | 100 | 63 | 36 | 90 | 57 | 77 | 86 | 98 | 60 | 91 | 61 | 55 | 70 | 70 | 91 | 89 | 50 | 60 | 38 | 6,300,000$ / 1yrs |
| Connor Murphy | D | 100 | 75 | 86 | 82 | 39 | 85 | 88 | 96 | 38 | 30 | 51 | 49 | 81 | 51 | 84 | 80 | 50 | 59 | 33 | 3,000,000$ / 3yrs |
| Kyle Palmieri | C | 100 | 60 | 35 | 86 | 56 | 77 | 88 | 58 | 56 | 68 | 58 | 55 | 68 | 77 | 86 | 80 | 47 | 59 | 35 | 4,200,000$ / 3yrs |
| Carson Soucy | D | 100 | 76 | 42 | 81 | 38 | 85 | 86 | 94 | 38 | 30 | 49 | 49 | 77 | 51 | 81 | 72 | 50 | 58 | 31 | 1,200,000$ / 1yrs |
| Jamie Drysdale | D | 100 | 65 | 44 | 87 | 43 | 74 | 91 | 94 | 44 | 30 | 55 | 51 | 74 | 51 | 69 | 70 | 50 | 58 | 24 | 3,000,000$ / 2yrs |
| Adam Lowry | C/LW | 100 | 77 | 83 | 92 | 51 | 87 | 84 | 88 | 52 | 89 | 53 | 51 | 73 | 51 | 85 | 87 | 50 | 58 | 33 | 1,600,000$ / 1yrs |
| Nicolas Roy | C/RW | 100 | 65 | 66 | 89 | 52 | 85 | 83 | 89 | 53 | 86 | 53 | 53 | 70 | 62 | 76 | 72 | 57 | 57 | 29 | 3,200,000$ / 2yrs |
| Parker Kelly | C/LW | 100 | 77 | 41 | 86 | 51 | 77 | 82 | 97 | 52 | 74 | 51 | 57 | 73 | 51 | 71 | 68 | 50 | 57 | 27 | 1,000,000$ / 3yrs |
| Benoit-Olivier Groulx | C/LW | 100 | 79 | 39 | 93 | 48 | 80 | 82 | 32 | 49 | 81 | 48 | 54 | 69 | 50 | 67 | 67 | 53 | 55 | 26 | 600,000$ / 4yrs |
| Marc Gatcomb | C/RW | 100 | 94 | 43 | 91 | 48 | 78 | 80 | 84 | 47 | 63 | 48 | 50 | 61 | 51 | 69 | 69 | 50 | 54 | 26 | 600,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | G | 100 | 92 | 95 | 93 | 91 | 89 | 88 | 86 | 88 | 84 | 92 | 85 | 71 | 71 | 50 | 74 | 26 | 6,800,000$ / 3yrs |
| Carter Hart | G | 100 | 84 | 75 | 77 | 91 | 82 | 83 | 85 | 82 | 80 | 83 | 84 | 76 | 76 | 50 | 71 | 27 | 1,000,000$ / 2yrs |
AHL Roster — CLEVELAND MONSTERS
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | D | 100 | 67 | 33 | 91 | 37 | 76 | 81 | 68 | 37 | 30 | 50 | 45 | 73 | 54 | 66 | 65 | 50 | 54 | 24 | 900,000$ / 1yrs |
| Andreas Englund | D | 100 | 81 | 93 | 74 | 33 | 83 | 80 | 82 | 32 | 30 | 43 | 41 | 72 | 47 | 75 | 71 | 45 | 54 | 30 | 800,000$ / 1yrs |
| Patrick Brown(A) | C | 100 | 80 | 39 | 80 | 46 | 82 | 88 | 93 | 47 | 68 | 49 | 45 | 66 | 68 | 81 | 73 | 50 | 52 | 34 | 900,000$ / 1yrs |
| Hunter Drew | D | 100 | 87 | 34 | 70 | 34 | 79 | 83 | 86 | 34 | 30 | 42 | 44 | 62 | 48 | 69 | 68 | 46 | 52 | 27 | 800,000$ / 1yrs |
| Laurent Dauphin(A) | C/LW | 100 | 64 | 35 | 81 | 49 | 78 | 82 | 84 | 48 | 84 | 53 | 46 | 58 | 71 | 73 | 72 | 50 | 52 | 31 | 900,000$ / 1yrs |
| Jacob Quillan (R) | C | 100 | 73 | 37 | 93 | 47 | 79 | 80 | 53 | 47 | 79 | 49 | 47 | 67 | 54 | 66 | 65 | 50 | 51 | 24 | 600,000$ / 1yrs |
| Adam Ginning | D | 100 | 73 | 43 | 81 | 32 | 83 | 83 | 84 | 31 | 30 | 41 | 40 | 72 | 46 | 68 | 68 | 50 | 51 | 26 | 100,000$ / 4yrs |
| Caleb MacDonald (R) | D | 100 | 85 | 45 | 74 | 32 | 86 | 80 | 84 | 32 | 30 | 42 | 40 | 65 | 46 | 65 | 66 | 50 | 51 | 23 | 100,000$ / 4yrs |
| Jack Millar | D | 100 | 86 | 35 | 87 | 32 | 88 | 79 | 81 | 31 | 30 | 42 | 40 | 66 | 46 | 68 | 68 | 50 | 51 | 25 | 900,000$ / 1yrs |
| Ryan Mast | D | 100 | 81 | 38 | 84 | 34 | 88 | 78 | 81 | 35 | 30 | 44 | 37 | 64 | 46 | 65 | 64 | 41 | 51 | 23 | 100,000$ / 4yrs |
| Anthony Richard | C | 100 | 59 | 37 | 83 | 47 | 74 | 85 | 89 | 46 | 67 | 49 | 46 | 60 | 68 | 76 | 71 | 40 | 51 | 29 | 900,000$ / 1yrs |
| Austin Watson(C) | LW | 100 | 83 | 88 | 70 | 44 | 89 | 82 | 87 | 44 | 61 | 43 | 45 | 65 | 64 | 85 | 74 | 50 | 51 | 34 | 900,000$ / 1yrs |
| Josiah Didier | D | 100 | 74 | 45 | 80 | 32 | 81 | 80 | 82 | 32 | 30 | 41 | 37 | 64 | 44 | 77 | 76 | 40 | 50 | 33 | 100,000$ / 4yrs |
| Dawson Barteaux | D | 100 | 65 | 38 | 82 | 31 | 78 | 76 | 78 | 31 | 30 | 39 | 39 | 67 | 44 | 68 | 67 | 50 | 49 | 26 | 100,000$ / 4yrs |
| Aatu Jamsen | RW | 100 | 61 | 37 | 83 | 42 | 74 | 80 | 84 | 41 | 54 | 42 | 45 | 61 | 62 | 66 | 67 | 50 | 48 | 22 | 100,000$ / 4yrs |
| Rhett Pitlick (R) | RW | 100 | 68 | 36 | 84 | 40 | 77 | 81 | 85 | 40 | 64 | 43 | 42 | 64 | 61 | 66 | 65 | 50 | 48 | 25 | 100,000$ / 4yrs |
| Noel Gunler (R) | RW | 100 | 61 | 35 | 79 | 44 | 76 | 88 | 93 | 43 | 65 | 44 | 44 | 61 | 63 | 67 | 66 | 49 | 48 | 24 | 100,000$ / 4yrs |
| Miko Matikka (R) | LW/RW | 100 | 72 | 46 | 86 | 38 | 82 | 78 | 81 | 38 | 71 | 41 | 41 | 66 | 59 | 65 | 66 | 50 | 47 | 22 | 100,000$ / 4yrs |
| Bradley Marek | LW | 100 | 77 | 35 | 76 | 39 | 85 | 81 | 84 | 39 | 59 | 40 | 42 | 59 | 59 | 68 | 69 | 50 | 47 | 25 | |
| Ben King | C/RW | 100 | 68 | 34 | 77 | 39 | 84 | 78 | 78 | 40 | 71 | 41 | 42 | 61 | 60 | 66 | 67 | 50 | 47 | 24 | 100,000$ / 4yrs |
| Donavan Houle | C/RW | 100 | 60 | 32 | 78 | 40 | 81 | 76 | 79 | 40 | 62 | 43 | 41 | 59 | 60 | 68 | 68 | 50 | 47 | 26 | 900,000$ / 2yrs |
| Gleb Veremyev (R) | C | 100 | 74 | 42 | 82 | 38 | 82 | 72 | 75 | 37 | 65 | 40 | 42 | 58 | 59 | 64 | 65 | 50 | 47 | 23 | 100,000$ / 4yrs |
| Shane Bowers | RW | 100 | 68 | 38 | 77 | 39 | 80 | 79 | 79 | 40 | 57 | 42 | 40 | 64 | 59 | 68 | 69 | 50 | 47 | 26 | 100,000$ / 4yrs |
| Michael Milne | LW | 100 | 62 | 33 | 79 | 39 | 76 | 79 | 81 | 38 | 71 | 41 | 41 | 58 | 59 | 66 | 66 | 50 | 46 | 23 | 100,000$ / 4yrs |
| Anthony Romano | C/RW | 100 | 59 | 32 | 75 | 36 | 76 | 71 | 72 | 36 | 74 | 39 | 39 | 59 | 56 | 68 | 69 | 50 | 45 | 25 |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ungar | G | 100 | 74 | 73 | 74 | 91 | 74 | 73 | 73 | 71 | 71 | 74 | 72 | 69 | 69 | 50 | 63 | 24 | 100,000$ / 4yrs |
| Mitchell Gibson | G | 100 | 70 | 76 | 74 | 90 | 66 | 70 | 67 | 67 | 66 | 68 | 66 | 72 | 72 | 50 | 60 | 27 | 100,000$ / 4yrs |
| Tomas Suchanek | G | 100 | 66 | 74 | 73 | 90 | 65 | 66 | 65 | 68 | 64 | 63 | 64 | 68 | 67 | 50 | 58 | 23 | 100,000$ / 4yrs |
| Josh Kotai | G | 100 | 63 | 68 | 68 | 90 | 62 | 65 | 63 | 62 | 61 | 63 | 62 | 68 | 68 | 50 | 57 | 23 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Aleksander Barkov (LTIR) | 2013 | 7 |
| Alexander Plesovskikh | 2024 | 272 |
| Brandon Coe | 2020 | 115 |
| Bryce Brodzinski | 2019 | 139 |
| Cade Mason | 2023 | 263 |
| Daniil Ustinkov | 2024 | 162 |
| Eerik Wallenius | 2024 | 254 |
| Jaxon Fuder | 2025 | 268 |
| Josh Nadeau | 2023 | 252 |
| Kaari Piiroinen | 2020 | 208 |
| Lawton Zacher | 2024 | 262 |
| Liam Kilfoil | 2025 | 240 |
| Luca Hollenstein | 2021 | 244 |
| Lukas Matecha | 2024 | 192 |
| Maddox Labre | 2025 | 245 |
| Matvei Babenko | 2024 | 243 |
| Patrick Thomas | 2023 | 136 |
| Ryan Humphrey | 2022 | 220 |
| Sami Paivarinta | 2021 | 154 |
| Sebastian Soini | 2024 | 130 |
| Tim Berni | — | — |
| Topias Hynninen | 2024 | 196 |
| Vladimir Nikitin | 2024 | 247 |
| Will Reynolds | 2025 | 128 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2027 | ![]() ![]() | ||||||
| 2028 | ![]() | ![]() | |||||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
Conditions
No trade conditions involving this team.
































