All Rosters
Complete rosters, prospects, picks and conditions for every club.

TORONTO MAPLE LEAFS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox(C) | D | 100 | 66 | 34 | 85 | 59 | 76 | 94 | 82 | 58 | 30 | 72 | 53 | 76 | 56 | 76 | 83 | 50 | 65 | 28 | 9,500,000$ / 2yrs |
| Alex DeBrincat(A) | LW/RW | 100 | 59 | 48 | 92 | 68 | 75 | 89 | 98 | 68 | 69 | 63 | 69 | 63 | 77 | 77 | 77 | 50 | 64 | 28 | 7,500,000$ / 2yrs |
| Nikolaj Ehlers(A) | LW/RW | 100 | 58 | 36 | 93 | 66 | 75 | 86 | 96 | 62 | 67 | 65 | 61 | 61 | 55 | 79 | 76 | 50 | 62 | 30 | 7,700,000$ / 3yrs |
| Andrei Svechnikov | LW/RW | 100 | 74 | 44 | 76 | 63 | 84 | 86 | 93 | 64 | 68 | 62 | 64 | 60 | 88 | 72 | 73 | 46 | 62 | 26 | |
| Josh Norris | C/LW | 100 | 64 | 37 | 78 | 59 | 78 | 85 | 72 | 58 | 87 | 60 | 60 | 65 | 81 | 72 | 76 | 50 | 60 | 27 | 4,400,000$ / 2yrs |
| Dylan Cozens | C/RW | 100 | 82 | 59 | 78 | 58 | 82 | 87 | 98 | 59 | 88 | 59 | 61 | 62 | 53 | 70 | 77 | 50 | 60 | 25 | 6,700,000$ / 4yrs |
| Tony DeAngelo | D | 100 | 67 | 46 | 82 | 47 | 75 | 90 | 89 | 46 | 30 | 60 | 50 | 73 | 62 | 79 | 71 | 50 | 60 | 30 | 3,500,000$ / 3yrs |
| Connor McMichael | C/LW/RW | 100 | 60 | 38 | 84 | 57 | 75 | 86 | 95 | 57 | 80 | 60 | 57 | 71 | 62 | 69 | 74 | 50 | 59 | 25 | 5,000,000$ / 1yrs |
| Brett Pesce | D | 100 | 64 | 44 | 91 | 40 | 85 | 90 | 73 | 38 | 30 | 49 | 46 | 81 | 51 | 82 | 76 | 50 | 58 | 31 | 2,800,000$ / 3yrs |
| Vincent Desharnais | D | 100 | 79 | 53 | 71 | 36 | 91 | 87 | 79 | 36 | 30 | 48 | 47 | 81 | 51 | 76 | 71 | 50 | 58 | 30 | 1,400,000$ / 1yrs |
| Matty Beniers | C | 100 | 59 | 47 | 92 | 57 | 77 | 90 | 98 | 56 | 87 | 57 | 58 | 68 | 77 | 69 | 73 | 50 | 58 | 23 | 8,100,000$ / 3yrs |
| Drew Helleson | D | 100 | 73 | 42 | 84 | 38 | 83 | 86 | 83 | 40 | 30 | 52 | 48 | 76 | 51 | 68 | 66 | 50 | 57 | 25 | 1,200,000$ / 1yrs |
| Brett Howden | C/LW/RW | 100 | 71 | 59 | 78 | 53 | 79 | 84 | 81 | 54 | 85 | 51 | 56 | 67 | 51 | 74 | 71 | 50 | 57 | 28 | 1,200,000$ / 1yrs |
| Johnathan Kovacevic | D | 100 | 76 | 80 | 76 | 38 | 87 | 86 | 72 | 37 | 30 | 51 | 45 | 76 | 52 | 75 | 70 | 50 | 57 | 29 | 1,300,000$ / 1yrs |
| Mark Jankowski | C/LW | 100 | 61 | 47 | 90 | 51 | 83 | 81 | 85 | 50 | 86 | 50 | 55 | 69 | 54 | 81 | 74 | 50 | 56 | 31 | 900,000$ / 1yrs |
| Marco Kasper | C/LW | 100 | 79 | 50 | 86 | 53 | 78 | 84 | 96 | 50 | 82 | 51 | 53 | 68 | 51 | 65 | 76 | 50 | 56 | 22 | 1,200,000$ / 2yrs |
| Ryan Reaves | RW | 100 | 86 | 87 | 88 | 46 | 89 | 78 | 73 | 47 | 61 | 47 | 48 | 59 | 51 | 88 | 76 | 50 | 55 | 39 | 1,000,000$ / 1yrs |
| Martin Pospisil | LW/RW | 100 | 92 | 79 | 78 | 48 | 80 | 80 | 56 | 49 | 73 | 49 | 48 | 60 | 51 | 70 | 68 | 50 | 54 | 26 | 1,200,000$ / 1yrs |
| Pierre-Olivier Joseph | D | 100 | 67 | 42 | 87 | 37 | 77 | 82 | 65 | 38 | 30 | 48 | 46 | 72 | 51 | 71 | 68 | 47 | 54 | 27 |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Vladar | G | 100 | 92 | 90 | 90 | 94 | 92 | 94 | 91 | 92 | 92 | 92 | 90 | 76 | 75 | 50 | 77 | 28 | 3,200,000$ / 1yrs |
| Jordan Binnington | G | 100 | 83 | 86 | 85 | 91 | 83 | 84 | 85 | 81 | 83 | 81 | 84 | 87 | 87 | 50 | 73 | 33 | 5,200,000$ / 2yrs |
AHL Roster — TORONTO MARLIES
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Regula (R) | D | 100 | 66 | 77 | 72 | 37 | 83 | 81 | 74 | 38 | 30 | 47 | 45 | 73 | 50 | 67 | 66 | 50 | 53 | 25 | |
| Domenick Fensore | D | 100 | 69 | 33 | 82 | 36 | 73 | 85 | 87 | 37 | 30 | 48 | 43 | 70 | 50 | 67 | 67 | 50 | 53 | 24 | 100,000$ / 4yrs |
| Victor Soderstrom | D | 100 | 67 | 38 | 82 | 37 | 79 | 84 | 88 | 35 | 30 | 47 | 43 | 70 | 49 | 66 | 66 | 50 | 52 | 25 | |
| Adam Sykora (R) | C/LW | 100 | 70 | 69 | 94 | 51 | 75 | 80 | 90 | 48 | 67 | 48 | 52 | 62 | 54 | 64 | 64 | 50 | 52 | 21 | 800,000$ / 3yrs |
| Jaroslav Chmelar (R) | LW/RW | 100 | 72 | 68 | 89 | 48 | 87 | 79 | 90 | 49 | 62 | 47 | 51 | 61 | 53 | 65 | 65 | 50 | 52 | 22 | 700,000$ / 2yrs |
| Mikael Pyyhtia | LW | 100 | 61 | 31 | 87 | 48 | 75 | 86 | 89 | 49 | 62 | 49 | 47 | 68 | 69 | 68 | 67 | 50 | 51 | 24 | |
| Sandis Vilmanis (R) | LW/RW | 95 | 72 | 36 | 89 | 48 | 76 | 79 | 85 | 48 | 68 | 47 | 51 | 58 | 54 | 64 | 64 | 50 | 51 | 22 | 700,000$ / 2yrs |
| Lenni Hameenaho (R) | RW | 100 | 59 | 33 | 83 | 47 | 76 | 80 | 84 | 48 | 61 | 49 | 48 | 60 | 67 | 65 | 66 | 50 | 51 | 21 | 800,000$ / 3yrs |
| Jack Studnicka | C | 100 | 62 | 33 | 88 | 48 | 75 | 76 | 82 | 47 | 76 | 47 | 47 | 60 | 55 | 68 | 69 | 50 | 50 | 27 | 900,000$ / 1yrs |
| Cade Webber (R) | D | 100 | 84 | 46 | 83 | 31 | 86 | 78 | 79 | 32 | 30 | 40 | 37 | 66 | 44 | 67 | 66 | 50 | 50 | 25 | 100,000$ / 4yrs |
| Viliam Kmec (R) | D | 100 | 63 | 40 | 84 | 33 | 85 | 84 | 88 | 32 | 30 | 42 | 40 | 67 | 46 | 65 | 64 | 50 | 50 | 22 | 100,000$ / 4yrs |
| Ondrej Becher (R) | C/LW/RW | 100 | 77 | 38 | 83 | 45 | 77 | 82 | 85 | 45 | 76 | 45 | 43 | 60 | 64 | 64 | 65 | 50 | 49 | 22 | 100,000$ / 4yrs |
| Matyas Sapovaliv (R) | C | 100 | 72 | 42 | 91 | 39 | 81 | 92 | 95 | 40 | 74 | 43 | 45 | 57 | 59 | 66 | 65 | 50 | 48 | 22 | 100,000$ / 4yrs |
| Matt Stienburg | C | 100 | 64 | 35 | 74 | 39 | 77 | 70 | 70 | 39 | 67 | 40 | 42 | 60 | 59 | 69 | 67 | 50 | 47 | 25 | 100,000$ / 4yrs |
| Filip Mesar | RW | 100 | 57 | 32 | 86 | 42 | 76 | 86 | 92 | 42 | 63 | 43 | 42 | 61 | 61 | 64 | 64 | 50 | 47 | 22 | 100,000$ / 4yrs |
| Ivan Ryabkin (R) | C | 100 | 69 | 45 | 71 | 39 | 79 | 74 | 77 | 39 | 73 | 44 | 40 | 59 | 60 | 63 | 63 | 55 | 47 | 19 | 100,000$ / 4yrs |
| Nico Myatovic | C/LW | 100 | 61 | 35 | 85 | 39 | 79 | 88 | 93 | 38 | 55 | 42 | 41 | 58 | 60 | 64 | 64 | 50 | 46 | 21 | 100,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | G | 100 | 77 | 82 | 83 | 93 | 76 | 74 | 75 | 73 | 73 | 74 | 74 | 67 | 66 | 50 | 63 | 22 | 100,000$ / 4yrs |
| Jakub Malek | G | 100 | 71 | 78 | 79 | 93 | 71 | 73 | 72 | 68 | 70 | 68 | 71 | 69 | 69 | 50 | 61 | 24 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Adam Ruzicka | — | — |
| Artyom Gonchar | 2025 | 80 |
| Cameron Schmidt | 2025 | 31 |
| Cole Eiserman | 2024 | 12 |
| Colin Ralph | 2024 | 108 |
| Daimon Gardner | 2022 | 120 |
| Danny Nelson | 2023 | 46 |
| David Skacel | 2025 | 171 |
| Filip Nordberg | 2022 | 115 |
| Grigori Denisenko | 2018 | 27 |
| Jack Phelan | 2023 | 233 |
| Jan Golicic | 2024 | 204 |
| Jaromir Pytlik | 2020 | 88 |
| Jonne Tammela | 2015 | 179 |
| Justin Carbonneau | 2025 | 16 |
| Kasper Kulonummi | 2022 | 90 |
| Lasse Boelius | 2025 | 62 |
| Linus Eriksson | 2024 | 54 |
| Lucas Edmonds | 2022 | 91 |
| Lucas Pettersson | 2024 | 35 |
| Maxim Barbashev | 2022 | 256 |
| Max Plante | 2024 | 45 |
| Mikus Vecvanags | 2024 | 172 |
| Semyon Kizimov | 2018 | 217 |
| Stelio Mattheos | — | — |
| Tyce Thompson | 2019 | 195 |
| Vadim Moroz | 2023 | 141 |
| Yegor Yegorov | 2023 | 186 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() | ![]() ![]() | ||||
| 2027 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































