Statistics
NHL EDGE — puck & player tracking · NHL 2026-27
Individual LeadersAdvancedEDGE TrackingPlayer StatsGoalie StatsTeam StatsFranchise LeadersCareer StatsStar Power
Shot speed is tracked from every shot. Skating speed, 22+ mph bursts and distance are modelled from a skater's SK rating and ice time (the sim doesn't simulate stride-level movement).
| Player | Team | Pos | GP | Top Speed | 22+ Bursts | Distance | Top Shot ▾ | Hits |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | TBL | C/RW | 4 | 21.4 | 7 | 12.6 | 92.6 | 2 |
| Leon Draisaitl | MIN | C/LW/RW | 4 | 21.0 | 3 | 12.6 | 92.5 | 4 |
| Kirill Kaprizov | EDM | LW | 4 | 20.9 | 0 | 12.6 | 92.0 | 7 |
| Zach Werenski | PIT | D | 5 | 19.5 | 0 | 18.1 | 91.9 | 13 |
| Connor McDavid | MIN | C | 4 | 21.7 | 8 | 12.6 | 91.8 | 4 |
| Cale Makar | EDM | D | 4 | 19.9 | 0 | 14.5 | 91.8 | 8 |
| Jason Robertson | NJD | LW/RW | 3 | 20.7 | 0 | 9.5 | 91.7 | 1 |
| Tage Thompson | PIT | C/LW/RW | 5 | 20.6 | 0 | 15.8 | 91.2 | 7 |
| Alex DeBrincat | TOR | LW/RW | 5 | 20.7 | 0 | 15.8 | 91.1 | 4 |
| Evan Bouchard | UTA | D | 5 | 19.3 | 0 | 18.1 | 90.6 | 13 |
| Matt Boldy | CAR | LW | 5 | 20.8 | 0 | 15.8 | 90.2 | 5 |
| John Carlson | BOS | D | 5 | 19.0 | 0 | 18.1 | 90.1 | 8 |
| Wyatt Johnston | DAL | C | 4 | 20.6 | 0 | 12.6 | 90.0 | 5 |
| Brandon Montour | CBJ | D | 3 | 17.9 | 0 | 10.9 | 90.0 | 12 |
| Jake Sanderson | NSH | D | 4 | 19.5 | 0 | 11.9 | 89.9 | 8 |
| Brandon Hagel | FLA | LW | 4 | 20.4 | 0 | 12.6 | 89.9 | 4 |
| Brock Faber | NYR | D | 6 | 18.9 | 0 | 21.8 | 89.9 | 12 |
| Cutter Gauthier | CHI | C/LW | 5 | 19.8 | 0 | 15.8 | 89.9 | 9 |
| Roman Josi | NJD | D | 3 | 19.3 | 0 | 10.9 | 89.9 | 1 |
| Vladislav Gavrikov | SJS | D | 4 | 17.8 | 0 | 14.5 | 89.8 | 4 |
| Mattias Samuelsson | VAN | D | 5 | 18.0 | 0 | 18.1 | 89.8 | 8 |
| Josh Morrissey | LAK | D | 3 | 19.0 | 0 | 10.9 | 89.7 | 5 |
| Martin Necas | NJD | C/RW | 3 | 21.4 | 1 | 9.5 | 89.6 | 3 |
| Shayne Gostisbehere | DAL | D | 4 | 19.5 | 0 | 11.9 | 89.5 | 7 |
| Lane Hutson | STL | D | 4 | 19.7 | 0 | 11.9 | 89.4 | 4 |
| Seth Jarvis | STL | C/LW/RW | 4 | 19.9 | 0 | 11.5 | 89.3 | 7 |
| Rasmus Dahlin | ANA | D | 4 | 19.7 | 0 | 14.5 | 89.3 | 13 |
| Matthew Schaefer (R) | NYI | D | 4 | 19.5 | 0 | 14.5 | 89.2 | 6 |
| Drake Batherson | BOS | RW | 5 | 20.3 | 0 | 15.8 | 89.2 | 4 |
| Shea Theodore | EDM | D | 4 | 19.3 | 0 | 14.5 | 89.2 | 4 |
| John Klingberg | WSH | D | 4 | 18.3 | 0 | 11.9 | 89.1 | 9 |
| K'Andre Miller | FLA | D | 4 | 17.8 | 0 | 14.5 | 89.0 | 8 |
| Connor Bedard | NYI | C | 4 | 20.5 | 0 | 12.6 | 89.0 | 3 |
| Dougie Hamilton | MIN | D | 4 | 18.5 | 0 | 15.1 | 89.0 | 9 |
| Sidney Crosby | BUF | C | 4 | 20.5 | 0 | 12.6 | 89.0 | 4 |
| Sebastian Aho | COL | C/LW/RW | 4 | 20.6 | 0 | 12.6 | 89.0 | 4 |
| Matthew Tkachuk | STL | LW/RW | 4 | 20.6 | 0 | 12.6 | 89.0 | 4 |
| William Nylander | VGK | LW/RW | 5 | 20.3 | 0 | 15.8 | 88.9 | 5 |
| Bryan Rust | TBL | LW/RW | 4 | 20.1 | 0 | 11.5 | 88.8 | 3 |
| Auston Matthews | STL | C/LW | 4 | 20.4 | 0 | 12.6 | 88.7 | 3 |
| Cole Hutson (R) | SEA | D | 5 | 17.9 | 0 | 14.6 | 88.7 | 8 |
| John Tavares | BOS | C/LW | 5 | 19.7 | 0 | 15.8 | 88.7 | 5 |
| Mason Lohrei | NYI | D | 3 | 17.5 | 0 | 8.9 | 88.7 | 2 |
| Brady Tkachuk | NYR | LW | 6 | 20.0 | 0 | 19.0 | 88.7 | 7 |
| Brock Nelson | FLA | C/LW | 4 | 19.6 | 0 | 11.5 | 88.7 | 1 |
| Travis Sanheim | PIT | D | 5 | 18.3 | 0 | 14.9 | 88.6 | 11 |
| Mark Stone | NSH | RW | 4 | 20.0 | 0 | 12.6 | 88.6 | 4 |
| Jakob Chychrun | DAL | D | 4 | 19.1 | 0 | 14.5 | 88.6 | 8 |
| Mark Scheifele | COL | C | 4 | 20.9 | 0 | 12.6 | 88.5 | 5 |
| Anthony Mantha | MTL | LW/RW | 4 | 19.0 | 0 | 12.6 | 88.5 | 5 |
| Seth Jones | VAN | D | 5 | 18.3 | 0 | 18.1 | 88.5 | 10 |
| Nick Schmaltz | BOS | C/RW | 5 | 20.0 | 0 | 14.4 | 88.5 | 3 |
| Erik Karlsson | VGK | D | 5 | 19.5 | 0 | 18.1 | 88.5 | 6 |
| Colton Parayko | BOS | D | 5 | 17.3 | 0 | 14.9 | 88.5 | 9 |
| Andrei Svechnikov | TOR | LW/RW | 5 | 19.8 | 0 | 14.4 | 88.4 | 3 |
| Luke Hughes | CAR | D | 5 | 18.2 | 0 | 18.1 | 88.4 | 9 |
| Alexandre Carrier | LAK | D | 3 | 17.3 | 0 | 8.1 | 88.4 | 4 |
| Robert Thomas | STL | C/RW | 4 | 20.3 | 0 | 12.6 | 88.4 | 1 |
| Thomas Harley | NJD | D | 3 | 18.2 | 0 | 8.9 | 88.3 | 5 |
| Filip Forsberg | EDM | LW/RW | 4 | 19.9 | 0 | 12.6 | 88.3 | 6 |
| Adam Fantilli | NSH | C/LW | 4 | 19.0 | 0 | 11.5 | 88.2 | 6 |
| Sam Bennett | ANA | C/LW | 4 | 19.0 | 0 | 12.6 | 88.2 | 5 |
| Troy Stecher | WPG | D | 5 | 17.5 | 0 | 14.9 | 88.1 | 4 |
| Brandt Clarke | PIT | D | 5 | 18.3 | 0 | 13.5 | 88.1 | 3 |
| Philip Broberg | BOS | D | 5 | 18.2 | 0 | 18.1 | 88.1 | 12 |
| Hampus Lindholm | SJS | D | 4 | 17.6 | 0 | 10.8 | 88.1 | 2 |
| Trevor van Riemsdyk | SEA | D | 5 | 17.1 | 0 | 18.1 | 88.1 | 13 |
| Steven Stamkos | TBL | C/LW/RW | 4 | 19.8 | 0 | 11.5 | 88.1 | 3 |
| Axel Sandin-Pellikka (R) | CHI | D | 5 | 17.3 | 0 | 14.9 | 88.0 | 14 |
| Charle-Edouard D'Astous | CHI | D | 5 | 17.9 | 0 | 18.1 | 88.0 | 18 |
| Kevin Fiala | NYR | LW/RW | 5 | 19.7 | 0 | 12.7 | 88.0 | 5 |
| Will Borgen | SJS | D | 4 | 17.2 | 0 | 11.9 | 88.0 | 5 |
| Tim Stutzle | NJD | C/LW | 3 | 20.4 | 0 | 8.6 | 88.0 | 3 |
| Bo Horvat | CAR | C | 5 | 19.7 | 0 | 14.4 | 88.0 | 5 |
| Mika Zibanejad | PIT | C/RW | 5 | 19.8 | 0 | 14.4 | 88.0 | 1 |
| Darren Raddysh | UTA | D | 5 | 19.6 | 0 | 14.9 | 88.0 | 12 |
| Brady Skjei | VGK | D | 5 | 17.3 | 0 | 14.9 | 88.0 | 8 |
| Jimmy Snuggerud (R) | CGY | RW | 4 | 19.3 | 0 | 12.6 | 87.9 | 4 |
| Jack Roslovic | NYI | C/RW | 4 | 18.8 | 0 | 12.6 | 87.9 | 3 |
| J.J. Moser | OTT | D | 4 | 17.5 | 0 | 14.5 | 87.9 | 6 |
| Nico Hischier | ANA | C | 4 | 20.1 | 0 | 11.5 | 87.9 | 5 |
| Cam York | WSH | D | 4 | 17.8 | 0 | 14.5 | 87.9 | 7 |
| Jake DeBrusk | PIT | LW/RW | 5 | 19.3 | 0 | 10.2 | 87.8 | 3 |
| Jalen Chatfield | UTA | D | 5 | 17.6 | 0 | 13.5 | 87.8 | 5 |
| Charlie McAvoy | TBL | D | 4 | 19.1 | 0 | 14.5 | 87.8 | 6 |
| Miro Heiskanen | MIN | D | 3 | 18.7 | 0 | 10.9 | 87.8 | 4 |
| Nikita Kucherov | FLA | RW | 4 | 21.4 | 3 | 12.6 | 87.8 | 4 |
| Brad Marchand | PIT | LW/RW | 5 | 20.0 | 0 | 14.4 | 87.8 | 8 |
| Mitchell Marner | ANA | C/RW | 4 | 20.2 | 0 | 12.6 | 87.8 | 1 |
| Darnell Nurse | NYR | D | 6 | 17.4 | 0 | 17.9 | 87.8 | 13 |
| Nick Perbix | CGY | D | 4 | 16.8 | 0 | 11.9 | 87.8 | 9 |
| Alexander Nikishin (R) | STL | D | 4 | 17.5 | 0 | 10.8 | 87.8 | 6 |
| Viktor Arvidsson | WSH | LW/RW | 4 | 19.4 | 0 | 12.6 | 87.7 | 4 |
| Samuel Girard | COL | D | 4 | 17.7 | 0 | 14.5 | 87.7 | 7 |
| Cole Caufield | CBJ | LW/RW | 3 | 20.9 | 0 | 10.8 | 87.7 | 6 |
| Artyom Levshunov | NYI | D | 4 | 17.7 | 0 | 11.9 | 87.7 | 9 |
| Jack Hughes | VAN | C/LW | 5 | 20.5 | 0 | 15.8 | 87.7 | 5 |
| Josh Norris | TOR | C/LW | 5 | 19.7 | 0 | 15.8 | 87.7 | 5 |
| Zeev Buium (R) | SEA | D | 5 | 17.5 | 0 | 13.5 | 87.7 | 6 |
| Filip Hronek | ANA | D | 4 | 18.1 | 0 | 14.5 | 87.7 | 5 |
| Ryan O'Reilly | COL | C | 4 | 19.4 | 0 | 11.5 | 87.6 | 0 |
| Jake McCabe | PIT | D | 5 | 17.1 | 0 | 13.5 | 87.6 | 9 |
| Sam Reinhart | ANA | C/RW | 4 | 20.6 | 0 | 12.6 | 87.6 | 5 |
| Braden Schneider | BUF | D | 4 | 17.5 | 0 | 14.5 | 87.6 | 10 |
| Owen Tippett | UTA | LW/RW | 5 | 19.4 | 0 | 10.2 | 87.6 | 3 |
| Quinton Byfield | OTT | C/RW | 4 | 19.4 | 0 | 11.5 | 87.6 | 5 |
| Kris Letang | LAK | D | 3 | 18.1 | 0 | 10.9 | 87.6 | 6 |
| Yegor Chinakhov | WPG | LW/RW | 4 | 19.0 | 0 | 11.5 | 87.6 | 4 |
| J.J. Peterka | TBL | LW/RW | 4 | 19.6 | 0 | 4.8 | 87.5 | 3 |
| Drew Doughty | NYR | D | 6 | 17.7 | 0 | 17.9 | 87.5 | 8 |
| Noah Dobson | PIT | D | 5 | 19.0 | 0 | 14.9 | 87.5 | 11 |
| Quinn Hughes | NSH | D | 4 | 19.6 | 0 | 14.5 | 87.5 | 3 |
| Thomas Chabot | VAN | D | 5 | 17.9 | 0 | 14.9 | 87.5 | 8 |
| Josh Doan | VAN | C/LW/RW | 5 | 18.8 | 0 | 14.4 | 87.5 | 5 |
| Cody Ceci | OTT | D | 4 | 17.2 | 0 | 11.9 | 87.5 | 6 |
| Brent Burns | ANA | D | 4 | 18.1 | 0 | 11.9 | 87.5 | 9 |
| Leo Carlsson | UTA | C/RW | 5 | 19.8 | 0 | 15.8 | 87.5 | 8 |
| Carter Verhaeghe | LAK | LW/RW | 3 | 19.2 | 0 | 7.0 | 87.5 | 3 |
| Pavel Dorofeyev | TBL | LW/RW | 4 | 19.0 | 0 | 11.5 | 87.4 | 4 |
| Nick Suzuki | PIT | C | 5 | 20.2 | 0 | 15.8 | 87.4 | 4 |
| Mikko Rantanen | TBL | RW | 4 | 20.9 | 0 | 12.6 | 87.4 | 3 |
| Ryan McDonagh | MIN | D | 4 | 17.6 | 0 | 13.2 | 87.4 | 10 |
| Jacob Middleton | LAK | D | 3 | 17.1 | 0 | 8.1 | 87.4 | 5 |
| Jared Spurgeon | PIT | D | 5 | 17.6 | 0 | 18.1 | 87.4 | 10 |
| Emil Lilleberg | BOS | D | 5 | 16.9 | 0 | 14.9 | 87.4 | 9 |
| Dylan Holloway | PIT | LW/RW | 5 | 19.4 | 0 | 15.8 | 87.4 | 10 |
| Tyler Toffoli | OTT | LW/RW | 4 | 19.0 | 0 | 10.7 | 87.4 | 6 |
| Blake Coleman | MTL | LW/RW | 4 | 19.5 | 0 | 11.5 | 87.3 | 4 |
| Cam Fowler | MTL | D | 4 | 17.9 | 0 | 12.6 | 87.3 | 5 |
| Jason Zucker | OTT | LW/RW | 4 | 18.9 | 0 | 12.6 | 87.3 | 8 |
| Ryan Shea | DET | D | 4 | 17.7 | 0 | 14.5 | 87.3 | 7 |
| Shakir Mukhamadullin | MTL | D | 4 | 17.4 | 0 | 10.8 | 87.3 | 5 |
| Gustav Forsling | BUF | D | 4 | 17.6 | 0 | 10.8 | 87.3 | 6 |
| Jacob Bryson | CHI | D | 5 | 17.0 | 0 | 13.5 | 87.3 | 11 |
| Ryan Ufko (R) | COL | D | 4 | 17.9 | 0 | 10.8 | 87.2 | 6 |
| Matvei Michkov | VAN | RW | 5 | 19.7 | 0 | 14.4 | 87.2 | 2 |
| Radko Gudas | WSH | D | 4 | 16.8 | 0 | 14.5 | 87.2 | 11 |
| Rickard Rakell | UTA | LW/RW | 5 | 19.7 | 0 | 14.4 | 87.2 | 5 |
| Ryan Hartman | SJS | C/RW | 4 | 19.1 | 0 | 12.6 | 87.2 | 4 |
| Beckett Sennecke (R) | MTL | RW | 4 | 19.4 | 0 | 12.6 | 87.2 | 5 |
| Jordan Spence | COL | D | 4 | 17.5 | 0 | 11.9 | 87.1 | 7 |
| Kevin Bahl | VGK | D | 5 | 17.6 | 0 | 13.5 | 87.1 | 9 |
| Mario Ferraro | EDM | D | 4 | 17.4 | 0 | 11.9 | 87.1 | 9 |
| Ryan Pulock | NSH | D | 4 | 17.8 | 0 | 14.5 | 87.1 | 7 |
| Olli Maatta | CHI | D | 5 | 17.3 | 0 | 14.9 | 87.0 | 7 |
| Jack Quinn | NJD | LW/RW | 3 | 19.1 | 0 | 6.1 | 87.0 | 0 |
| Nick Seeler | EDM | D | 4 | 17.0 | 0 | 10.8 | 87.0 | 13 |
| Gabriel Vilardi | UTA | C | 5 | 19.9 | 0 | 14.4 | 87.0 | 10 |
| Rasmus Sandin | TBL | D | 3 | 18.0 | 0 | 8.9 | 87.0 | 7 |
| Anthony Cirelli | TBL | C/LW/RW | 4 | 19.6 | 0 | 12.6 | 86.9 | 7 |
| Adam Fox | TOR | D | 5 | 19.8 | 0 | 18.1 | 86.9 | 7 |
| Zayne Parekh (R) | DET | D | 4 | 17.2 | 0 | 11.9 | 86.9 | 8 |
| Erik Cernak | EDM | D | 4 | 16.8 | 0 | 11.9 | 86.9 | 11 |
| Matt Roy | SEA | D | 5 | 17.5 | 0 | 18.1 | 86.9 | 16 |
| Mike Reilly | DET | D | 4 | 16.8 | 0 | 10.8 | 86.9 | 6 |
| Mikhail Sergachev | STL | D | 4 | 18.7 | 0 | 14.5 | 86.8 | 11 |
| Oliver Kapanen (R) | SJS | C | 4 | 18.3 | 0 | 4.8 | 86.8 | 3 |
| Clayton Keller | NSH | LW/RW | 4 | 20.7 | 0 | 12.6 | 86.8 | 5 |
| Alex Laferriere | UTA | RW | 5 | 18.5 | 0 | 10.2 | 86.8 | 8 |
| Mathew Barzal | VGK | C/RW | 5 | 20.2 | 0 | 15.8 | 86.8 | 5 |
| Ivan Demidov (R) | CHI | RW | 5 | 19.7 | 0 | 14.4 | 86.8 | 3 |
| Adam Pelech | TBL | D | 4 | 17.3 | 0 | 10.8 | 86.7 | 6 |
| Ivan Barbashev | BUF | C/LW/RW | 4 | 19.6 | 0 | 11.5 | 86.7 | 10 |
| Jake Walman | BUF | D | 4 | 17.9 | 0 | 10.8 | 86.7 | 9 |
| Lucas Raymond | EDM | LW | 4 | 20.6 | 0 | 11.5 | 86.7 | 4 |
| Dylan Strome | UTA | C/RW | 5 | 19.4 | 0 | 11.1 | 86.7 | 6 |
| Jake Neighbours | SJS | LW/RW | 4 | 19.1 | 0 | 12.6 | 86.6 | 8 |
| Simon Edvinsson | STL | D | 4 | 18.1 | 0 | 10.8 | 86.6 | 5 |
| Joel Edmundson | LAK | D | 3 | 17.4 | 0 | 8.9 | 86.6 | 2 |
| Adam Larsson | FLA | D | 4 | 17.5 | 0 | 14.5 | 86.6 | 15 |
| Ivan Provorov | STL | D | 4 | 17.6 | 0 | 11.9 | 86.6 | 8 |
| Philippe Myers | DET | D | 4 | 17.1 | 0 | 14.5 | 86.5 | 5 |
| Louis Crevier | VGK | D | 5 | 17.4 | 0 | 14.9 | 86.5 | 9 |
| Alexander Petrovic | SJS | D | 4 | 16.8 | 0 | 10.8 | 86.5 | 6 |
| Vladimir Tarasenko | CHI | RW | 5 | 19.6 | 0 | 15.8 | 86.5 | 7 |
| Kiefer Sherwood | OTT | LW/RW | 4 | 18.4 | 0 | 9.0 | 86.5 | 0 |
| Devon Toews | VGK | D | 5 | 17.9 | 0 | 18.1 | 86.5 | 11 |
| Bobby McMann | VGK | C | 5 | 19.2 | 0 | 10.2 | 86.5 | 2 |
| Arber Xhekaj | PHI | D | 5 | 16.8 | 0 | 18.1 | 86.4 | 10 |
| Matty Beniers | TOR | C | 5 | 19.1 | 0 | 6.0 | 86.4 | 1 |
| Jake Guentzel | MIN | LW | 4 | 20.5 | 0 | 11.5 | 86.4 | 3 |
| Boone Jenner | PIT | C/LW | 5 | 19.4 | 0 | 14.4 | 86.4 | 5 |
| Vasily Podkolzin | VGK | LW/RW | 5 | 18.5 | 0 | 10.2 | 86.4 | 3 |
| Ben Chiarot | NSH | D | 4 | 17.0 | 0 | 10.8 | 86.4 | 10 |
| Tyler Tucker | VAN | D | 5 | 17.0 | 0 | 13.5 | 86.4 | 11 |
| Jordan Kyrou | VAN | C/RW | 5 | 20.0 | 0 | 15.8 | 86.4 | 8 |
| Artturi Lehkonen | FLA | LW/RW | 4 | 19.3 | 0 | 11.5 | 86.3 | 10 |
| Dmitri Simashev (R) | PHI | D | 5 | 17.0 | 0 | 14.9 | 86.3 | 6 |
| Kaapo Kakko | WPG | LW/RW | 5 | 19.0 | 0 | 11.1 | 86.3 | 2 |
| Barrett Hayton | CGY | C/LW | 4 | 18.5 | 0 | 11.5 | 86.2 | 4 |
| Yegor Sharangovich | WPG | C/LW/RW | 5 | 18.5 | 0 | 8.6 | 86.2 | 1 |
| Josh Anderson | PIT | LW/RW | 5 | 18.6 | 0 | 10.2 | 86.2 | 3 |
| Anze Kopitar | MIN | C | 4 | 19.4 | 0 | 11.5 | 86.2 | 8 |
| Donovan Sebrango | BOS | D | 5 | 16.8 | 0 | 13.5 | 86.2 | 5 |
| Henri Jokiharju | WSH | D | 4 | 16.9 | 0 | 10.8 | 86.2 | 7 |
| Fabian Zetterlund | DET | LW/RW | 4 | 18.7 | 0 | 12.6 | 86.2 | 3 |
| Jesper Bratt | LAK | LW/RW | 3 | 20.6 | 0 | 8.6 | 86.2 | 3 |
| Jordan Staal | FLA | C/LW | 4 | 18.5 | 0 | 8.2 | 86.2 | 3 |
| Aliaksei Protas | BOS | C/LW | 5 | 19.3 | 0 | 15.8 | 86.2 | 7 |
| Brett Kulak | CAR | D | 5 | 17.1 | 0 | 13.5 | 86.1 | 6 |
| Gabe Perreault (R) | NYR | RW | 3 | 18.9 | 0 | 9.5 | 86.1 | 5 |
| Carter Yakemchuk (R) | NYI | D | 4 | 16.8 | 0 | 10.8 | 86.1 | 7 |
| Shane Wright | VAN | C | 5 | 18.5 | 0 | 6.0 | 86.1 | 0 |
| Elias Pettersson II | NYI | D | 4 | 16.6 | 0 | 11.1 | 86.1 | 7 |
| Rasmus Andersson | DAL | D | 4 | 18.3 | 0 | 14.5 | 86.0 | 9 |
| Vincent Trocheck | NSH | C | 4 | 19.6 | 0 | 12.6 | 86.0 | 5 |
| David Pastrnak | BUF | RW | 4 | 21.3 | 2 | 12.6 | 86.0 | 0 |
| Andrei Kuzmenko | CHI | LW | 5 | 18.3 | 0 | 14.4 | 85.9 | 6 |
| Morgan Geekie | CAR | C/RW | 5 | 19.5 | 0 | 6.0 | 85.9 | 3 |
| Nikita Zadorov | CAR | D | 5 | 17.6 | 0 | 14.9 | 85.9 | 7 |
| Jonathan Marchessault | PHI | RW | 5 | 19.5 | 0 | 15.8 | 85.9 | 4 |
| Victor Olofsson | BOS | LW/RW | 5 | 18.8 | 0 | 6.0 | 85.9 | 1 |
| Brandon Carlo | BOS | D | 5 | 17.2 | 0 | 13.5 | 85.9 | 8 |
| Jake Bean | DET | D | 4 | 16.6 | 0 | 10.8 | 85.9 | 7 |
| Timothy Liljegren | COL | D | 4 | 16.8 | 0 | 10.8 | 85.9 | 8 |
| Noel Acciari | STL | C/LW/RW | 4 | 18.4 | 0 | 4.8 | 85.8 | 2 |
| Chris Kreider | CBJ | LW/RW | 3 | 19.6 | 0 | 5.7 | 85.8 | 3 |
| Elias Lindholm | WSH | C | 4 | 19.5 | 0 | 12.6 | 85.8 | 2 |
| Marat Khusnutdinov | SEA | C | 5 | 18.8 | 0 | 6.0 | 85.8 | 2 |
| Shane Pinto | NYR | C | 6 | 19.2 | 0 | 14.8 | 85.8 | 7 |
| Joel Farabee | CGY | LW | 4 | 19.1 | 0 | 11.5 | 85.8 | 2 |
| Mathieu Olivier | MIN | RW | 4 | 18.8 | 0 | 11.5 | 85.8 | 11 |
| Chandler Stephenson | NYR | C/LW/RW | 6 | 19.6 | 0 | 19.0 | 85.7 | 6 |
| Jordan Martinook | CAR | C/LW/RW | 5 | 18.9 | 0 | 10.2 | 85.7 | 2 |
| Tomas Hertl | EDM | C/LW | 4 | 19.7 | 0 | 11.5 | 85.7 | 4 |
| Mikael Granlund | BUF | C/LW/RW | 4 | 19.8 | 0 | 11.5 | 85.7 | 4 |
| Pontus Holmberg | WPG | C/LW/RW | 5 | 18.8 | 0 | 6.0 | 85.7 | 0 |
| Emil Andrae | MIN | D | 4 | 16.8 | 0 | 11.6 | 85.7 | 9 |
| Conor Timmins | CHI | D | 5 | 17.3 | 0 | 18.1 | 85.7 | 8 |
| Vince Dunn | FLA | D | 4 | 18.7 | 0 | 11.9 | 85.7 | 3 |
| Martin Fehervary | ANA | D | 4 | 17.6 | 0 | 11.9 | 85.7 | 4 |
| Kaiden Guhle | CGY | D | 4 | 17.0 | 0 | 14.5 | 85.6 | 16 |
| Logan Stanley | WPG | D | 5 | 17.5 | 0 | 18.1 | 85.6 | 11 |
| Drew Helleson | TOR | D | 5 | 16.8 | 0 | 13.5 | 85.6 | 7 |
| Calum Ritchie (R) | NSH | C | 4 | 18.9 | 0 | 4.8 | 85.6 | 2 |
| Will Cuylle | STL | LW/RW | 4 | 18.8 | 0 | 8.2 | 85.6 | 6 |
| Jacob Bernard-Docker | WPG | D | 5 | 17.0 | 0 | 13.5 | 85.6 | 4 |
| Nick Paul | VGK | C/LW | 5 | 18.8 | 0 | 14.4 | 85.5 | 8 |
| Kirby Dach | ANA | C/RW | 4 | 18.9 | 0 | 5.7 | 85.5 | 1 |
| Logan Cooley | STL | C/LW | 4 | 19.9 | 0 | 11.5 | 85.5 | 3 |
| Esa Lindell | BUF | D | 4 | 17.6 | 0 | 11.9 | 85.5 | 9 |
| Alex Tuch | OTT | RW | 4 | 20.0 | 0 | 12.6 | 85.5 | 4 |
| Erik Gudbranson | PHI | D | 5 | 16.5 | 0 | 18.1 | 85.5 | 5 |
| Cody Glass | OTT | C/RW | 4 | 18.6 | 0 | 4.8 | 85.5 | 1 |
| Morgan Frost | DET | C/LW | 4 | 18.7 | 0 | 11.5 | 85.5 | 2 |
| Dmitry Orlov | SJS | D | 4 | 18.1 | 0 | 11.9 | 85.5 | 7 |
| Jonatan Berggren | MTL | LW/RW | 4 | 18.3 | 0 | 8.2 | 85.5 | 5 |
| Mavrik Bourque | TBL | C/RW | 4 | 18.8 | 0 | 8.2 | 85.5 | 4 |
| Nicolas Roy | CBJ | C/RW | 3 | 18.4 | 0 | 5.7 | 85.5 | 6 |
| Parker Wotherspoon | VAN | D | 4 | 17.4 | 0 | 11.9 | 85.4 | 4 |
| Brenden Dillon | ANA | D | 4 | 17.0 | 0 | 10.8 | 85.4 | 7 |
| Ilya Solovyov | MTL | D | 4 | 17.4 | 0 | 10.8 | 85.4 | 11 |
| Noah Hanifin | CAR | D | 5 | 17.5 | 0 | 18.1 | 85.4 | 7 |
| Danila Yurov (R) | TBL | RW | 4 | 18.3 | 0 | 4.8 | 85.4 | 3 |
| Dylan Cozens | TOR | C/RW | 5 | 19.0 | 0 | 14.4 | 85.4 | 7 |
| Morgan Rielly | NYR | D | 6 | 17.7 | 0 | 21.8 | 85.4 | 16 |
| Drew O'Connor | DAL | LW/RW | 4 | 18.4 | 0 | 10.7 | 85.3 | 5 |
| Macklin Celebrini | NJD | C/LW | 3 | 20.9 | 2 | 9.5 | 85.3 | 4 |
| Dakota Joshua | SJS | C/LW | 4 | 18.3 | 0 | 11.5 | 85.3 | 5 |
| Brayden Schenn | PHI | C/LW/RW | 5 | 18.8 | 0 | 15.8 | 85.3 | 4 |
| Fraser Minten (R) | DAL | C | 4 | 18.9 | 0 | 11.5 | 85.3 | 6 |
| Ilya Mikheyev | SEA | LW/RW | 5 | 19.3 | 0 | 14.4 | 85.3 | 6 |
| Ryan Lindgren | DET | D | 4 | 17.0 | 0 | 11.9 | 85.3 | 3 |
| Wyatt Kaiser | SEA | D | 5 | 17.2 | 0 | 13.8 | 85.3 | 5 |
| Ethen Frank | DAL | C | 4 | 18.8 | 0 | 8.2 | 85.3 | 4 |
| Spencer Stastney | WPG | D | 5 | 16.7 | 0 | 13.5 | 85.3 | 7 |
| Mark Kastelic | PIT | C/RW | 5 | 18.4 | 0 | 6.0 | 85.3 | 4 |
| J.T. Compher | NYI | C/LW/RW | 4 | 18.5 | 0 | 11.5 | 85.3 | 1 |
| Christian Dvorak | DET | C/LW | 4 | 19.2 | 0 | 12.6 | 85.2 | 4 |
| Andre Burakovsky | SJS | LW/RW | 4 | 18.7 | 0 | 11.5 | 85.2 | 3 |
| Dominic James (R) | SJS | C/LW | 4 | 18.6 | 0 | 8.2 | 85.2 | 2 |
| Ryan Poehling | CAR | C/LW | 5 | 18.4 | 0 | 15.8 | 85.2 | 3 |
| Alex Vlasic | ANA | D | 4 | 17.2 | 0 | 10.8 | 85.2 | 9 |
| Teuvo Teravainen | OTT | LW/RW | 4 | 19.3 | 0 | 11.5 | 85.1 | 5 |
| Erik Haula | NSH | C/LW | 4 | 18.8 | 0 | 8.2 | 85.1 | 4 |
| Jaccob Slavin | FLA | D | 4 | 17.4 | 0 | 10.8 | 85.1 | 5 |
| Logan Stankoven | BUF | C/RW | 4 | 18.9 | 0 | 11.5 | 85.1 | 3 |
| Brendan Gallagher | SEA | RW | 5 | 18.7 | 0 | 15.8 | 85.0 | 5 |
| Dylan Guenther | UTA | LW/RW | 5 | 20.1 | 0 | 15.8 | 85.0 | 8 |
| Tyler Seguin | BOS | C/RW | 5 | 19.4 | 0 | 10.2 | 85.0 | 2 |
| Kirill Marchenko | DAL | LW/RW | 4 | 19.8 | 0 | 12.6 | 85.0 | 4 |
