Statistics
All goalies — NHL 2026-27 regular season
Individual LeadersAdvancedEDGE TrackingPlayer StatsGoalie StatsTeam StatsFranchise LeadersCareer StatsStar Power
Click a header to sort; use Show / Hide Columns to customize.
| Goalie | Team | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | NYI | 1 | 1 | 0 | 0 | .875 | 4.00 | 60 | — | 0 | 4 | 32 | 28 | — | — | — | — | — | — | — | — | — |
| Dan Vladar | TOR | 2 | 1 | 0 | 1 | .905 | 3.50 | 120 | — | 0 | 7 | 74 | 67 | — | — | — | — | — | — | — | — | — |
| Logan Thompson | PIT | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | — | 1 | 0 | 31 | 31 | — | — | — | — | — | — | — | — | — |
| Joey Daccord | COL | 1 | 1 | 0 | 0 | .909 | 3.00 | 60 | — | 0 | 3 | 33 | 30 | — | — | — | — | — | — | — | — | — |
| Scott Wedgewood | CAR | 1 | 1 | 0 | 0 | .970 | 1.00 | 60 | — | 0 | 1 | 33 | 32 | — | — | — | — | — | — | — | — | — |
| Jake Oettinger | EDM | 1 | 1 | 0 | 0 | .938 | 2.00 | 60 | — | 0 | 2 | 32 | 30 | — | — | — | — | — | — | — | — | — |
| Jeremy Swayman | BOS | 1 | 1 | 0 | 0 | .886 | 4.00 | 60 | — | 0 | 4 | 35 | 31 | — | — | — | — | — | — | — | — | — |
| Brandon Bussi | CHI | 1 | 1 | 0 | 0 | .889 | 4.00 | 60 | — | 0 | 4 | 36 | 32 | — | — | — | — | — | — | — | — | — |
| Kevin Lankinen | PHI | 1 | 0 | 1 | 0 | .882 | 4.00 | 60 | — | 0 | 4 | 34 | 30 | — | — | — | — | — | — | — | — | — |
| Joonas Korpisalo | LAK | 1 | 0 | 1 | 0 | .813 | 3.00 | 60 | — | 0 | 3 | 16 | 13 | — | — | — | — | — | — | — | — | — |
| Linus Ullmark | LAK | 1 | 0 | 0 | 0 | .600 | 6.00 | 60 | — | 0 | 6 | 15 | 9 | — | — | — | — | — | — | — | — | — |
| Dustin Wolf | FLA | 1 | 0 | 1 | 0 | .900 | 3.00 | 60 | — | 0 | 3 | 30 | 27 | — | — | — | — | — | — | — | — | — |
| Darcy Kuemper | VAN | 1 | 0 | 1 | 0 | .871 | 4.00 | 60 | — | 0 | 4 | 31 | 27 | — | — | — | — | — | — | — | — | — |
| Filip Gustavsson | MTL | 1 | 0 | 1 | 0 | .923 | 4.00 | 60 | — | 0 | 4 | 52 | 48 | — | — | — | — | — | — | — | — | — |
| Jesper Wallstedt (R) | NYR | 1 | 0 | 0 | 1 | .889 | 4.00 | 60 | — | 0 | 4 | 36 | 32 | — | — | — | — | — | — | — | — | — |
| Ilya Sorokin | VGK | 1 | 0 | 0 | 1 | .818 | 4.00 | 60 | — | 0 | 4 | 22 | 18 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.







