Statistics
NHL EDGE — puck & player tracking · NHL 2026-27
Individual LeadersAdvancedEDGE TrackingPlayer StatsGoalie StatsTeam StatsFranchise LeadersCareer StatsStar Power
Shot speed is tracked from every shot. Skating speed, 22+ mph bursts and distance are modelled from a skater's SK rating and ice time (the sim doesn't simulate stride-level movement).
| Player | Team | Pos | GP | Top Speed | 22+ Bursts | Distance | Top Shot ▾ | Hits |
|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | EDM | LW | 1 | 20.9 | 0 | 3.2 | 91.0 | 0 |
| Brandon Hagel | FLA | LW | 1 | 20.4 | 0 | 3.2 | 90.5 | 2 |
| Nikita Kucherov | FLA | RW | 1 | 21.4 | 1 | 3.2 | 89.7 | 2 |
| Dylan Larkin | EDM | C | 1 | 20.3 | 0 | 3.2 | 89.6 | 1 |
| Josh Morrissey | LAK | D | 1 | 19.0 | 0 | 3.6 | 89.4 | 3 |
| Brock Nelson | FLA | C/LW | 1 | 19.6 | 0 | 3.2 | 88.9 | 0 |
| Matthew Schaefer (R) | NYI | D | 1 | 19.5 | 0 | 3.6 | 88.6 | 2 |
| Alex DeBrincat | TOR | LW/RW | 2 | 20.7 | 0 | 6.3 | 88.5 | 1 |
| Andrei Svechnikov | TOR | LW/RW | 2 | 19.8 | 0 | 5.8 | 88.4 | 4 |
| Thomas Chabot | VAN | D | 1 | 17.9 | 0 | 3.0 | 88.3 | 1 |
| Josh Norris | TOR | C/LW | 2 | 19.7 | 0 | 6.3 | 87.8 | 3 |
| Evgeni Malkin | LAK | C | 1 | 19.7 | 0 | 3.2 | 87.6 | 0 |
| Dylan Cozens | TOR | C/RW | 2 | 19.0 | 0 | 5.8 | 87.6 | 2 |
| Kaedan Korczak | FLA | D | 1 | 17.2 | 0 | 3.0 | 87.6 | 0 |
| Nikolaj Ehlers | TOR | LW/RW | 2 | 20.3 | 0 | 6.3 | 87.5 | 1 |
| Jacob Middleton | LAK | D | 1 | 17.1 | 0 | 2.7 | 87.3 | 1 |
| Pavel Zacha | MTL | C/LW | 1 | 19.3 | 0 | 3.2 | 87.1 | 1 |
| Seth Jones | VAN | D | 1 | 18.3 | 0 | 3.6 | 87.1 | 2 |
| Bo Horvat | CAR | C | 1 | 19.7 | 0 | 2.9 | 87.0 | 1 |
| Cam Fowler | MTL | D | 1 | 17.9 | 0 | 3.0 | 87.0 | 3 |
| Colton Parayko | BOS | D | 1 | 17.3 | 0 | 3.0 | 86.8 | 2 |
| Shea Theodore | EDM | D | 1 | 19.3 | 0 | 3.6 | 86.7 | 1 |
| Tyler Bertuzzi | CHI | LW/RW | 1 | 18.9 | 0 | 3.2 | 86.7 | 3 |
| Victor Olofsson | BOS | LW/RW | 1 | 18.8 | 0 | 1.2 | 86.5 | 0 |
| Olli Maatta | CHI | D | 1 | 17.3 | 0 | 3.0 | 86.4 | 1 |
| Brett Pesce | TOR | D | 2 | 17.2 | 0 | 6.0 | 86.3 | 3 |
| Mason Lohrei | NYI | D | 1 | 17.5 | 0 | 3.0 | 86.2 | 0 |
| Jack Roslovic | NYI | C/RW | 1 | 18.8 | 0 | 3.2 | 86.1 | 0 |
| Alex Killorn | COL | LW/RW | 1 | 18.7 | 0 | 2.9 | 86.0 | 0 |
| Easton Cowan (R) | PHI | C/LW/RW | 1 | 18.7 | 0 | 3.2 | 85.8 | 2 |
| Blake Coleman | MTL | LW/RW | 1 | 19.5 | 0 | 2.9 | 85.8 | 4 |
| K'Andre Miller | FLA | D | 1 | 17.8 | 0 | 3.6 | 85.8 | 1 |
| Philip Broberg | BOS | D | 1 | 18.2 | 0 | 3.6 | 85.7 | 4 |
| Parker Wotherspoon | VAN | D | 1 | 17.4 | 0 | 3.0 | 85.7 | 1 |
| Erik Karlsson | VGK | D | 1 | 19.5 | 0 | 3.6 | 85.7 | 0 |
| Darnell Nurse | NYR | D | 1 | 17.4 | 0 | 3.6 | 85.6 | 1 |
| Jonathan Marchessault | PHI | RW | 1 | 19.5 | 0 | 3.2 | 85.6 | 2 |
| Jonathan Aspirot | MTL | D | 1 | 16.7 | 0 | 3.0 | 85.5 | 0 |
| Cutter Gauthier | CHI | C/LW | 1 | 19.8 | 0 | 3.2 | 85.4 | 2 |
| Ryan Ufko (R) | COL | D | 1 | 17.9 | 0 | 2.7 | 85.4 | 2 |
| Ilya Solovyov | MTL | D | 1 | 17.4 | 0 | 2.7 | 85.3 | 3 |
| Matt Duchene | CAR | C/RW | 1 | 19.6 | 0 | 3.2 | 85.3 | 0 |
| Connor Bedard | NYI | C | 1 | 20.5 | 0 | 3.2 | 85.3 | 0 |
| Cale Makar | EDM | D | 1 | 19.9 | 0 | 3.6 | 85.1 | 1 |
| Max Domi | NYI | C/LW/RW | 1 | 19.3 | 0 | 2.9 | 85.1 | 1 |
| Brad Marchand | PIT | LW/RW | 1 | 20.0 | 0 | 2.9 | 85.1 | 0 |
| Dominik Shine | EDM | RW | 1 | 18.0 | 0 | 2.0 | 85.0 | 0 |
| Casey Mittelstadt | NYR | C | 1 | 19.4 | 0 | 1.2 | 85.0 | 1 |
| Daniil Miromanov | MTL | D | 1 | 16.8 | 0 | 3.6 | 85.0 | 1 |
| Jack Hughes | VAN | C/LW | 1 | 20.5 | 0 | 3.2 | 84.7 | 4 |
| William Nylander | VGK | LW/RW | 1 | 20.3 | 0 | 3.2 | 84.6 | 1 |
| Dmitri Simashev (R) | PHI | D | 1 | 17.0 | 0 | 3.0 | 84.5 | 1 |
| Jacob Bryson | CHI | D | 1 | 17.0 | 0 | 2.7 | 84.5 | 2 |
| Jake Evans | PIT | C | 1 | 18.4 | 0 | 2.0 | 84.4 | 0 |
| Adam Larsson | FLA | D | 1 | 17.5 | 0 | 3.6 | 84.4 | 2 |
| Jeremy Lauzon | MTL | D | 1 | 16.9 | 0 | 3.6 | 84.3 | 2 |
| Brett Howden | TOR | C/LW/RW | 2 | 18.5 | 0 | 4.1 | 84.3 | 1 |
| Jack McBain | VAN | C/LW | 1 | 18.8 | 0 | 2.9 | 84.2 | 3 |
| Drew Helleson | TOR | D | 2 | 16.8 | 0 | 5.4 | 84.2 | 3 |
| Nikita Zadorov | CAR | D | 1 | 17.6 | 0 | 3.0 | 84.1 | 2 |
| Tyler Seguin | BOS | C/RW | 1 | 19.4 | 0 | 2.0 | 84.0 | 0 |
| Jake McCabe | PIT | D | 1 | 17.1 | 0 | 2.7 | 84.0 | 1 |
| John Carlson | BOS | D | 1 | 19.0 | 0 | 3.6 | 83.9 | 1 |
| Jaccob Slavin | FLA | D | 1 | 17.4 | 0 | 2.7 | 83.8 | 3 |
| Jonathan Huberdeau | BOS | LW/RW | 1 | 19.0 | 0 | 2.9 | 83.8 | 1 |
| Vladimir Tarasenko | CHI | RW | 1 | 19.6 | 0 | 3.2 | 83.7 | 2 |
| Aaron Ekblad | COL | D | 1 | 17.6 | 0 | 3.6 | 83.7 | 2 |
| Shakir Mukhamadullin | MTL | D | 1 | 17.4 | 0 | 2.7 | 83.6 | 2 |
| Tage Thompson | PIT | C/LW/RW | 1 | 20.6 | 0 | 3.2 | 83.5 | 2 |
| Nathan Bastian | VAN | C/RW | 1 | 18.4 | 0 | 2.0 | 83.5 | 1 |
| Dylan Samberg | FLA | D | 1 | 16.8 | 0 | 2.7 | 83.5 | 0 |
| Cole Perfetti | NYI | LW/RW | 1 | 19.1 | 0 | 2.9 | 83.3 | 2 |
| Drake Batherson | BOS | RW | 1 | 20.3 | 0 | 3.2 | 83.2 | 1 |
| Brayden Schenn | PHI | C/LW/RW | 1 | 18.8 | 0 | 3.2 | 83.2 | 0 |
| Nick Schmaltz | BOS | C/RW | 1 | 20.0 | 0 | 2.9 | 83.2 | 1 |
| Mattias Samuelsson | VAN | D | 1 | 18.0 | 0 | 3.6 | 83.1 | 4 |
| Trent Frederic | CHI | C/LW/RW | 1 | 18.1 | 0 | 2.0 | 83.0 | 0 |
| Adam Fox | TOR | D | 2 | 19.8 | 0 | 7.3 | 83.0 | 3 |
| Gustav Nyquist | NYI | LW/RW | 1 | 18.5 | 0 | 1.2 | 82.9 | 0 |
| Charle-Edouard D'Astous | CHI | D | 1 | 17.9 | 0 | 3.6 | 82.9 | 3 |
| Martin Pospisil | TOR | LW/RW | 2 | 17.9 | 0 | 4.1 | 82.9 | 3 |
| Noah Dobson | PIT | D | 1 | 19.0 | 0 | 3.0 | 82.8 | 2 |
| Josh Anderson | PIT | LW/RW | 1 | 18.6 | 0 | 2.0 | 82.8 | 0 |
| Devon Toews | VGK | D | 1 | 17.9 | 0 | 3.6 | 82.8 | 0 |
| Conor Sheary | MTL | LW/RW | 1 | 18.2 | 0 | 1.2 | 82.7 | 1 |
| Louis Crevier | VGK | D | 1 | 17.4 | 0 | 3.0 | 82.7 | 2 |
| Jonatan Berggren | MTL | LW/RW | 1 | 18.3 | 0 | 2.0 | 82.6 | 2 |
| Artem Zub | LAK | D | 1 | 17.8 | 0 | 3.0 | 82.6 | 1 |
| Mika Zibanejad | PIT | C/RW | 1 | 19.8 | 0 | 2.9 | 82.6 | 1 |
| Evgenii Dadonov | PHI | LW/RW | 1 | 18.6 | 0 | 2.0 | 82.5 | 0 |
| Mark Jankowski | TOR | C/LW | 2 | 18.9 | 0 | 2.4 | 82.4 | 0 |
| Sam Dickinson (R) | CAR | D | 1 | 17.4 | 0 | 2.7 | 82.4 | 1 |
| Trey Fix-Wolansky | VGK | RW | 1 | 17.5 | 0 | 2.0 | 82.2 | 0 |
| Anthony Mantha | MTL | LW/RW | 1 | 19.0 | 0 | 3.2 | 82.2 | 1 |
| Timothy Liljegren | COL | D | 1 | 16.8 | 0 | 2.7 | 82.2 | 1 |
| Erik Gudbranson | PHI | D | 1 | 16.5 | 0 | 3.6 | 82.2 | 1 |
| Brady Skjei | VGK | D | 1 | 17.3 | 0 | 3.0 | 82.0 | 2 |
| Shai Buium | PHI | D | 1 | 16.3 | 0 | 2.7 | 81.9 | 4 |
| Donovan Sebrango | BOS | D | 1 | 16.8 | 0 | 2.7 | 81.9 | 1 |
| Samuel Girard | COL | D | 1 | 17.7 | 0 | 3.6 | 81.8 | 1 |
| Nick Seeler | EDM | D | 1 | 17.0 | 0 | 2.7 | 81.7 | 1 |
| Alexis Lafreniere | NYI | LW/RW | 1 | 19.0 | 0 | 3.2 | 81.7 | 3 |
| Lucas Raymond | EDM | LW | 1 | 20.6 | 0 | 2.9 | 81.6 | 2 |
| Vincent Desharnais | TOR | D | 2 | 17.0 | 0 | 6.0 | 81.5 | 2 |
| Tanner Pearson | PIT | LW | 1 | 18.1 | 0 | 1.2 | 81.3 | 2 |
| Trevor Moore | VAN | C/LW/RW | 1 | 18.8 | 0 | 3.2 | 81.2 | 0 |
| Emil Heineman | CAR | LW/RW | 1 | 19.1 | 0 | 2.0 | 81.2 | 1 |
| Jamie Benn | VGK | C/LW | 1 | 18.5 | 0 | 3.2 | 81.1 | 2 |
| Travis Boyd | LAK | C/RW | 1 | 17.9 | 0 | 2.9 | 80.8 | 0 |
| Gabe Perreault (R) | NYR | RW | 1 | 18.9 | 0 | 3.2 | 80.8 | 3 |
| Jordan Kyrou | VAN | C/RW | 1 | 20.0 | 0 | 3.2 | 80.7 | 0 |
| Blake Lizotte | VAN | C/LW | 1 | 18.6 | 0 | 2.0 | 80.6 | 1 |
| Igor Chernyshov (R) | COL | LW | 1 | 18.7 | 0 | 1.2 | 80.6 | 1 |
| Beckett Sennecke (R) | MTL | RW | 1 | 19.4 | 0 | 3.2 | 80.6 | 1 |
| Brandon Tanev | CHI | LW/RW | 1 | 18.7 | 0 | 2.0 | 80.4 | 0 |
| Kevin Fiala | NYR | LW/RW | 1 | 19.7 | 0 | 2.0 | 80.4 | 0 |
| Nico Sturm | FLA | C/LW | 1 | 18.3 | 0 | 1.2 | 80.3 | 0 |
| Alexandre Carrier | LAK | D | 1 | 17.3 | 0 | 2.7 | 80.2 | 3 |
| Matty Beniers | TOR | C | 2 | 19.1 | 0 | 2.4 | 80.2 | 0 |
| Sean Monahan | VGK | C | 1 | 19.0 | 0 | 2.9 | 80.1 | 3 |
| Berkly Catton (R) | PHI | C/LW | 1 | 18.7 | 0 | 1.2 | 80.0 | 0 |
| Brandon Carlo | BOS | D | 1 | 17.2 | 0 | 2.7 | 80.0 | 2 |
| Michael Rasmussen | NYR | C/LW | 1 | 18.7 | 0 | 1.2 | 79.7 | 0 |
| Collin Graf | COL | RW | 1 | 18.8 | 0 | 3.2 | 79.5 | 1 |
| Arthur Kaliyev | FLA | RW | 1 | 18.1 | 0 | 2.0 | 79.4 | 1 |
| Ryan Reaves | TOR | RW | 2 | 17.9 | 0 | 5.8 | 79.2 | 3 |
| Jaden Schwartz | NYR | C/LW | 1 | 18.8 | 0 | 2.0 | 79.1 | 0 |
| Dylan Gambrell | COL | C/RW | 1 | 18.4 | 0 | 2.9 | 79.0 | 1 |
| Justin Brazeau | LAK | LW/RW | 1 | 19.1 | 0 | 3.2 | 78.9 | 0 |
| Michael Misa (R) | CHI | C | 1 | 18.3 | 0 | 1.2 | 78.9 | 0 |
| Filip Hallander (R) | COL | C | 1 | 18.4 | 0 | 1.2 | 78.9 | 0 |
| Chandler Stephenson | NYR | C/LW/RW | 1 | 19.6 | 0 | 3.2 | 78.9 | 1 |
| Joel Eriksson Ek | FLA | C | 1 | 19.3 | 0 | 2.0 | 78.8 | 2 |
| Jake DeBrusk | PIT | LW/RW | 1 | 19.3 | 0 | 2.0 | 78.7 | 0 |
| Brett Kulak | CAR | D | 1 | 17.1 | 0 | 2.7 | 78.6 | 2 |
| Matthew Robertson (R) | EDM | D | 1 | 17.5 | 0 | 2.7 | 78.6 | 1 |
| Mark Kastelic | PIT | C/RW | 1 | 18.4 | 0 | 1.2 | 78.6 | 0 |
| Mathew Barzal | VGK | C/RW | 1 | 20.2 | 0 | 3.2 | 78.4 | 1 |
| Kevin Bahl | VGK | D | 1 | 17.6 | 0 | 2.7 | 78.4 | 2 |
| Ryan Winterton | PHI | C/RW | 1 | 18.0 | 0 | 2.9 | 78.4 | 1 |
| Tim Washe (R) | COL | C | 1 | 18.0 | 0 | 1.2 | 78.1 | 1 |
| Matt Boldy | CAR | LW | 1 | 20.8 | 0 | 3.2 | 77.6 | 0 |
| Brayden Point | FLA | C | 1 | 20.0 | 0 | 2.9 | 77.6 | 2 |
| Jesper Bratt | LAK | LW/RW | 1 | 20.6 | 0 | 2.9 | 77.5 | 1 |
| Morgan Rielly | NYR | D | 1 | 17.7 | 0 | 3.0 | 77.3 | 1 |
| Justin Danforth | EDM | C/RW | 1 | 18.0 | 0 | 2.9 | 77.2 | 1 |
| Michael Amadio | VAN | C/LW/RW | 1 | 19.1 | 0 | 2.0 | 76.7 | 1 |
| Jared McCann | NYR | C/LW/RW | 1 | 19.2 | 0 | 2.9 | 76.7 | 2 |
| Aliaksei Protas | BOS | C/LW | 1 | 19.3 | 0 | 3.2 | 76.7 | 0 |
| Nick Paul | VGK | C/LW | 1 | 18.8 | 0 | 2.9 | 76.6 | 0 |
| Artemi Panarin | LAK | LW | 1 | 20.4 | 0 | 3.2 | 76.6 | 1 |
| Jordan Staal | FLA | C/LW | 1 | 18.5 | 0 | 2.9 | 76.5 | 2 |
| Nolan Foote | NYI | LW | 1 | 18.3 | 0 | 1.2 | 76.4 | 1 |
| Valeri Nichushkin | NYR | LW/RW | 1 | 19.4 | 0 | 2.9 | 76.4 | 2 |
| Liam Ohgren | CHI | LW | 1 | 18.2 | 0 | 2.0 | 75.9 | 0 |
| Jiri Kulich | COL | C/LW/RW | 1 | 18.5 | 0 | 2.0 | 75.9 | 1 |
| Shane Pinto | NYR | C | 1 | 19.2 | 0 | 2.0 | 75.7 | 2 |
| Jesperi Kotkaniemi | VAN | C/LW | 1 | 18.7 | 0 | 1.2 | 75.6 | 0 |
| Bobby McMann | VGK | C | 1 | 19.2 | 0 | 2.0 | 75.4 | 0 |
| Liam O'Brien | PHI | C | 1 | 18.4 | 0 | 2.9 | 75.4 | 2 |
| Johnathan Kovacevic | TOR | D | 2 | 16.6 | 0 | 5.4 | 75.3 | 0 |
| Sebastian Aho | COL | C/LW/RW | 1 | 20.6 | 0 | 3.2 | 74.8 | 1 |
| Matt Savoie (R) | CAR | C | 1 | 18.9 | 0 | 1.2 | 74.6 | 0 |
| Nicholas Robertson | FLA | LW/RW | 1 | 19.1 | 0 | 1.2 | 74.4 | 3 |
| Nick Suzuki | PIT | C | 1 | 20.2 | 0 | 3.2 | 74.1 | 2 |
| Zach Werenski | PIT | D | 1 | 19.5 | 0 | 3.6 | 74.1 | 4 |
| Mark Scheifele | COL | C | 1 | 20.9 | 0 | 3.2 | 74.0 | 0 |
| Ryan O'Reilly | COL | C | 1 | 19.4 | 0 | 2.9 | 74.0 | 1 |
| Oliver Bjorkstrand | BOS | LW/RW | 1 | 18.7 | 0 | 1.2 | 73.9 | 0 |
| Luke Kunin | VGK | C/LW/RW | 1 | 17.9 | 0 | 2.9 | 73.7 | 0 |
| Alex Wennberg | EDM | C | 1 | 18.8 | 0 | 1.2 | 73.4 | 0 |
| Samuel Honzek (R) | EDM | C/LW | 1 | 18.1 | 0 | 1.2 | 73.4 | 0 |
| Eetu Luostarinen | BOS | C/LW | 1 | 18.4 | 0 | 2.0 | 73.3 | 0 |
| Drew Doughty | NYR | D | 1 | 17.7 | 0 | 3.0 | 73.0 | 1 |
| Nino Niederreiter | MTL | LW/RW | 1 | 18.2 | 0 | 2.9 | 72.8 | 1 |
| Ivan Miroshnichenko | VGK | LW | 1 | 18.6 | 0 | 1.2 | 72.8 | 0 |
| Charlie Coyle | BOS | C/RW | 1 | 18.7 | 0 | 2.0 | 72.7 | 0 |
| Kris Letang | LAK | D | 1 | 18.1 | 0 | 3.6 | 72.6 | 3 |
| Sam Steel | COL | C/LW | 1 | 18.9 | 0 | 2.0 | 72.5 | 2 |
| Noah Laba (R) | MTL | C | 1 | 18.7 | 0 | 1.2 | 72.5 | 0 |
| Filip Forsberg | EDM | LW/RW | 1 | 19.9 | 0 | 3.2 | 72.5 | 0 |
| Sean Couturier | MTL | C | 1 | 18.9 | 0 | 2.9 | 72.4 | 1 |
| Connor McMichael | TOR | C/LW/RW | 2 | 19.3 | 0 | 4.1 | 72.2 | 2 |
| Nick Foligno | MTL | LW/RW | 1 | 18.2 | 0 | 2.0 | 72.1 | 3 |
| Miles Wood | PHI | LW | 1 | 18.5 | 0 | 2.9 | 72.0 | 4 |
| Travis Sanheim | PIT | D | 1 | 18.3 | 0 | 3.0 | 72.0 | 3 |
| Brock Faber | NYR | D | 1 | 18.9 | 0 | 3.6 | 71.8 | 1 |
| Marco Kasper | TOR | C/LW | 2 | 18.9 | 0 | 2.4 | 71.8 | 4 |
| Brady Tkachuk | NYR | LW | 1 | 20.0 | 0 | 3.2 | 71.6 | 2 |
| Philip Tomasino | NYI | LW/RW | 1 | 17.9 | 0 | 2.0 | 71.5 | 2 |
| Arber Xhekaj | PHI | D | 1 | 16.8 | 0 | 3.6 | 71.5 | 2 |
| Jason Dickinson | BOS | C/LW | 1 | 18.9 | 0 | 1.2 | 71.5 | 0 |
| David Kampf | PHI | C/LW/RW | 1 | 18.2 | 0 | 2.0 | 71.4 | 0 |
| Luke Hughes | CAR | D | 1 | 18.2 | 0 | 3.6 | 71.4 | 2 |
| Dylan Holloway | PIT | LW/RW | 1 | 19.4 | 0 | 3.2 | 71.2 | 0 |
| Trevor Zegras | EDM | C/LW | 1 | 19.5 | 0 | 2.0 | 71.2 | 1 |
| Mikael Backlund | LAK | C | 1 | 18.6 | 0 | 2.9 | 71.1 | 0 |
| Brandt Clarke | PIT | D | 1 | 18.3 | 0 | 2.7 | 70.7 | 4 |
| Matvei Michkov | VAN | RW | 1 | 19.7 | 0 | 2.9 | 70.7 | 0 |
| Philipp Kurashev | LAK | C/LW/RW | 1 | 18.5 | 0 | 2.0 | 70.5 | 1 |
| Jonathan Drouin | CHI | C/LW/RW | 1 | 18.7 | 0 | 2.9 | 70.3 | 1 |
| Ryan Greene (R) | FLA | C/RW | 1 | 18.5 | 0 | 2.9 | 70.2 | 1 |
| Axel Sandin-Pellikka (R) | CHI | D | 1 | 17.3 | 0 | 3.0 | 70.2 | 3 |
| Andrei Kuzmenko | CHI | LW | 1 | 18.3 | 0 | 2.9 | 70.2 | 3 |
| Jared Spurgeon | PIT | D | 1 | 17.6 | 0 | 3.6 | 70.0 | 0 |
| Alexander Toropchenko | LAK | LW/RW | 1 | 18.0 | 0 | 1.2 | 69.5 | 3 |
| Jordan Spence | COL | D | 1 | 17.5 | 0 | 3.0 | 69.5 | 1 |
| Simon Benoit | VGK | D | 1 | 16.9 | 0 | 2.7 | 69.4 | 1 |
| Mario Ferraro | EDM | D | 1 | 17.4 | 0 | 3.0 | 68.7 | 0 |
| Adam Klapka | CAR | LW/RW | 1 | 18.6 | 0 | 1.2 | 68.7 | 1 |
| Alexandre Texier | MTL | C/LW | 1 | 18.7 | 0 | 1.2 | 68.6 | 0 |
| Ryan McLeod | EDM | C/LW/RW | 1 | 19.7 | 0 | 2.0 | 67.3 | 0 |
| Ryan Poehling | CAR | C/LW | 1 | 18.4 | 0 | 3.2 | 66.8 | 2 |
| Filip Chytil | CAR | C/RW | 1 | 18.6 | 0 | 2.9 | 66.8 | 2 |
| Oliver Wahlstrom | VGK | RW | 1 | 17.6 | 0 | 1.2 | 66.5 | 0 |
| Joel Edmundson | LAK | D | 1 | 17.4 | 0 | 3.0 | 66.5 | 1 |
| Erik Cernak | EDM | D | 1 | 16.8 | 0 | 3.0 | 66.4 | 0 |
| Noah Hanifin | CAR | D | 1 | 17.5 | 0 | 3.6 | 66.1 | 3 |
| Carter Yakemchuk (R) | NYI | D | 1 | 16.8 | 0 | 2.7 | 66.0 | 2 |
| Carter Verhaeghe | LAK | LW/RW | 1 | 19.2 | 0 | 2.0 | 65.2 | 1 |
| Josh Doan | VAN | C/LW/RW | 1 | 18.8 | 0 | 2.9 | 65.1 | 1 |
| Jonas Brodin | NYR | D | 1 | 18.0 | 0 | 2.7 | 64.8 | 4 |
| Rasmus Ristolainen | NYI | D | 1 | 17.6 | 0 | 3.6 | 64.6 | 5 |
| Alex Barre-Boulet | VGK | C/LW/RW | 1 | 18.5 | 0 | 1.2 | 64.5 | 0 |
| Joe Veleno | PHI | C | 1 | 18.0 | 0 | 1.2 | 64.3 | 1 |
| Nicolas Hague | NYR | D | 1 | 17.2 | 0 | 2.7 | 63.8 | 1 |
| John Tavares | BOS | C/LW | 1 | 19.7 | 0 | 3.2 | 0.0 | 0 |
| Troy Terry | BOS | LW/RW | 1 | 19.7 | 0 | 2.9 | 0.0 | 0 |
| Emil Lilleberg | BOS | D | 1 | 16.9 | 0 | 3.0 | 0.0 | 2 |
| Morgan Geekie | CAR | C/RW | 1 | 19.5 | 0 | 1.2 | 0.0 | 1 |
| Jordan Martinook | CAR | C/LW/RW | 1 | 18.9 | 0 | 2.0 | 0.0 | 1 |
| Zach Benson | CAR | LW/RW | 1 | 19.4 | 0 | 2.9 | 0.0 | 2 |
| Anton Frondell (R) | CAR | C | 1 | 19.1 | 0 | 2.0 | 0.0 | 1 |
| Olen Zellweger | CAR | D | 1 | 17.6 | 0 | 3.0 | 0.0 | 0 |
| Ivan Demidov (R) | CHI | RW | 1 | 19.7 | 0 | 2.9 | 0.0 | 1 |
| Michael Eyssimont | CHI | C | 1 | 18.6 | 0 | 1.2 | 0.0 | 0 |
| Tanner Laczynski | CHI | C | 1 | 18.4 | 0 | 1.2 | 0.0 | 0 |
| Conor Timmins | CHI | D | 1 | 17.3 | 0 | 3.6 | 0.0 | 4 |
| Zach Metsa (R) | CHI | D | 1 | 16.6 | 0 | 2.7 | 0.0 | 2 |
| Eeli Tolvanen | COL | LW/RW | 1 | 19.1 | 0 | 2.0 | 0.0 | 1 |
| Dante Fabbro | COL | D | 1 | 17.5 | 0 | 3.0 | 0.0 | 0 |
| Tomas Hertl | EDM | C/LW | 1 | 19.7 | 0 | 2.9 | 0.0 | 2 |
| Jack Drury | EDM | C | 1 | 18.7 | 0 | 1.2 | 0.0 | 0 |
| Artturi Lehkonen | FLA | LW/RW | 1 | 19.3 | 0 | 2.0 | 0.0 | 0 |
| Brandon Duhaime | FLA | LW/RW | 1 | 18.3 | 0 | 1.2 | 0.0 | 0 |
| Vince Dunn | FLA | D | 1 | 18.7 | 0 | 3.0 | 0.0 | 1 |
| Mason Marchment | LAK | LW | 1 | 19.0 | 0 | 2.0 | 0.0 | 0 |
| Cole Smith | LAK | LW/RW | 1 | 18.4 | 0 | 1.2 | 0.0 | 0 |
| Brandon Saad | LAK | LW/RW | 1 | 18.7 | 0 | 1.2 | 0.0 | 0 |
| Gage Goncalves | MTL | C | 1 | 19.1 | 0 | 2.0 | 0.0 | 0 |
| Peyton Krebs | NYI | C/LW/RW | 1 | 18.8 | 0 | 2.0 | 0.0 | 1 |
| J.T. Compher | NYI | C/LW/RW | 1 | 18.5 | 0 | 2.9 | 0.0 | 5 |
| Adam Henrique | NYI | C/LW | 1 | 18.7 | 0 | 2.0 | 0.0 | 0 |
| Nick Lardis (R) | NYI | LW | 1 | 18.6 | 0 | 1.2 | 0.0 | 0 |
| Artyom Levshunov | NYI | D | 1 | 17.7 | 0 | 3.0 | 0.0 | 3 |
| Elias Pettersson II | NYI | D | 1 | 16.6 | 0 | 2.7 | 0.0 | 2 |
| Mats Zuccarello | NYR | LW/RW | 1 | 19.6 | 0 | 2.9 | 0.0 | 1 |
| Radek Faksa | NYR | C | 1 | 18.4 | 0 | 1.2 | 0.0 | 0 |
| Denver Barkey (R) | PHI | C/LW | 1 | 18.3 | 0 | 2.0 | 0.0 | 1 |
| Adam Boqvist | PHI | D | 1 | 17.0 | 0 | 3.0 | 0.0 | 3 |
| Ian Mitchell | PHI | D | 1 | 16.3 | 0 | 2.7 | 0.0 | 2 |
| Ilya Protas (R) | PHI | C/LW | 1 | 18.0 | 0 | 1.2 | 0.0 | 2 |
| Boone Jenner | PIT | C/LW | 1 | 19.4 | 0 | 2.9 | 0.0 | 1 |
| Michael McCarron | PIT | C/RW | 1 | 18.6 | 0 | 1.2 | 0.0 | 0 |
| Tony DeAngelo | TOR | D | 2 | 18.2 | 0 | 7.3 | 0.0 | 2 |
| Shane Wright | VAN | C | 1 | 18.5 | 0 | 1.2 | 0.0 | 2 |
| Tyler Motte | VAN | C/LW/RW | 1 | 17.3 | 0 | 1.2 | 0.0 | 1 |
| Tyler Tucker | VAN | D | 1 | 17.0 | 0 | 2.7 | 0.0 | 2 |
| Adam Wilsby | VAN | D | 1 | 16.7 | 0 | 2.7 | 0.0 | 1 |
| Vasily Podkolzin | VGK | LW/RW | 1 | 18.5 | 0 | 2.0 | 0.0 | 2 |
Minimum 1 GP (scales up to 10). Top Shot is tracked; Top Speed / bursts / distance are modelled.







