Statistics
All skaters — NHL 2026-27 regular season
Individual LeadersAdvancedEDGE TrackingPlayer StatsGoalie StatsTeam StatsFranchise LeadersCareer StatsStar Power
Click a header to sort; use Show / Hide Columns to customize.
| Player | Team | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | COL | 20 | C/LW/RW | 1 | 1 | 3 | 4 | +1 | 2 | 1 | 4 | 25.0 | 2 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 3.92 |
| Ryan O'Reilly | COL | 90 | C | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 100.0 | 0 | 18.60 | 1 | 0 | 1 | 0 | 0 | 0 | 4.30 |
| Alex DeBrincat | TOR | 93 | LW/RW | 2 | 1 | 3 | 4 | +1 | 0 | 1 | 7 | 14.3 | 3 | 20.40 | 0 | 2 | 2 | 0 | 0 | 0 | 1.96 |
| Philip Broberg | BOS | 6 | D | 1 | 0 | 3 | 3 | +1 | 0 | 4 | 3 | 0.0 | 3 | 23.40 | 0 | 1 | 1 | 0 | 0 | 0 | 2.56 |
| Brett Howden | TOR | 21 | C/LW/RW | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 33.3 | 1 | 13.20 | 1 | 0 | 1 | 0 | 0 | 0 | 2.27 |
| Tony DeAngelo | TOR | 77 | D | 2 | 0 | 3 | 3 | +1 | 0 | 2 | 0 | 0.0 | 2 | 23.40 | 0 | 1 | 1 | 0 | 0 | 0 | 1.28 |
| Cutter Gauthier | CHI | 61 | C/LW | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 100.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
| Tyler Bertuzzi | CHI | 59 | LW/RW | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0.0 | 2 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
| Trent Frederic | CHI | 10 | C/LW/RW | 1 | 2 | 0 | 2 | +2 | 22 | 0 | 5 | 40.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 3.03 |
| Olli Maatta | CHI | 3 | D | 1 | 0 | 2 | 2 | +1 | 4 | 1 | 3 | 0.0 | 2 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| Mark Scheifele | COL | 55 | C | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
| Collin Graf | COL | 51 | RW | 1 | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 100.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
| Alex Killorn | COL | 17 | LW/RW | 1 | 2 | 0 | 2 | +1 | 0 | 0 | 2 | 100.0 | 0 | 18.60 | 1 | 0 | 1 | 0 | 0 | 0 | 2.15 |
| Dylan Gambrell | COL | 18 | C/RW | 1 | 1 | 1 | 2 | +1 | 2 | 1 | 2 | 50.0 | 0 | 18.60 | 0 | 1 | 1 | 0 | 0 | 0 | 2.15 |
| Dante Fabbro | COL | 15 | D | 1 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0.0 | 1 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| Dylan Larkin | EDM | 71 | C | 1 | 2 | 0 | 2 | -1 | 0 | 1 | 3 | 66.7 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
| Cale Makar | EDM | 8 | D | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 25.0 | 2 | 23.40 | 0 | 0 | 0 | 1 | 0 | 1 | 1.71 |
| Artemi Panarin | LAK | 10 | LW | 1 | 1 | 1 | 2 | -2 | 0 | 1 | 1 | 100.0 | 0 | 20.40 | 1 | 0 | 1 | 0 | 0 | 0 | 1.96 |
| Josh Morrissey | LAK | 44 | D | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 0.0 | 1 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
| Connor Bedard | NYI | 98 | C | 1 | 1 | 1 | 2 | +1 | 0 | 0 | 2 | 50.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
| Jack Roslovic | NYI | 28 | C/RW | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 40.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
| Mats Zuccarello | NYR | 36 | LW/RW | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0.0 | 0 | 18.60 | 0 | 1 | 1 | 0 | 0 | 0 | 2.15 |
| Zach Werenski | PIT | 8 | D | 1 | 0 | 2 | 2 | +2 | 0 | 4 | 3 | 0.0 | 2 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
| Nikolaj Ehlers | TOR | 27 | LW/RW | 2 | 0 | 2 | 2 | -1 | 5 | 1 | 10 | 0.0 | 1 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Marco Kasper | TOR | 92 | C/LW | 2 | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 50.0 | 1 | 7.80 | 1 | 0 | 1 | 0 | 0 | 0 | 2.56 |
| Johnathan Kovacevic | TOR | 8 | D | 2 | 1 | 1 | 2 | -1 | 11 | 0 | 2 | 50.0 | 1 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 |
| Mattias Samuelsson | VAN | 23 | D | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0.0 | 1 | 23.40 | 0 | 1 | 1 | 0 | 0 | 0 | 1.71 |
| Mathew Barzal | VGK | 13 | C/RW | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 20.40 | 0 | 2 | 2 | 0 | 0 | 0 | 1.96 |
| Jamie Benn | VGK | 14 | C/LW | 1 | 1 | 1 | 2 | -3 | 0 | 2 | 3 | 33.3 | 0 | 20.40 | 1 | 1 | 2 | 0 | 0 | 0 | 1.96 |
| Luke Kunin | VGK | 71 | C/LW/RW | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 18.60 | 0 | 1 | 1 | 0 | 0 | 0 | 2.15 |
| Trey Fix-Wolansky | VGK | 64 | RW | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 66.7 | 0 | 13.20 | 2 | 0 | 2 | 0 | 0 | 0 | 3.03 |
| Drake Batherson | BOS | 19 | RW | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 33.3 | 2 | 20.40 | 1 | 0 | 1 | 0 | 0 | 0 | 0.98 |
| Aliaksei Protas | BOS | 21 | C/LW | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0.0 | 2 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Troy Terry | BOS | 19 | LW/RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Charlie Coyle | BOS | 91 | C/RW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Jonathan Huberdeau | BOS | 10 | LW/RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.0 | 1 | 18.60 | 0 | 1 | 1 | 0 | 0 | 0 | 1.08 |
| Oliver Bjorkstrand | BOS | 28 | LW/RW | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 33.3 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Eetu Luostarinen | BOS | 27 | C/LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Jason Dickinson | BOS | 16 | C/LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| John Carlson | BOS | 74 | D | 1 | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 0.0 | 0 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 |
| Matt Boldy | CAR | 12 | LW | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0.0 | 2 | 20.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.98 |
| Matt Duchene | CAR | 95 | C/RW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 1 | 20.40 | 1 | 0 | 1 | 0 | 0 | 0 | 0.98 |
| Ryan Poehling | CAR | 25 | C/LW | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.0 | 2 | 20.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.98 |
| Anton Frondell (R) | CAR | 16 | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | 13.20 | 0 | 1 | 1 | 0 | 0 | 0 | 1.52 |
| Matt Savoie (R) | CAR | 22 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.80 | 0 | 1 | 1 | 0 | 0 | 0 | 2.56 |
| Noah Hanifin | CAR | 15 | D | 1 | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0.0 | 1 | 23.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.85 |
| Nikita Zadorov | CAR | 91 | D | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 20.0 | 2 | 19.20 | 1 | 0 | 1 | 0 | 0 | 0 | 1.04 |
| Brett Kulak | CAR | 27 | D | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 50.0 | 0 | 17.40 | 1 | 0 | 1 | 0 | 0 | 0 | 1.15 |
| Vladimir Tarasenko | CHI | 91 | RW | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 100.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Jacob Bryson | CHI | 78 | D | 1 | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 0.0 | 1 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 |
| Sam Steel | COL | 18 | C/LW | 1 | 0 | 1 | 1 | +3 | 0 | 2 | 2 | 0.0 | 0 | 13.20 | 0 | 1 | 1 | 0 | 0 | 0 | 1.52 |
| Igor Chernyshov (R) | COL | 92 | LW | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Tim Washe (R) | COL | 42 | C | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 4 | 25.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Jordan Spence | COL | 10 | D | 1 | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0.0 | 2 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| Timothy Liljegren | COL | 27 | D | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0.0 | 0 | 17.40 | 0 | 1 | 1 | 0 | 0 | 0 | 1.15 |
| Cam Fowler | MTL | 17 | D | 1 | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 0.0 | 2 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| Kirill Kaprizov | EDM | 97 | LW | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Filip Forsberg | EDM | 9 | LW/RW | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 50.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Lucas Raymond | EDM | 23 | LW | 1 | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 0.0 | 1 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Tomas Hertl | EDM | 48 | C/LW | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Justin Danforth | EDM | 15 | C/RW | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 1 | 1 | 1.08 |
| Shea Theodore | EDM | 27 | D | 1 | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0.0 | 3 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 |
| Dominik Shine | EDM | 65 | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Brandon Duhaime | FLA | 22 | LW/RW | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Adam Larsson | FLA | 6 | D | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0.0 | 2 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 |
| Arthur Kaliyev | FLA | 34 | RW | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 100.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Evgeni Malkin | LAK | 71 | C | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 25.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Jesper Bratt | LAK | 63 | LW/RW | 1 | 0 | 1 | 1 | -3 | 0 | 1 | 5 | 0.0 | 0 | 18.60 | 0 | 1 | 1 | 0 | 0 | 0 | 1.08 |
| Carter Verhaeghe | LAK | 23 | LW/RW | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 100.0 | 1 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Joel Edmundson | LAK | 6 | D | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0.0 | 1 | 19.20 | 0 | 1 | 1 | 0 | 0 | 0 | 1.04 |
| Blake Coleman | MTL | 20 | LW/RW | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 25.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Conor Sheary | MTL | 43 | LW/RW | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Noah Laba (R) | MTL | 42 | C | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0.0 | 1 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Shakir Mukhamadullin | MTL | 85 | D | 1 | 1 | 0 | 1 | +1 | 4 | 2 | 4 | 25.0 | 3 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 |
| Alexis Lafreniere | NYI | 13 | LW/RW | 1 | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 0.0 | 1 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Cole Perfetti | NYI | 91 | LW/RW | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0.0 | 1 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Peyton Krebs | NYI | 19 | C/LW/RW | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Adam Henrique | NYI | 19 | C/LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Philip Tomasino | NYI | — | LW/RW | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Nolan Foote | NYI | 25 | LW | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Brady Tkachuk | NYR | 8 | LW | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 0.0 | 1 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Jared McCann | NYR | 19 | C/LW/RW | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 33.3 | 0 | 18.60 | 1 | 0 | 1 | 0 | 0 | 0 | 1.08 |
| Kevin Fiala | NYR | 22 | LW/RW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 13.20 | 1 | 0 | 1 | 0 | 0 | 0 | 1.52 |
| Jaden Schwartz | NYR | 17 | C/LW | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 2 | 50.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Gabe Perreault (R) | NYR | 94 | RW | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0.0 | 0 | 20.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.98 |
| Michael Rasmussen | NYR | 27 | C/LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 7.80 | 0 | 1 | 1 | 0 | 0 | 0 | 2.56 |
| Brock Faber | NYR | 7 | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3 | 23.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.85 |
| Darnell Nurse | NYR | 25 | D | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0.0 | 0 | 23.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.85 |
| Morgan Rielly | NYR | 44 | D | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 19.20 | 1 | 0 | 1 | 0 | 0 | 0 | 1.04 |
| Nicolas Hague | NYR | 41 | D | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0.0 | 3 | 17.40 | 0 | 1 | 1 | 0 | 0 | 0 | 1.15 |
| Nick Suzuki | PIT | 14 | C | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 50.0 | 1 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Brad Marchand | PIT | 63 | LW/RW | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 33.3 | 0 | 18.60 | 1 | 0 | 1 | 0 | 0 | 0 | 1.08 |
| Mika Zibanejad | PIT | 93 | C/RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Dylan Holloway | PIT | 81 | LW/RW | 1 | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 0.0 | 1 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Boone Jenner | PIT | 22 | C/LW | 1 | 0 | 1 | 1 | +1 | 7 | 1 | 0 | 0.0 | 1 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Jake DeBrusk | PIT | 74 | LW/RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 13.20 | 0 | 1 | 1 | 0 | 0 | 0 | 1.52 |
| Jake Evans | PIT | 71 | C | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Mark Kastelic | PIT | 47 | C/RW | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 100.0 | 1 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Noah Dobson | PIT | 53 | D | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0.0 | 0 | 19.20 | 0 | 1 | 1 | 0 | 0 | 0 | 1.04 |
| Brandt Clarke | PIT | 92 | D | 1 | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 50.0 | 2 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 |
| Josh Norris | TOR | 9 | C/LW | 2 | 1 | 0 | 1 | +2 | 2 | 3 | 6 | 16.7 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 |
| Connor McMichael | TOR | 77 | C/LW/RW | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 3 | 0.0 | 1 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 |
| Matty Beniers | TOR | 10 | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0.0 | 1 | 7.80 | 0 | 1 | 1 | 0 | 0 | 0 | 1.28 |
| Martin Pospisil | TOR | 76 | LW/RW | 2 | 0 | 1 | 1 | +2 | 2 | 3 | 4 | 0.0 | 1 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 |
| Brett Pesce | TOR | 22 | D | 2 | 1 | 0 | 1 | +2 | 0 | 3 | 6 | 16.7 | 3 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 |
| Jack Hughes | VAN | 2 | C/LW | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 50.0 | 0 | 20.40 | 1 | 0 | 1 | 0 | 0 | 0 | 0.98 |
| Jordan Kyrou | VAN | 25 | C/RW | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0.0 | 0 | 20.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.98 |
| Michael Amadio | VAN | 22 | C/LW/RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.0 | 1 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| Blake Lizotte | VAN | 46 | C/LW | 1 | 1 | 0 | 1 | -2 | 0 | 1 | 3 | 33.3 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| William Nylander | VGK | 88 | LW/RW | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 0.0 | 1 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
| Sean Monahan | VGK | 23 | C | 1 | 1 | 0 | 1 | -2 | 0 | 3 | 3 | 33.3 | 1 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Devon Toews | VGK | 7 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 23.40 | 0 | 1 | 1 | 0 | 0 | 0 | 0.85 |
| Brady Skjei | VGK | 76 | D | 1 | 0 | 1 | 1 | -3 | 2 | 2 | 1 | 0.0 | 2 | 19.20 | 0 | 1 | 1 | 0 | 0 | 0 | 1.04 |
| John Tavares | BOS | 91 | C/LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nick Schmaltz | BOS | 8 | C/RW | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Seguin | BOS | 91 | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Olofsson | BOS | 95 | LW/RW | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0.0 | 1 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Colton Parayko | BOS | 55 | D | 1 | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0.0 | 1 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon Carlo | BOS | 25 | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0.0 | 1 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Emil Lilleberg | BOS | 78 | D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 1 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Donovan Sebrango | BOS | 73 | D | 1 | 0 | 0 | 0 | +1 | 5 | 1 | 4 | 0.0 | 1 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bo Horvat | CAR | 14 | C | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Morgan Geekie | CAR | 39 | C/RW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jordan Martinook | CAR | 48 | C/LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zach Benson | CAR | 6 | LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Klapka | CAR | 43 | LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Hughes | CAR | 43 | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 1 | 23.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Olen Zellweger | CAR | 51 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sam Dickinson (R) | CAR | 6 | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 2 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Filip Chytil | CAR | 77 | C/RW | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ivan Demidov (R) | CHI | 93 | RW | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jonathan Drouin | CHI | 92 | C/LW/RW | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0.0 | 1 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrei Kuzmenko | CHI | 10 | LW | 1 | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0.0 | 0 | 18.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon Tanev | CHI | 13 | LW/RW | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0.0 | 0 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Eyssimont | CHI | 81 | C | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 0 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
