Regular Season Schedule
| Date | Opponent | Result |
|---|---|---|
| 1. 10. | @ NSH | — |
| 3. 10. | vs BOS | — |
| 6. 10. | @ BUF | — |
| 8. 10. | @ TBL | — |
| 10. 10. | @ FLA | — |
| 12. 10. | vs VGK | — |
| 13. 10. | @ WPG | — |
| 15. 10. | vs STL | — |
| 18. 10. | vs CBJ | — |
| 20. 10. | @ EDM | — |
| 22. 10. | @ CGY | — |
| 24. 10. | @ SEA | — |
| 25. 10. | @ VAN | — |
| 27. 10. | @ UTA | — |
| 29. 10. | vs NYI | — |
| 1. 11. | @ WSH | — |
| 3. 11. | @ PHI | — |
| 6. 11. | vs SJS | — |
| 7. 11. | vs TBL | — |
| 10. 11. | @ MTL | — |
| 12. 11. | @ TOR | — |
| 14. 11. | @ BOS | — |
| 17. 11. | vs NSH | — |
| 19. 11. | @ CGY | — |
| 21. 11. | @ VAN | — |
| 23. 11. | @ SJS | — |
| 25. 11. | vs UTA | — |
| 27. 11. | vs COL | — |
| 29. 11. | @ CHI | — |
| 1. 12. | @ ANA | — |
| 3. 12. | @ LAK | — |
| 5. 12. | vs PHI | — |
| 8. 12. | vs EDM | — |
| 10. 12. | @ CBJ | — |
| 12. 12. | vs WPG | — |
| 15. 12. | vs TOR | — |
| 18. 12. | vs ANA | — |
| 19. 12. | vs MTL | — |
| 22. 12. | vs LAK | — |
| 26. 12. | vs WPG | — |
| 28. 12. | vs VGK | — |
| 1. 1. | @ PIT | — |
| 2. 1. | vs STL | — |
| 5. 1. | @ ANA | — |
| 7. 1. | @ VGK | — |
| 9. 1. | vs NSH | — |
| 14. 1. | vs FLA | — |
| 16. 1. | @ STL | — |
| 17. 1. | @ DET | — |
| 19. 1. | @ WPG | — |
| 21. 1. | vs DET | — |
| 23. 1. | vs NYR | — |
| 25. 1. | @ UTA | — |
| 26. 1. | vs VAN | — |
| 28. 1. | vs SEA | — |
| 30. 1. | vs DAL | — |
| 11. 2. | @ CAR | — |
| 13. 2. | @ NYI | — |
| 15. 2. | vs OTT | — |
| 16. 2. | @ DAL | — |
| 18. 2. | vs LAK | — |
| 20. 2. | @ CHI | — |
| 23. 2. | vs PIT | — |
| 27. 2. | @ STL | — |
| 28. 2. | vs NJD | — |
| 3. 3. | @ DAL | — |
| 6. 3. | @ NSH | — |
| 7. 3. | vs WSH | — |
| 9. 3. | vs CAR | — |
| 11. 3. | @ OTT | — |
| 14. 3. | vs BUF | — |
| 17. 3. | @ COL | — |
| 19. 3. | vs CGY | — |
| 21. 3. | vs UTA | — |
| 23. 3. | vs CHI | — |
| 25. 3. | vs EDM | — |
| 27. 3. | vs SEA | — |
| 29. 3. | @ NYR | — |
| 31. 3. | @ NJD | — |
| 2. 4. | vs DAL | — |
| 4. 4. | vs COL | — |
| 6. 4. | vs CHI | — |
| 8. 4. | @ SJS | — |
| 10. 4. | @ COL | — |

































