Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 29 | 100,00 | 60 | 38 | 80 | 79 | 79 | 93 | 96 | 77 | 87 | 82 | 72 | 67 | 87 | 77 | 92 | 50 | 70 | $11.00M 1 year | |
| C/LW/RW | 30 | 100,00 | 59 | 43 | 84 | 75 | 85 | 92 | 84 | 78 | 91 | 76 | 73 | 64 | 84 | 81 | 88 | 50 | 69 | $11.00M 3 years | |
| LW | 31 | 100,00 | 59 | 46 | 80 | 67 | 76 | 91 | 96 | 67 | 80 | 66 | 68 | 69 | 82 | 82 | 76 | 50 | 64 | $8.10M 3 years | |
| RW | 32 | 100,00 | 82 | 84 | 70 | 61 | 87 | 90 | 89 | 63 | 69 | 61 | 65 | 73 | 51 | 83 | 80 | 50 | 64 | $7.00M 4 years | |
| C | 38 | 100,00 | 59 | 42 | 94 | 59 | 88 | 90 | 87 | 62 | 92 | 61 | 56 | 70 | 70 | 92 | 97 | 50 | 62 | $5.00M 1 year | |
| LW/RW | 29 | 100,00 | 72 | 50 | 87 | 58 | 86 | 89 | 93 | 58 | 72 | 55 | 61 | 64 | 62 | 79 | 76 | 50 | 60 | $7.80M 1 year | |
| C | 24 | 100,00 | 68 | 39 | 81 | 57 | 80 | 89 | 85 | 57 | 89 | 60 | 59 | 71 | 91 | 70 | 71 | 50 | 60 | $3.30M 1 year | |
| RW | 29 | 100,00 | 89 | 94 | 75 | 52 | 86 | 83 | 82 | 52 | 63 | 51 | 57 | 68 | 51 | 74 | 70 | 50 | 58 | $2.00M 3 years | |
| C/RW | 36 | 100,00 | 73 | 53 | 75 | 49 | 79 | 84 | 92 | 50 | 87 | 52 | 51 | 74 | 65 | 86 | 74 | 50 | 56 | $1.50M 1 year | |
| C | 29 | 100,00 | 60 | 42 | 87 | 48 | 84 | 83 | 96 | 49 | 89 | 51 | 50 | 75 | 53 | 76 | 72 | 50 | 55 | $0.80M 2 years | |
| C | 23 | 100,00 | 79 | 33 | 95 | 48 | 75 | 81 | 73 | 47 | 82 | 48 | 49 | 67 | 51 | 66 | 66 | 50 | 52 | $0.60M 1 year | |
| C | 32 | 100,00 | 66 | 37 | 75 | 46 | 81 | 83 | 86 | 47 | 81 | 49 | 45 | 61 | 68 | 75 | 75 | 50 | 51 | $0.90M 1 year |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 26 | 100,00 | 65 | 37 | 86 | 56 | 79 | 96 | 92 | 55 | 30 | 68 | 52 | 82 | 55 | 73 | 79 | 50 | 64 | $8.70M 4 years | |
| D | 33 | 100,00 | 74 | 44 | 78 | 49 | 89 | 92 | 92 | 51 | 30 | 59 | 54 | 76 | 70 | 84 | 78 | 50 | 63 | $6.00M 4 years | |
| D | 37 | 100,00 | 65 | 42 | 93 | 43 | 84 | 90 | 80 | 43 | 30 | 55 | 51 | 82 | 51 | 90 | 85 | 50 | 61 | $2.40M 1 year | |
| D | 34 | 100,00 | 68 | 42 | 91 | 39 | 86 | 88 | 99 | 39 | 30 | 52 | 48 | 77 | 51 | 86 | 76 | 50 | 58 | $2.60M 1 year | |
| D | 24 | 100,00 | 73 | 32 | 86 | 38 | 74 | 84 | 88 | 39 | 30 | 50 | 47 | 73 | 51 | 67 | 66 | 47 | 55 | $0.80M 1 year | |
| D | 26 | 100,00 | 74 | 72 | 78 | 37 | 80 | 84 | 82 | 37 | 30 | 47 | 47 | 74 | 53 | 68 | 68 | 50 | 54 | $0.80M 1 year |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 25 | 100,00 | 92 | 94 | 95 | 88 | 91 | 92 | 91 | 94 | 95 | 92 | 90 | 69 | 69 | 50 | 77 | $1.80M 1 year | |
| G | 37 | 100,00 | 88 | 93 | 93 | 91 | 84 | 83 | 83 | 84 | 86 | 88 | 82 | 91 | 91 | 50 | 74 | $3.00M 1 year |








