
MINNESOTA WILD
Xcel Energy Center · popularity 100 · attendance 50%
Total Salaries$85,100,000Retains & Buyouts—Actual Cap Hit$85,100,000Actual Cap Space$800,000Projected Cap Hit$85,919,512Projected Cap Space (2/84 GP)$819,512Cap StatusCompliant ✓Bank Account$39,144,587
Income (tickets)
Actual$1,170,778
Projected$49,172,655
Expenses (salaries)
Actual$2,026,190
Projected$85,100,000
Result
Projected result$-35,927,345
Proj. bank$14,072,655
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (20)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl ''A'' | C/LW/RW | 30 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | UFA | ||||
| Connor McDavid ''C'' (NTC) | C | 29 | $11,000,000 | $11,000,000 | UFA | ||||||
| Miro Heiskanen | D | 26 | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 | UFA | |||
| Jake Guentzel | LW | 31 | $8,100,000 | $8,100,000 | $8,100,000 | $8,100,000 | UFA | ||||
| Timo Meier | LW/RW | 29 | $7,800,000 | $7,800,000 | UFA | ||||||
| Tom Wilson | RW | 32 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | |||
| Dougie Hamilton | D | 33 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |||
| Anze Kopitar (NTC) | C | 38 | $5,000,000 | $5,000,000 | UFA | ||||||
| Anton Lundell | C | 24 | $3,300,000 | $3,300,000 | RFA | ||||||
| Brian Dumoulin | D | 34 | $2,600,000 | $2,600,000 | UFA | ||||||
| Ryan McDonagh ''A'' | D | 37 | $2,400,000 | $2,400,000 | UFA | ||||||
| Mathieu Olivier | RW | 29 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||||
| Nic Dowd | C/RW | 36 | $1,500,000 | $1,500,000 | UFA | ||||||
| Dominic Toninato | C | 32 | $900,000 | $900,000 | UFA | ||||||
| Declan Carlile (R) | D | 26 | $800,000 | $800,000 | UFA | ||||||
| Emil Andrae | D | 24 | $800,000 | $800,000 | RFA | ||||||
| Kevin Stenlund | C | 29 | $800,000 | $800,000 | $800,000 | UFA | |||||
| Tyson Kozak | C | 23 | $600,000 | $600,000 | RFA | ||||||
| Sergei Bobrovsky | G | 37 | $3,000,000 | $3,000,000 | UFA | ||||||
| Jet Greaves | G | 25 | $1,800,000 | $1,800,000 | RFA |
Farm Roster (11)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Engstrom (R) ''A'' | D | 22 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Josiah Slavin | LW | 27 | $700,000 | $700,000 | UFA | ||||||
| Tyler Kopff (R) | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jimmy Huntington | C | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ben Hemmerling (R) | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Robert Mastrosimone | C/LW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Patrick Giles | RW | 26 | — | RFA | |||||||
| Jon Gillies | G | 32 | $900,000 | $900,000 | UFA | ||||||
| Carter Gylander | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jesper Vikman | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Artur Akhtyamov | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |


























