Skaters18
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 93 | LW/RW | 2 | 1 | 3 | 4 | +1 | 0 | 1 | 7 | 14.3 | 3 | 41 | 0 | — | — | 0 | — | — | 1.96 |
| Brett Howden | 21 | C/LW/RW | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 33.3 | 1 | 26 | 1 | — | — | 0 | — | — | 2.27 |
| Tony DeAngelo | 77 | D | 2 | 0 | 3 | 3 | +1 | 0 | 2 | 0 | 0.0 | 2 | 47 | 0 | — | — | 0 | — | — | 1.28 |
| Nikolaj Ehlers | 27 | LW/RW | 2 | 0 | 2 | 2 | -1 | 5 | 1 | 10 | 0.0 | 1 | 41 | 0 | — | — | 0 | — | — | 0.98 |
| Marco Kasper | 92 | C/LW | 2 | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 50.0 | 1 | 16 | 1 | — | — | 0 | — | — | 2.56 |
| Johnathan Kovacevic | 8 | D | 2 | 1 | 1 | 2 | -1 | 11 | 0 | 2 | 50.0 | 1 | 35 | 0 | — | — | 0 | — | — | 1.15 |
| Josh Norris | 9 | C/LW | 2 | 1 | 0 | 1 | +2 | 2 | 3 | 6 | 16.7 | 0 | 41 | 0 | — | — | 0 | — | — | 0.49 |
| Connor McMichael | 77 | C/LW/RW | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 3 | 0.0 | 1 | 26 | 0 | — | — | 0 | — | — | 0.76 |
| Matty Beniers | 10 | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 0.0 | 1 | 16 | 0 | — | — | 0 | — | — | 1.28 |
| Martin Pospisil | 76 | LW/RW | 2 | 0 | 1 | 1 | +2 | 2 | 3 | 4 | 0.0 | 1 | 26 | 0 | — | — | 0 | — | — | 0.76 |
| Brett Pesce | 22 | D | 2 | 1 | 0 | 1 | +2 | 0 | 3 | 6 | 16.7 | 3 | 38 | 0 | — | — | 0 | — | — | 0.52 |
| Vincent Desharnais | 73 | D | 2 | 0 | 0 | 0 | -3 | 2 | 2 | 5 | 0.0 | 4 | 38 | 0 | — | — | 0 | — | — | 0.00 |
| Andrei Svechnikov | 37 | LW/RW | 2 | 0 | 0 | 0 | -3 | 2 | 4 | 7 | 0.0 | 2 | 37 | 0 | — | — | 0 | — | — | 0.00 |
| Dylan Cozens | 24 | C/RW | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 0.0 | 0 | 37 | 0 | — | — | 0 | — | — | 0.00 |
| Mark Jankowski | 77 | C/LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0.0 | 0 | 16 | 0 | — | — | 0 | — | — | 0.00 |
| Ryan Reaves | 75 | RW | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0.0 | 0 | 37 | 0 | — | — | 0 | — | — | 0.00 |
| Adam Fox | 23 | D | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.0 | 5 | 47 | 0 | — | — | 0 | — | — | 0.00 |
| Drew Helleson | 14 | D | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0.0 | 1 | 35 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Vladar | 2 | 1 | 0 | 1 | .905 | 3.50 | 120 | — | 0 | 7 | 74 | 67 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.







