Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW/RW | 28 | 100,00 | 59 | 48 | 92 | 68 | 75 | 89 | 98 | 68 | 69 | 63 | 69 | 63 | 77 | 77 | 77 | 50 | 64 | $7.50M 2 years | |
| LW/RW | 30 | 100,00 | 58 | 36 | 93 | 66 | 75 | 86 | 96 | 62 | 67 | 65 | 61 | 61 | 55 | 79 | 76 | 50 | 62 | $7.70M 3 years | |
| LW/RW | 26 | 100,00 | 74 | 44 | 76 | 63 | 84 | 86 | 93 | 64 | 68 | 62 | 64 | 60 | 88 | 72 | 73 | 46 | 62 | $7.80M | |
| C/LW | 27 | 100,00 | 64 | 37 | 78 | 59 | 78 | 85 | 72 | 58 | 87 | 60 | 60 | 65 | 81 | 72 | 76 | 50 | 60 | $4.40M 2 years | |
| C/RW | 25 | 100,00 | 82 | 59 | 78 | 58 | 82 | 87 | 98 | 59 | 88 | 59 | 61 | 62 | 53 | 70 | 77 | 50 | 60 | $6.70M 4 years | |
| C/LW/RW | 25 | 100,00 | 60 | 38 | 84 | 57 | 75 | 86 | 95 | 57 | 80 | 60 | 57 | 71 | 62 | 69 | 74 | 50 | 59 | $5.00M 1 year | |
| C | 23 | 100,00 | 59 | 47 | 92 | 57 | 77 | 90 | 98 | 56 | 87 | 57 | 58 | 68 | 77 | 69 | 73 | 50 | 58 | $8.10M 3 years | |
| C/LW/RW | 28 | 100,00 | 71 | 59 | 78 | 53 | 79 | 84 | 81 | 54 | 85 | 51 | 56 | 67 | 51 | 74 | 71 | 50 | 57 | $1.20M 1 year | |
| C/LW | 31 | 100,00 | 61 | 47 | 90 | 51 | 83 | 81 | 85 | 50 | 86 | 50 | 55 | 69 | 54 | 81 | 74 | 50 | 56 | $0.90M 1 year | |
| C/LW | 22 | 100,00 | 79 | 50 | 86 | 53 | 78 | 84 | 96 | 50 | 82 | 51 | 53 | 68 | 51 | 65 | 76 | 50 | 56 | $1.20M 2 years | |
| RW | 39 | 100,00 | 86 | 87 | 88 | 46 | 89 | 78 | 73 | 47 | 61 | 47 | 48 | 59 | 51 | 88 | 76 | 50 | 55 | $1.00M 1 year | |
| LW/RW | 26 | 100,00 | 92 | 79 | 78 | 48 | 80 | 80 | 56 | 49 | 73 | 49 | 48 | 60 | 51 | 70 | 68 | 50 | 54 | $1.20M 1 year |
Defensemen7
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 28 | 100,00 | 66 | 34 | 85 | 59 | 76 | 94 | 82 | 58 | 30 | 72 | 53 | 76 | 56 | 76 | 83 | 50 | 65 | $9.50M 2 years | |
| D | 30 | 100,00 | 67 | 46 | 82 | 47 | 75 | 90 | 89 | 46 | 30 | 60 | 50 | 73 | 62 | 79 | 71 | 50 | 60 | $3.50M 3 years | |
| D | 31 | 100,00 | 64 | 44 | 91 | 40 | 85 | 90 | 73 | 38 | 30 | 49 | 46 | 81 | 51 | 82 | 76 | 50 | 58 | $2.80M 3 years | |
| D | 30 | 100,00 | 79 | 53 | 71 | 36 | 91 | 87 | 79 | 36 | 30 | 48 | 47 | 81 | 51 | 76 | 71 | 50 | 58 | $1.40M 1 year | |
| D | 25 | 100,00 | 73 | 42 | 84 | 38 | 83 | 86 | 83 | 40 | 30 | 52 | 48 | 76 | 51 | 68 | 66 | 50 | 57 | $1.20M 1 year | |
| D | 29 | 100,00 | 76 | 80 | 76 | 38 | 87 | 86 | 72 | 37 | 30 | 51 | 45 | 76 | 52 | 75 | 70 | 50 | 57 | $1.30M 1 year | |
| D | 27 | 100,00 | 67 | 42 | 87 | 37 | 77 | 82 | 65 | 38 | 30 | 48 | 46 | 72 | 51 | 71 | 68 | 47 | 54 | — |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 28 | 98,00 | 92 | 90 | 90 | 94 | 92 | 94 | 91 | 92 | 92 | 92 | 90 | 76 | 75 | 50 | 77 | $3.20M 1 year | |
| G | 33 | 100,00 | 83 | 86 | 85 | 91 | 83 | 84 | 85 | 81 | 83 | 81 | 84 | 87 | 87 | 50 | 73 | $5.20M 2 years |







