Skaters19
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bedard | 98 | C | 4 | 4 | 2 | 6 | -2 | 2 | 3 | 15 | 26.7 | 3 | 82 | 0 | — | — | 1 | — | — | 1.47 |
| Alexis Lafreniere | 13 | LW/RW | 4 | 5 | 1 | 6 | +1 | 0 | 7 | 12 | 41.7 | 0 | 82 | 4 | — | — | 0 | — | — | 1.47 |
| Peyton Krebs | 19 | C/LW/RW | 4 | 1 | 3 | 4 | 0 | 2 | 4 | 4 | 25.0 | 1 | 74 | 1 | — | — | 0 | — | — | 1.08 |
| Matthew Schaefer (R) | 48 | D | 4 | 1 | 3 | 4 | -1 | 6 | 6 | 7 | 14.3 | 9 | 94 | 1 | — | — | 0 | — | — | 0.85 |
| Jack Roslovic | 28 | C/RW | 4 | 1 | 2 | 3 | +1 | 2 | 3 | 11 | 9.1 | 2 | 82 | 1 | — | — | 0 | — | — | 0.74 |
| J.T. Compher | 37 | C/LW/RW | 4 | 1 | 2 | 3 | -6 | 6 | 1 | 10 | 10.0 | 0 | 74 | 0 | — | — | 0 | — | — | 0.81 |
| Artyom Levshunov | 55 | D | 4 | 0 | 3 | 3 | -2 | 4 | 9 | 11 | 0.0 | 6 | 77 | 0 | — | — | 0 | — | — | 0.78 |
| Adam Henrique | 19 | C/LW | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 5 | 20.0 | 0 | 53 | 1 | — | — | 0 | — | — | 0.76 |
| Philip Tomasino | — | LW/RW | 4 | 0 | 2 | 2 | +1 | 6 | 2 | 2 | 0.0 | 2 | 53 | 0 | — | — | 0 | — | — | 0.76 |
| Elias Pettersson II | — | D | 4 | 1 | 1 | 2 | -1 | 10 | 7 | 4 | 25.0 | 10 | 71 | 0 | — | — | 0 | — | — | 0.56 |
| Cole Perfetti | 91 | LW/RW | 4 | 0 | 1 | 1 | -4 | 4 | 4 | 3 | 0.0 | 2 | 53 | 0 | — | — | 0 | — | — | 0.38 |
| Gustav Nyquist | 14 | LW/RW | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 4 | 0.0 | 1 | 31 | 0 | — | — | 0 | — | — | 0.64 |
| Nick Lardis (R) | 76 | LW | 4 | 0 | 1 | 1 | -2 | 0 | 5 | 6 | 0.0 | 0 | 31 | 0 | — | — | 0 | — | — | 0.64 |
| Rasmus Ristolainen | 55 | D | 4 | 0 | 1 | 1 | -4 | 2 | 8 | 3 | 0.0 | 9 | 94 | 0 | — | — | 0 | — | — | 0.21 |
| Nolan Foote | 25 | LW | 4 | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 0.0 | 0 | 31 | 0 | — | — | 0 | — | — | 0.64 |
| Max Domi | 11 | C/LW/RW | 4 | 0 | 0 | 0 | -1 | 26 | 5 | 12 | 0.0 | 2 | 74 | 0 | — | — | 0 | — | — | 0.00 |
| Mason Lohrei | 6 | D | 3 | 0 | 0 | 0 | +2 | 2 | 2 | 5 | 0.0 | 5 | 58 | 0 | — | — | 0 | — | — | 0.00 |
| Carter Yakemchuk (R) | 26 | D | 4 | 0 | 0 | 0 | -4 | 4 | 7 | 6 | 0.0 | 3 | 70 | 0 | — | — | 0 | — | — | 0.00 |
| Angus Booth (R) | 81 | D | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 17 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 4 | 2 | 0 | 1 | .869 | 4.00 | 240 | — | 0 | 16 | 122 | 106 | — | — | — | — | — | — | — | — | — |
| Pyotr Kochetkov | 1 | 0 | 1 | 0 | 1.000 | 0.00 | 60 | — | 1 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










