
NEW YORK ISLANDERS
UBS Arena · popularity 100 · attendance 81%
Total Salaries$51,000,000Retains & Buyouts$-7,248,820Actual Cap Hit$43,751,180Actual Cap Space$42,148,820Projected Cap Hit$88,007,441Projected Cap Space (4/84 GP)$44,256,261Cap StatusCompliant ✓Bank Account$40,928,288
Income (tickets)
Actual$3,656,859
Projected$76,794,047
Expenses (salaries)
Actual$2,428,571
Projected$51,000,000
Result
Projected result$25,794,047
Proj. bank$75,794,047
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (20)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustav Nyquist | LW/RW | 36 | $5,000,000 | $5,000,000 | UFA | ||||||
| J.T. Compher | C/LW/RW | 31 | $4,600,000 | $4,600,000 | UFA | ||||||
| Alexis Lafreniere ''A'' | LW/RW | 24 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | UFA | ||||
| Adam Henrique | C/LW | 36 | $3,800,000 | $3,800,000 | UFA | ||||||
| Cole Perfetti | LW/RW | 24 | $3,200,000 | $3,200,000 | $3,200,000 | RFA | |||||
| Connor Bedard ''C'' | C | 20 | $3,000,000 | $3,000,000 | $3,000,000 | RFA | |||||
| Max Domi ''A'' | C/LW/RW | 31 | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 | UFA | |||
| Jack Roslovic | C/RW | 29 | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 | UFA | |||
| Peyton Krebs | C/LW/RW | 25 | $2,600,000 | $2,600,000 | $2,600,000 | UFA | |||||
| Rasmus Ristolainen | D | 31 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | |||
| Matthew Schaefer (R) | D | 18 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | RFA | ||||
| Philip Tomasino | LW/RW | 24 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | UFA | ||||
| Mason Lohrei | D | 25 | $2,100,000 | $2,100,000 | $2,100,000 | UFA | |||||
| Artyom Levshunov | D | 20 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Elias Pettersson II | D | 22 | $800,000 | $800,000 | $800,000 | $800,000 | RFA | ||||
| Nick Lardis (R) | LW | 21 | $800,000 | $800,000 | $800,000 | $800,000 | RFA | ||||
| Carter Yakemchuk (R) | D | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Nolan Foote ''A'' | LW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Pyotr Kochetkov | G | 27 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||||
| Stuart Skinner | G | 27 | $2,800,000 | $2,800,000 | UFA |
Farm Roster (32)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Engelbert (R) | C | 26 | — | RFA | |||||||
| Simon Mack (R) | D | 25 | $900,000 | $900,000 | RFA | ||||||
| Noah Beck (R) | D | 25 | $900,000 | $900,000 | RFA | ||||||
| Stephen Halliday (R) ''A'' | C | 24 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Gavin Brindley (R) ''C'' | RW | 21 | $800,000 | $800,000 | $800,000 | $800,000 | RFA | ||||
| MacKenzie Entwistle | RW | 27 | $600,000 | $600,000 | $600,000 | $600,000 | UFA | ||||
| Ryan Chesley (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Ty Gallagher (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Noah Warren (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Chase Stillman | RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Nick Abruzzese | C/LW | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Lukas Dragicevic (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Paul Ludwinski | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Angus Booth (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Marek Alscher (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Marshall Warren | D | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Luca Pinelli (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Zach Gallant (R) | C | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Brett Harrison | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Josh Filmon (R) | LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Parker Bell | LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| John Farinacci | C | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Nathan Gaucher | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| David Goyette | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Landon Slaggert | LW | 24 | — | $0 | RFA | ||||||
| Tag Bertuzzi | C | 25 | — | $0 | RFA | ||||||
| Vincent Sevigny | D | 25 | — | $0 | RFA | ||||||
| Cooper Black | G | 25 | $800,000 | $800,000 | $800,000 | UFA | |||||
| Sebastian Cossa | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Cameron Whitehead | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Remi Poirier | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Vyacheslav Peksa | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |









