Skaters19
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Brandsegg-Nygard (R) | 28 | RW | 5 | 2 | 6 | 8 | -1 | 2 | 7 | 10 | 20.0 | 1 | 102 | 0 | — | — | 0 | — | — | 1.57 |
| Dylan Roobroeck (R) | 54 | C/LW | 5 | 1 | 3 | 4 | +5 | 2 | 7 | 4 | 25.0 | 0 | 98 | 0 | — | — | 0 | — | — | 0.81 |
| Cam Squires (R) | 77 | RW | 5 | 3 | 1 | 4 | -3 | 2 | 4 | 13 | 23.1 | 3 | 66 | 0 | — | — | 1 | — | — | 1.21 |
| Oskar Back | 10 | C | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 7 | 28.6 | 3 | 93 | 0 | — | — | 0 | — | — | 0.65 |
| Olle Lycksell | 15 | RW | 5 | 0 | 3 | 3 | +2 | 2 | 3 | 9 | 0.0 | 2 | 93 | 0 | — | — | 0 | — | — | 0.65 |
| Alexandre Doucet | 63 | C/LW/RW | 5 | 0 | 3 | 3 | +2 | 2 | 6 | 9 | 0.0 | 6 | 82 | 0 | — | — | 0 | — | — | 0.73 |
| Egor Zamula | 6 | D | 5 | 0 | 3 | 3 | +3 | 0 | 13 | 11 | 0.0 | 11 | 117 | 0 | — | — | 0 | — | — | 0.51 |
| Ronnie Attard | 23 | D | 5 | 1 | 2 | 3 | -3 | 0 | 12 | 12 | 8.3 | 10 | 117 | 0 | — | — | 0 | — | — | 0.51 |
| Cameron Hughes | 34 | C | 5 | 2 | 0 | 2 | -5 | 8 | 4 | 4 | 50.0 | 4 | 102 | 1 | — | — | 0 | — | — | 0.39 |
| Chase Yoder (R) | — | C | 3 | 2 | 0 | 2 | -2 | 2 | 2 | 3 | 66.7 | 3 | 23 | 1 | — | — | 0 | — | — | 1.71 |
| Mason Millman | 63 | D | 5 | 0 | 2 | 2 | -1 | 2 | 10 | 12 | 0.0 | 6 | 87 | 0 | — | — | 0 | — | — | 0.46 |
| Artem Shlaine (R) | — | C | 5 | 1 | 0 | 1 | -4 | 2 | 3 | 7 | 14.3 | 0 | 66 | 0 | — | — | 0 | — | — | 0.30 |
| Brian Pinho | 51 | C | 5 | 0 | 1 | 1 | +3 | 0 | 7 | 10 | 0.0 | 0 | 55 | 0 | — | — | 0 | — | — | 0.36 |
| Ivan Ivan (R) | 82 | C | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 6 | 0.0 | 1 | 39 | 0 | — | — | 0 | — | — | 0.51 |
| Jackson Kunz (R) | — | C | 5 | 0 | 1 | 1 | +1 | 0 | 1 | 5 | 0.0 | 4 | 39 | 0 | — | — | 0 | — | — | 0.51 |
| Jaret Anderson-Dolan | 28 | C/LW | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | 0.0 | 0 | 41 | 0 | — | — | 0 | — | — | 0.00 |
| Luca Cagnoni (R) | 42 | D | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 15 | 0.0 | 5 | 96 | 0 | — | — | 0 | — | — | 0.00 |
| Mitchell Vande Sompel | 39 | D | 5 | 0 | 0 | 0 | -1 | 0 | 6 | 8 | 0.0 | 6 | 96 | 0 | — | — | 0 | — | — | 0.00 |
| Christoffer Sedoff | 44 | D | 5 | 0 | 0 | 0 | -2 | 0 | 5 | 4 | 0.0 | 8 | 87 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Milic | 3 | 2 | 1 | 0 | .898 | 3.33 | 180 | — | 0 | 10 | 98 | 88 | — | — | — | — | — | — | — | — | — |
| Jiri Patera | 2 | 1 | 1 | 0 | .887 | 3.50 | 120 | — | 0 | 7 | 62 | 55 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










