Forwards17
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 26 | 100,00 | 59 | 40 | 95 | 48 | 82 | 82 | 88 | 49 | 72 | 50 | 50 | 72 | 51 | 69 | 67 | 50 | 52 | — | |
| RW | 20 | 100,00 | 83 | 37 | 91 | 49 | 78 | 79 | 87 | 48 | 60 | 49 | 48 | 60 | 50 | 64 | 66 | 50 | 52 | $0.90M 3 years | |
| C | 29 | 100,00 | 72 | 37 | 80 | 48 | 76 | 90 | 92 | 49 | 79 | 52 | 45 | 62 | 70 | 71 | 71 | 50 | 52 | $0.10M 4 years | |
Jaret Anderson-Dolan IR · 3d · Hip (Fatigue) | C/LW | 26 | 94,29 | 69 | 35 | 81 | 44 | 76 | 88 | 93 | 45 | 73 | 46 | 44 | 64 | 64 | 68 | 68 | 50 | 50 | — |
| RW | 26 | 100,00 | 59 | 35 | 85 | 45 | 74 | 79 | 82 | 46 | 69 | 48 | 45 | 58 | 67 | 69 | 69 | 50 | 50 | — | |
| C/LW | 21 | 100,00 | 85 | 34 | 77 | 40 | 85 | 92 | 96 | 40 | 76 | 43 | 43 | 65 | 62 | 65 | 64 | 50 | 49 | $0.10M 4 years | |
| C | 31 | 100,00 | 63 | 37 | 89 | 44 | 80 | 91 | 94 | 44 | 76 | 45 | 44 | 59 | 64 | 73 | 74 | 50 | 49 | $0.10M 4 years | |
| C | 24 | 100,00 | 58 | 36 | 90 | 45 | 76 | 86 | 90 | 44 | 60 | 44 | 45 | 62 | 64 | 65 | 65 | 50 | 49 | $0.10M 4 years | |
| C | 23 | 100,00 | 65 | 35 | 84 | 42 | 77 | 90 | 95 | 41 | 82 | 44 | 44 | 58 | 64 | 66 | 65 | 50 | 48 | $0.60M 1 year | |
| C/LW/RW | 24 | 100,00 | 60 | 33 | 87 | 40 | 77 | 81 | 83 | 41 | 74 | 41 | 43 | 63 | 60 | 66 | 65 | 50 | 47 | $0.10M 4 years | |
| C | 23 | 100,00 | 73 | 38 | 93 | 38 | 83 | 72 | 75 | 39 | 69 | 41 | 39 | 62 | 57 | 65 | 64 | 50 | 47 | $0.10M 4 years | |
| RW | 24 | 100,00 | 80 | 36 | 73 | 37 | 84 | 74 | 76 | 36 | 71 | 39 | 40 | 62 | 57 | 66 | 66 | 50 | 46 | $0.10M 4 years | |
| RW | 21 | 100,00 | 60 | 38 | 85 | 38 | 76 | 77 | 81 | 37 | 62 | 43 | 42 | 61 | 59 | 64 | 64 | 50 | 46 | $0.10M 4 years | |
| C | 24 | 100,00 | 63 | 37 | 84 | 36 | 78 | 72 | 75 | 37 | 56 | 40 | 41 | 60 | 57 | 65 | 65 | 50 | 46 | $0.10M 4 years | |
| C/RW | 23 | 100,00 | 72 | 34 | 90 | 36 | 81 | 74 | 76 | 37 | 63 | 39 | 39 | 57 | 56 | 65 | 66 | 50 | 46 | $0.10M 4 years | |
| LW | 24 | 100,00 | 68 | 38 | 77 | 38 | 84 | 77 | 81 | 37 | 65 | 40 | 40 | 60 | 57 | 66 | 67 | 50 | 46 | $0.10M 4 years | |
| C | 24 | 100,00 | 60 | 31 | 87 | 39 | 78 | 88 | 94 | 39 | 85 | 42 | 41 | 57 | 60 | 66 | 66 | 50 | 46 | $0.10M 4 years |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 26 | 100,00 | 63 | 40 | 93 | 36 | 82 | 83 | 68 | 37 | 30 | 47 | 45 | 73 | 51 | 69 | 67 | 47 | 53 | — | |
| D | 27 | 100,00 | 79 | 40 | 79 | 33 | 82 | 81 | 82 | 34 | 30 | 45 | 40 | 72 | 48 | 68 | 67 | 50 | 52 | $0.90M 1 year | |
| D | 21 | 100,00 | 71 | 38 | 86 | 36 | 74 | 90 | 94 | 35 | 30 | 50 | 43 | 69 | 51 | 64 | 64 | 50 | 52 | $0.10M 4 years | |
| D | 29 | 100,00 | 62 | 38 | 85 | 34 | 78 | 76 | 78 | 34 | 30 | 42 | 40 | 69 | 46 | 70 | 71 | 50 | 51 | $0.10M 4 years | |
| D | 24 | 100,00 | 72 | 36 | 87 | 31 | 80 | 81 | 84 | 31 | 30 | 40 | 38 | 66 | 44 | 66 | 67 | 50 | 49 | $0.10M 4 years | |
| D | 24 | 100,00 | 62 | 39 | 87 | 33 | 76 | 78 | 81 | 34 | 30 | 42 | 39 | 65 | 46 | 67 | 67 | 50 | 49 | $0.10M 4 years |
Goalies6
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 23 | 97,00 | 76 | 84 | 84 | 89 | 75 | 73 | 74 | 75 | 77 | 72 | 73 | 69 | 70 | 50 | 64 | $0.10M 4 years | |
| G | 27 | 98,00 | 76 | 78 | 77 | 91 | 76 | 76 | 74 | 76 | 73 | 74 | 73 | 71 | 72 | 50 | 64 | $0.10M 4 years | |
| G | 25 | 100,00 | 73 | 83 | 81 | 92 | 72 | 77 | 76 | 72 | 72 | 71 | 75 | 69 | 68 | 50 | 63 | $0.10M 4 years | |
| G | 24 | 100,00 | 67 | 74 | 75 | 91 | 64 | 65 | 66 | 68 | 64 | 66 | 65 | 69 | 68 | 50 | 59 | $0.10M 4 years | |
| G | 22 | 100,00 | 66 | 72 | 71 | 91 | 66 | 65 | 64 | 65 | 64 | 66 | 63 | 67 | 66 | 50 | 58 | $0.10M 4 years | |
| G | 23 | 100,00 | 64 | 73 | 73 | 97 | 63 | 66 | 63 | 64 | 65 | 61 | 62 | 69 | 68 | 50 | 58 | $0.10M 4 years |










