
LOS ANGELES KINGS
Crypto.com Arena · popularity 100 · attendance 83%
Total Salaries$73,900,000Retains & Buyouts—Actual Cap Hit$73,900,000Actual Cap Space$12,000,000Projected Cap Hit$86,344,444Projected Cap Space (3/84 GP)$12,444,444Cap StatusCompliant ✓Bank Account$39,041,948
Income (tickets)
Actual$1,981,233
Projected$83,211,800
Expenses (salaries)
Actual$2,639,286
Projected$73,900,000
Result
Projected result$9,311,800
Proj. bank$59,311,800
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (20)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | LW | 34 | $9,800,000 | $9,800,000 | UFA | ||||||
| Jesper Bratt | LW/RW | 27 | $8,400,000 | $8,400,000 | $8,400,000 | $8,400,000 | UFA | ||||
| Josh Morrissey | D | 31 | $7,400,000 | $7,400,000 | $7,400,000 | UFA | |||||
| Evgeni Malkin ''C'' | C | 39 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | |||||
| Carter Verhaeghe | LW/RW | 30 | $5,800,000 | $5,800,000 | $5,800,000 | $5,800,000 | $5,800,000 | UFA | |||
| Mikael Backlund ''A'' | C | 37 | $4,300,000 | $4,300,000 | UFA | ||||||
| Mason Marchment | LW | 31 | $4,200,000 | $4,200,000 | $4,200,000 | UFA | |||||
| Kris Letang ''A'' | D | 39 | $4,000,000 | $4,000,000 | UFA | ||||||
| Alexandre Carrier | D | 29 | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 | UFA | |||
| Artem Zub | D | 30 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | ||||
| Jacob Middleton | D | 30 | $2,200,000 | $2,200,000 | UFA | ||||||
| Brandon Saad | LW/RW | 33 | $2,000,000 | $2,000,000 | $2,000,000 | UFA | |||||
| Justin Brazeau | LW/RW | 28 | $1,500,000 | $1,500,000 | UFA | ||||||
| Joel Edmundson | D | 33 | $1,000,000 | $1,000,000 | UFA | ||||||
| Cole Smith | LW/RW | 30 | $1,000,000 | $1,000,000 | $1,000,000 | UFA | |||||
| Alexander Toropchenko | LW/RW | 27 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||||
| Travis Boyd | C/RW | 32 | $900,000 | $900,000 | UFA | ||||||
| Philipp Kurashev | C/LW/RW | 26 | — | RFA | |||||||
| Linus Ullmark | G | 32 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||||
| Joonas Korpisalo | G | 32 | $1,400,000 | $1,400,000 | $1,400,000 | UFA |
Farm Roster (21)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Aube-Kubel | RW | 30 | $900,000 | $900,000 | UFA | ||||||
| Erik Gustafsson | D | 34 | $900,000 | $900,000 | UFA | ||||||
| Joey Larson (R) | RW | 25 | $900,000 | $900,000 | RFA | ||||||
| Steven Santini | D | 31 | $900,000 | $900,000 | UFA | ||||||
| Riley Fiddler-Schultz | C/LW | 24 | $900,000 | $900,000 | RFA | ||||||
| Nate Danielson (R) | C | 21 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Fabian Lysell | RW | 23 | $900,000 | $900,000 | RFA | ||||||
| Ville Koivunen (R) ''A'' | RW | 23 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Daniel D'Amato | RW | 25 | $600,000 | $600,000 | RFA | ||||||
| Justin Pearson | C/LW/RW | 28 | $600,000 | $600,000 | UFA | ||||||
| Benjamin Zloty (R) | D | 24 | $600,000 | $600,000 | RFA | ||||||
| Kyle Crnkovic (R) | LW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Owen Allard (R) | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Tuomas Uronen (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Maximus Wanner | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Topias Vilen | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Evan Vierling (R) | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Aydar Suniev (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Chase Wouters | C/LW | 26 | — | RFA | |||||||
| Louis Domingue | G | 34 | $900,000 | $900,000 | UFA | ||||||
| Jackson Parsons | G | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA |









