Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 34 | 100,00 | 56 | 34 | 91 | 69 | 76 | 91 | 94 | 70 | 68 | 71 | 64 | 60 | 90 | 87 | 78 | 50 | 65 | $9.80M 1 year | |
| C | 39 | 100,00 | 58 | 60 | 74 | 65 | 85 | 87 | 79 | 68 | 80 | 70 | 60 | 60 | 78 | 93 | 83 | 50 | 64 | $7.00M 2 years | |
| LW/RW | 27 | 100,00 | 65 | 33 | 94 | 67 | 75 | 89 | 98 | 63 | 64 | 68 | 59 | 67 | 90 | 76 | 77 | 50 | 62 | $8.40M 3 years | |
| LW/RW | 30 | 100,00 | 65 | 35 | 83 | 57 | 76 | 87 | 94 | 60 | 70 | 59 | 61 | 61 | 51 | 81 | 76 | 50 | 60 | $5.80M 4 years | |
| LW | 31 | 100,00 | 68 | 47 | 76 | 57 | 84 | 86 | 85 | 57 | 68 | 59 | 60 | 63 | 54 | 79 | 71 | 47 | 60 | $4.20M 2 years | |
| C | 37 | 100,00 | 58 | 40 | 91 | 55 | 81 | 87 | 97 | 55 | 89 | 56 | 57 | 73 | 54 | 89 | 86 | 50 | 59 | $4.30M 1 year | |
Justin Brazeau IR · 5d · Lower Body (Fatigue) | LW/RW | 28 | 93,67 | 70 | 43 | 92 | 54 | 89 | 82 | 84 | 55 | 61 | 54 | 58 | 64 | 51 | 69 | 69 | 50 | 58 | $1.50M 1 year |
| C/LW/RW | 26 | 100,00 | 63 | 32 | 86 | 52 | 74 | 85 | 72 | 53 | 73 | 54 | 53 | 64 | 77 | 71 | 67 | 50 | 56 | — | |
| LW/RW | 30 | 100,00 | 83 | 80 | 81 | 49 | 81 | 83 | 82 | 48 | 65 | 49 | 52 | 70 | 51 | 78 | 72 | 48 | 56 | $1.00M 2 years | |
| LW/RW | 27 | 100,00 | 78 | 72 | 89 | 49 | 88 | 82 | 85 | 50 | 68 | 50 | 50 | 72 | 52 | 70 | 68 | 50 | 55 | $1.00M 3 years | |
| LW/RW | 33 | 100,00 | 56 | 39 | 90 | 50 | 82 | 83 | 77 | 50 | 67 | 50 | 50 | 66 | 53 | 86 | 76 | 50 | 55 | $2.00M 2 years | |
| C/RW | 32 | 100,00 | 57 | 33 | 90 | 48 | 76 | 78 | 80 | 49 | 75 | 51 | 45 | 62 | 69 | 77 | 78 | 50 | 52 | $0.90M 1 year |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 31 | 100,00 | 68 | 34 | 86 | 54 | 76 | 95 | 96 | 56 | 30 | 65 | 55 | 76 | 51 | 81 | 79 | 50 | 64 | $7.40M 2 years | |
| D | 39 | 100,00 | 76 | 34 | 80 | 48 | 76 | 92 | 93 | 46 | 30 | 59 | 49 | 77 | 69 | 92 | 85 | 50 | 62 | $4.00M 1 year | |
Joel Edmundson IR · 12d · Upper Body (Fight) | D | 33 | 91,13 | 75 | 63 | 90 | 40 | 87 | 88 | 98 | 41 | 30 | 54 | 49 | 80 | 51 | 83 | 75 | 50 | 60 | $1.00M 1 year |
| D | 30 | 100,00 | 71 | 58 | 78 | 42 | 83 | 91 | 96 | 42 | 30 | 55 | 49 | 82 | 51 | 79 | 71 | 50 | 60 | $2.70M 3 years | |
| D | 29 | 100,00 | 68 | 36 | 82 | 43 | 77 | 90 | 93 | 43 | 30 | 53 | 50 | 82 | 51 | 77 | 71 | 50 | 60 | $3.80M 4 years | |
| D | 30 | 100,00 | 75 | 86 | 78 | 39 | 85 | 88 | 93 | 40 | 30 | 52 | 49 | 80 | 51 | 77 | 72 | 50 | 59 | $2.20M 1 year |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | 98,00 | 89 | 89 | 90 | 93 | 86 | 89 | 86 | 87 | 88 | 87 | 85 | 86 | 87 | 50 | 75 | $5.50M 3 years | |
| G | 32 | 100,00 | 84 | 79 | 77 | 92 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 83 | 82 | 50 | 72 | $1.40M 2 years |



















