Skaters20
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Kyrou | 38 | D | 4 | 0 | 3 | 3 | -1 | 2 | 8 | 16 | 0.0 | 3 | 77 | 0 | — | — | 0 | — | — | 0.78 |
| Logan Morrison | 96 | C | 4 | 1 | 1 | 2 | -2 | 2 | 3 | 9 | 11.1 | 2 | 85 | 0 | — | — | 0 | — | — | 0.47 |
| Brandon Scanlin | 58 | D | 4 | 1 | 1 | 2 | 0 | 4 | 7 | 6 | 16.7 | 10 | 77 | 0 | — | — | 0 | — | — | 0.52 |
| Jack Rathbone | 3 | D | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 10 | 10.0 | 8 | 94 | 0 | — | — | 0 | — | — | 0.43 |
| Zach Uens (R) | 46 | D | 4 | 0 | 2 | 2 | +1 | 2 | 4 | 12 | 0.0 | 5 | 70 | 0 | — | — | 0 | — | — | 0.57 |
| Florian Xhekaj | 63 | LW | 4 | 1 | 0 | 1 | 0 | 2 | 8 | 5 | 20.0 | 5 | 79 | 0 | — | — | 0 | — | — | 0.25 |
| Casey Fitzgerald | 4 | D | 4 | 0 | 1 | 1 | -3 | 0 | 13 | 10 | 0.0 | 7 | 94 | 0 | — | — | 0 | — | — | 0.21 |
| Bryce Montgomery (R) | 72 | D | 4 | 1 | 0 | 1 | -5 | 2 | 4 | 9 | 11.1 | 6 | 70 | 0 | — | — | 0 | — | — | 0.29 |
| Mathieu De St. Phalle | — | C/LW/RW | 4 | 0 | 1 | 1 | -2 | 0 | 3 | 6 | 0.0 | 3 | 83 | 0 | — | — | 0 | — | — | 0.24 |
| Reid Schaefer (R) | 49 | LW | 4 | 0 | 0 | 0 | -2 | 2 | 7 | 8 | 0.0 | 0 | 86 | 0 | — | — | 0 | — | — | 0.00 |
| Justin Robidas (R) | 46 | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 20 | 0 | — | — | 0 | — | — | 0.00 |
| Clark Bishop | 61 | C | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0.0 | 4 | 73 | 0 | — | — | 0 | — | — | 0.00 |
| Cedric Pare | 56 | C | 4 | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 0.0 | 1 | 68 | 0 | — | — | 0 | — | — | 0.00 |
| Eetu Liukas | 84 | LW | 4 | 0 | 0 | 0 | -1 | 2 | 2 | 7 | 0.0 | 3 | 56 | 0 | — | — | 0 | — | — | 0.00 |
| Gavin Hayes (R) | 92 | LW/RW | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0.0 | 0 | 42 | 0 | — | — | 0 | — | — | 0.00 |
| Elliot Desnoyers | 73 | LW | 4 | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 0.0 | 0 | 45 | 0 | — | — | 0 | — | — | 0.00 |
| Roman Ahcan | — | LW | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.0 | 2 | 51 | 0 | — | — | 0 | — | — | 0.00 |
| Shawn Element | — | C/LW | 4 | 0 | 0 | 0 | +1 | 0 | 2 | 6 | 0.0 | 2 | 33 | 0 | — | — | 0 | — | — | 0.00 |
| Tyson Feist | — | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | — | — | 0 | — | — | 0.00 |
| Cole Krygier | — | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sawchenko | 3 | 1 | 1 | 1 | .938 | 2.00 | 180 | — | 1 | 6 | 97 | 91 | — | — | — | — | — | — | — | — | — |
| Ken Appleby | 1 | 0 | 1 | 0 | .943 | 2.00 | 60 | — | 0 | 2 | 35 | 33 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










