Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 22 | 99,00 | 78 | 63 | 88 | 47 | 87 | 79 | 92 | 47 | 61 | 47 | 51 | 61 | 54 | 65 | 66 | 47 | 52 | $0.90M 2 years | |
Justin Robidas (R) IR · 8d · Collarbone (Hit) | C | 23 | 92,64 | 64 | 42 | 90 | 48 | 72 | 86 | 88 | 49 | 82 | 52 | 47 | 62 | 71 | 65 | 66 | 50 | 51 | $0.10M 4 years |
| C | 24 | 99,00 | 61 | 34 | 84 | 46 | 76 | 90 | 92 | 45 | 75 | 49 | 47 | 60 | 69 | 66 | 66 | 50 | 50 | $0.10M 4 years | |
| C | 30 | 100,00 | 69 | 35 | 79 | 43 | 79 | 92 | 96 | 43 | 75 | 42 | 44 | 61 | 62 | 71 | 71 | 50 | 49 | $0.60M 1 year | |
| C | 27 | 100,00 | 72 | 36 | 80 | 39 | 84 | 84 | 87 | 39 | 66 | 43 | 42 | 57 | 60 | 68 | 68 | 50 | 48 | $0.90M 1 year | |
Gavin Hayes (R) IR · 129d · Ribs (Hit) | LW/RW | 22 | 45,00 | 62 | 43 | 90 | 41 | 75 | 81 | 84 | 40 | 72 | 43 | 43 | 66 | 62 | 64 | 65 | 50 | 48 | $0.10M 4 years |
| LW | 22 | 100,00 | 64 | 31 | 70 | 43 | 82 | 88 | 92 | 42 | 58 | 42 | 45 | 61 | 62 | 66 | 66 | 50 | 48 | $0.10M 4 years | |
| LW | 23 | 100,00 | 82 | 33 | 83 | 40 | 81 | 76 | 77 | 39 | 70 | 43 | 43 | 59 | 61 | 66 | 65 | 50 | 48 | $0.10M 4 years | |
| LW | 24 | 100,00 | 62 | 36 | 86 | 40 | 75 | 78 | 78 | 41 | 57 | 42 | 40 | 61 | 59 | 66 | 65 | 50 | 47 | $0.10M 4 years | |
| LW | 27 | 100,00 | 60 | 38 | 77 | 41 | 72 | 88 | 91 | 41 | 56 | 41 | 45 | 59 | 62 | 68 | 67 | 50 | 47 | $0.60M 1 year | |
| C/LW | 26 | 100,00 | 67 | 37 | 80 | 38 | 78 | 80 | 81 | 39 | 74 | 39 | 42 | 60 | 58 | 68 | 67 | 50 | 47 | $0.60M 2 years | |
| C/LW/RW | 26 | 99,00 | 62 | 32 | 81 | 39 | 72 | 71 | 74 | 40 | 68 | 39 | 43 | 58 | 59 | 68 | 68 | 50 | 46 | — |
Defensemen9
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 22 | 100,00 | 71 | 36 | 88 | 36 | 75 | 81 | 84 | 37 | 30 | 47 | 43 | 68 | 50 | 65 | 66 | 50 | 52 | $0.10M 4 years | |
| D | 29 | 100,00 | 77 | 80 | 76 | 33 | 77 | 90 | 94 | 32 | 30 | 44 | 40 | 70 | 47 | 70 | 70 | 50 | 52 | $0.90M 1 year | |
| D | 27 | 100,00 | 65 | 35 | 82 | 34 | 76 | 82 | 83 | 34 | 30 | 44 | 41 | 71 | 48 | 68 | 68 | 50 | 51 | $0.90M 1 year | |
| D | 27 | 100,00 | 76 | 39 | 77 | 34 | 87 | 82 | 84 | 34 | 30 | 41 | 41 | 67 | 46 | 68 | 69 | 50 | 51 | $0.90M 1 year | |
| D | 23 | 100,00 | 84 | 47 | 70 | 33 | 87 | 72 | 75 | 32 | 30 | 42 | 37 | 66 | 44 | 65 | 65 | 50 | 51 | $0.10M 4 years | |
| D | 25 | 100,00 | 77 | 39 | 70 | 32 | 78 | 73 | 75 | 32 | 30 | 40 | 37 | 67 | 44 | 67 | 66 | 50 | 50 | $0.60M 1 year | |
| D | 25 | 100,00 | 63 | 40 | 80 | 33 | 78 | 72 | 75 | 32 | 30 | 42 | 40 | 67 | 46 | 66 | 65 | 50 | 50 | $0.10M 4 years | |
| D | 26 | 100,00 | 63 | 38 | 76 | 31 | 78 | 75 | 76 | 32 | 30 | 40 | 38 | 67 | 44 | 68 | 68 | 50 | 49 | $0.10M 4 years | |
| D | 26 | 100,00 | 67 | 40 | 85 | 30 | 79 | 71 | 72 | 30 | 30 | 39 | 38 | 67 | 44 | 68 | 67 | 50 | 49 | — |
Goalies3
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 28 | 99,00 | 70 | 78 | 80 | 90 | 68 | 67 | 66 | 66 | 66 | 67 | 65 | 75 | 75 | 50 | 60 | $0.10M 4 years | |
| G | 31 | 97,00 | 71 | 71 | 70 | 93 | 67 | 68 | 64 | 63 | 66 | 71 | 63 | 80 | 81 | 50 | 60 | $0.90M 1 year | |
| G | 21 | 100,00 | 61 | 69 | 71 | 95 | 60 | 63 | 64 | 60 | 60 | 58 | 63 | 67 | 68 | 50 | 56 | $0.10M 4 years |










