Regular Season Schedule
| Date | Opponent | Result |
|---|---|---|
| 2. 10. | @ VGK | 4-2W |
| 4. 10. | vs FLA | 5-2W |
| 7. 10. | vs EDM | 3-2W |
| 9. 10. | @ WPG | 4-3W |
| 10. 10. | @ CGY | — |
| 13. 10. | vs CGY | — |
| 16. 10. | vs BOS | — |
| 19. 10. | @ NYR | — |
| 20. 10. | @ NYI | — |
| 22. 10. | @ NJD | — |
| 24. 10. | @ PHI | — |
| 27. 10. | vs VAN | — |
| 29. 10. | vs BUF | — |
| 1. 11. | vs OTT | — |
| 3. 11. | @ VAN | — |
| 5. 11. | @ EDM | — |
| 6. 11. | @ CGY | — |
| 8. 11. | vs PIT | — |
| 11. 11. | vs NSH | — |
| 14. 11. | vs NYI | — |
| 15. 11. | vs CGY | — |
| 17. 11. | @ STL | — |
| 19. 11. | @ COL | — |
| 21. 11. | @ UTA | — |
| 23. 11. | @ SEA | — |
| 25. 11. | vs SJS | — |
| 27. 11. | vs LAK | — |
| 28. 11. | @ LAK | — |
| 1. 12. | vs MIN | — |
| 4. 12. | vs SEA | — |
| 6. 12. | vs WPG | — |
| 8. 12. | @ OTT | — |
| 10. 12. | @ MTL | — |
| 12. 12. | @ BUF | — |
| 13. 12. | @ TOR | — |
| 16. 12. | vs VAN | — |
| 18. 12. | @ MIN | — |
| 20. 12. | @ EDM | — |
| 22. 12. | vs VGK | — |
| 27. 12. | vs COL | — |
| 29. 12. | vs TOR | — |
| 1. 1. | vs NJD | — |
| 3. 1. | vs PHI | — |
| 5. 1. | vs MIN | — |
| 8. 1. | vs DAL | — |
| 10. 1. | vs WSH | — |
| 12. 1. | vs NYR | — |
| 14. 1. | vs STL | — |
| 16. 1. | @ WPG | — |
| 19. 1. | @ DET | — |
| 21. 1. | @ PIT | — |
| 23. 1. | @ CAR | — |
| 24. 1. | @ CBJ | — |
| 26. 1. | @ DAL | — |
| 28. 1. | vs CHI | — |
| 30. 1. | vs NSH | — |
| 9. 2. | vs DET | — |
| 11. 2. | vs CHI | — |
| 13. 2. | @ NSH | — |
| 15. 2. | @ BOS | — |
| 16. 2. | @ WSH | — |
| 18. 2. | @ TBL | — |
| 20. 2. | @ FLA | — |
| 24. 2. | vs SEA | — |
| 26. 2. | @ VGK | — |
| 27. 2. | vs MTL | — |
| 1. 3. | @ LAK | — |
| 5. 3. | vs TBL | — |
| 7. 3. | vs CBJ | — |
| 10. 3. | @ DAL | — |
| 13. 3. | @ STL | — |
| 14. 3. | @ CHI | — |
| 16. 3. | vs CAR | — |
| 18. 3. | vs UTA | — |
| 20. 3. | vs VGK | — |
| 22. 3. | vs SJS | — |
| 24. 3. | @ SJS | — |
| 25. 3. | @ SEA | — |
| 27. 3. | @ VAN | — |
| 30. 3. | vs COL | — |
| 1. 4. | @ UTA | — |
| 3. 4. | vs EDM | — |
| 6. 4. | vs LAK | — |
| 10. 4. | @ SJS | — |

































