Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/RW | 30 | 100,00 | 66 | 44 | 93 | 67 | 80 | 92 | 85 | 67 | 75 | 63 | 67 | 70 | 87 | 81 | 80 | 55 | 64 | $9.50M 4 years | |
| C/RW | 29 | 100,00 | 58 | 33 | 90 | 69 | 75 | 90 | 97 | 71 | 75 | 72 | 60 | 71 | 85 | 77 | 81 | 50 | 64 | $9.80M 1 year | |
| C | 27 | 100,00 | 62 | 51 | 89 | 65 | 79 | 91 | 96 | 66 | 93 | 62 | 64 | 73 | 54 | 73 | 87 | 50 | 63 | $8.20M 2 years | |
Zach Hyman IR · 6d · Lower Body (Blocked shot) | LW/RW | 34 | 93,34 | 64 | 43 | 82 | 59 | 84 | 90 | 80 | 62 | 61 | 56 | 68 | 61 | 51 | 86 | 80 | 50 | 62 | $7.50M 2 years |
| C/LW | 30 | 100,00 | 71 | 50 | 72 | 58 | 84 | 89 | 92 | 60 | 87 | 60 | 62 | 66 | 57 | 78 | 83 | 50 | 61 | $6.70M 4 years | |
| C/LW/RW | 32 | 100,00 | 66 | 34 | 81 | 54 | 76 | 86 | 88 | 53 | 84 | 55 | 54 | 67 | 72 | 83 | 72 | 50 | 57 | $2.10M 1 year | |
| LW/RW | 30 | 100,00 | 71 | 39 | 88 | 52 | 74 | 82 | 92 | 53 | 68 | 52 | 56 | 60 | 51 | 76 | 70 | 41 | 56 | $1.00M 3 years | |
| C/RW | 25 | 100,00 | 68 | 68 | 77 | 52 | 85 | 82 | 67 | 53 | 77 | 50 | 55 | 62 | 70 | 69 | 73 | 50 | 56 | $2.50M 1 year | |
| C/RW | 34 | 100,00 | 70 | 89 | 87 | 49 | 80 | 81 | 90 | 49 | 85 | 50 | 52 | 68 | 51 | 82 | 75 | 47 | 56 | $0.70M 1 year | |
| C | 31 | 100,00 | 62 | 67 | 82 | 52 | 75 | 81 | 70 | 51 | 83 | 50 | 54 | 69 | 60 | 81 | 74 | 50 | 56 | $2.70M 2 years | |
| C/LW | 23 | 100,00 | 90 | 82 | 81 | 47 | 83 | 81 | 79 | 47 | 70 | 50 | 49 | 61 | 51 | 66 | 64 | 50 | 54 | $0.80M 1 year | |
Cole Reinhardt IR · 6d · Lower Body (Blocked shot) | LW | 26 | 93,34 | 77 | 60 | 86 | 48 | 80 | 80 | 79 | 48 | 68 | 48 | 52 | 59 | 51 | 69 | 67 | 47 | 52 | $0.90M |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 26 | 100,00 | 72 | 60 | 75 | 62 | 81 | 95 | 95 | 59 | 30 | 70 | 58 | 76 | 58 | 72 | 83 | 50 | 66 | $7.70M 2 years | |
Filip Hronek IR · 14d · Ankle (Blocked shot) | D | 28 | 90,33 | 78 | 54 | 86 | 50 | 80 | 95 | 97 | 50 | 30 | 63 | 51 | 80 | 54 | 76 | 77 | 50 | 63 | $6.00M 2 years |
| D | 41 | 100,00 | 65 | 43 | 86 | 45 | 89 | 89 | 99 | 46 | 30 | 55 | 53 | 80 | 60 | 94 | 87 | 50 | 62 | $4.00M 1 year | |
| D | 26 | 100,00 | 76 | 62 | 85 | 42 | 84 | 90 | 99 | 41 | 30 | 55 | 49 | 83 | 51 | 72 | 74 | 50 | 60 | $3.80M 4 years | |
| D | 35 | 100,00 | 84 | 84 | 77 | 38 | 87 | 88 | 99 | 39 | 30 | 51 | 48 | 80 | 51 | 87 | 76 | 50 | 60 | $2.50M 2 years | |
| D | 25 | 100,00 | 67 | 62 | 94 | 42 | 86 | 92 | 99 | 41 | 30 | 54 | 48 | 81 | 51 | 70 | 76 | 50 | 59 | $3.00M 1 year |
Goalies3
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 27 | 100,00 | 92 | 85 | 83 | 94 | 89 | 89 | 89 | 89 | 90 | 88 | 88 | 73 | 73 | 50 | 75 | $3.90M 3 years | |
| G | 36 | 100,00 | 82 | 87 | 86 | 95 | 82 | 84 | 82 | 85 | 84 | 79 | 81 | 89 | 88 | 50 | 73 | $2.50M 3 years | |
| G | 25 | 100,00 | 81 | 76 | 75 | 90 | 81 | 85 | 83 | 82 | 83 | 81 | 82 | 71 | 70 | 53 | 71 | $0.80M 1 year |









