Forwards13
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW/RW | 29 | 100,00 | 82 | 73 | 83 | 54 | 89 | 86 | 97 | 55 | 70 | 53 | 59 | 74 | 51 | 76 | 77 | 50 | 59 | $4.40M 1 year | |
| C | 24 | 100,00 | 64 | 32 | 91 | 58 | 74 | 87 | 79 | 57 | 86 | 61 | 57 | 64 | 68 | 70 | 76 | 50 | 59 | $4.40M 2 years | |
YC Yegor Chinakhov IR · 3d · Lower Body (Non-contact) | LW/RW | 25 | 94,29 | 64 | 35 | 95 | 56 | 77 | 83 | 83 | 57 | 65 | 55 | 59 | 62 | 79 | 69 | 66 | 50 | 58 | $2.00M 1 year |
| RW | 22 | 100,00 | 56 | 34 | 82 | 57 | 76 | 85 | 96 | 56 | 62 | 57 | 58 | 63 | 79 | 66 | 70 | 50 | 58 | $1.10M 2 years | |
| C/LW | 28 | 100,00 | 61 | 44 | 77 | 56 | 86 | 85 | 64 | 56 | 86 | 60 | 53 | 61 | 82 | 76 | 76 | 50 | 58 | $4.00M 2 years | |
| LW/RW | 25 | 100,00 | 60 | 41 | 90 | 54 | 83 | 83 | 85 | 56 | 70 | 60 | 56 | 61 | 78 | 70 | 74 | 50 | 58 | $3.00M 1 year | |
| C/LW/RW | 29 | 100,00 | 79 | 50 | 94 | 53 | 77 | 82 | 88 | 53 | 73 | 53 | 54 | 62 | 66 | 77 | 73 | 50 | 57 | $2.10M 1 year | |
| C/LW/RW | 28 | 100,00 | 57 | 37 | 94 | 53 | 80 | 85 | 93 | 55 | 73 | 52 | 56 | 67 | 80 | 75 | 76 | 50 | 57 | $5.80M 2 years | |
| RW | 23 | 100,00 | 73 | 33 | 86 | 54 | 76 | 83 | 92 | 53 | 66 | 54 | 55 | 62 | 53 | 68 | 72 | 50 | 57 | $1.20M 1 year | |
| RW | 29 | 100,00 | 64 | 33 | 89 | 51 | 75 | 82 | 86 | 53 | 80 | 50 | 58 | 63 | 66 | 72 | 72 | 50 | 56 | $2.20M 1 year | |
| C/LW/RW | 27 | 100,00 | 64 | 51 | 86 | 52 | 77 | 83 | 87 | 51 | 71 | 51 | 54 | 64 | 51 | 71 | 69 | 50 | 55 | $1.40M 3 years | |
| C/RW | 30 | 100,00 | 69 | 36 | 80 | 50 | 78 | 83 | 84 | 49 | 65 | 50 | 51 | 69 | 51 | 78 | 71 | 50 | 55 | $2.10M 2 years | |
| C/RW | 33 | 100,00 | 62 | 36 | 92 | 49 | 78 | 81 | 77 | 48 | 76 | 50 | 52 | 61 | 52 | 81 | 76 | 50 | 55 | $1.70M 1 year |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 27 | 100,00 | 68 | 39 | 76 | 44 | 75 | 90 | 79 | 43 | 30 | 56 | 50 | 74 | 51 | 74 | 69 | 50 | 59 | $3.00M 2 years | |
| D | 28 | 100,00 | 76 | 89 | 71 | 42 | 93 | 86 | 91 | 41 | 30 | 53 | 51 | 76 | 51 | 74 | 72 | 50 | 59 | $1.50M 1 year | |
| D | 32 | 100,00 | 67 | 32 | 85 | 41 | 73 | 87 | 90 | 40 | 30 | 53 | 47 | 74 | 51 | 81 | 72 | 50 | 58 | $3.20M 3 years | |
| D | 32 | 100,00 | 67 | 35 | 87 | 39 | 75 | 89 | 85 | 38 | 30 | 51 | 49 | 78 | 51 | 81 | 71 | 50 | 58 | $1.60M 4 years | |
| D | 26 | 100,00 | 72 | 55 | 86 | 38 | 77 | 83 | 82 | 39 | 30 | 48 | 48 | 77 | 51 | 69 | 67 | 50 | 57 | — | |
| D | 26 | 100,00 | 65 | 37 | 89 | 37 | 78 | 84 | 85 | 38 | 30 | 49 | 48 | 76 | 51 | 69 | 67 | 50 | 54 | — |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 26 | 94,00 | 82 | 79 | 80 | 92 | 80 | 82 | 82 | 80 | 77 | 82 | 81 | 72 | 71 | 50 | 70 | — | |
| G | 27 | 100,00 | 80 | 86 | 87 | 89 | 77 | 78 | 78 | 78 | 81 | 79 | 77 | 72 | 73 | 50 | 67 | $0.10M 4 years |









