Regular Season Schedule
| Date | Opponent | Result |
|---|---|---|
| 2. 10. | @ CAR | — |
| 3. 10. | @ TBL | — |
| 7. 10. | vs PIT | — |
| 9. 10. | vs NYR | — |
| 11. 10. | vs SEA | — |
| 13. 10. | @ CAR | — |
| 14. 10. | vs MTL | — |
| 17. 10. | vs NJD | — |
| 20. 10. | vs LAK | — |
| 24. 10. | vs BUF | — |
| 28. 10. | vs PHI | — |
| 29. 10. | @ NSH | — |
| 1. 11. | vs MIN | — |
| 3. 11. | vs DAL | — |
| 7. 11. | vs FLA | — |
| 10. 11. | @ OTT | — |
| 12. 11. | @ NJD | — |
| 14. 11. | vs NJD | — |
| 17. 11. | @ TBL | — |
| 19. 11. | vs BUF | — |
| 21. 11. | @ BOS | — |
| 25. 11. | vs PHI | — |
| 27. 11. | vs FLA | — |
| 28. 11. | @ STL | — |
| 1. 12. | vs VAN | — |
| 3. 12. | @ EDM | — |
| 5. 12. | @ CGY | — |
| 7. 12. | @ VAN | — |
| 10. 12. | @ SEA | — |
| 12. 12. | @ COL | — |
| 15. 12. | @ DAL | — |
| 17. 12. | vs DET | — |
| 19. 12. | vs STL | — |
| 21. 12. | @ TOR | — |
| 26. 12. | vs CBJ | — |
| 28. 12. | vs EDM | — |
| 30. 12. | @ NYI | — |
| 31. 12. | @ CBJ | — |
| 2. 1. | vs OTT | — |
| 4. 1. | vs TOR | — |
| 6. 1. | @ LAK | — |
| 8. 1. | @ SJS | — |
| 10. 1. | @ ANA | — |
| 12. 1. | vs VGK | — |
| 14. 1. | vs CAR | — |
| 16. 1. | vs COL | — |
| 18. 1. | @ PIT | — |
| 19. 1. | vs MTL | — |
| 22. 1. | vs NYI | — |
| 24. 1. | @ NJD | — |
| 29. 1. | @ UTA | — |
| 30. 1. | @ VGK | — |
| 2. 2. | vs WPG | — |
| 3. 2. | @ FLA | — |
| 13. 2. | @ MTL | — |
| 14. 2. | vs UTA | — |
| 16. 2. | vs ANA | — |
| 19. 2. | vs SJS | — |
| 21. 2. | vs NSH | — |
| 23. 2. | vs NYR | — |
| 25. 2. | @ BOS | — |
| 26. 2. | @ NYR | — |
| 1. 3. | @ NYI | — |
| 3. 3. | vs CAR | — |
| 5. 3. | @ WPG | — |
| 7. 3. | @ MIN | — |
| 9. 3. | vs CGY | — |
| 10. 3. | @ CHI | — |
| 13. 3. | @ PIT | — |
| 15. 3. | vs TBL | — |
| 17. 3. | vs NYI | — |
| 18. 3. | @ BUF | — |
| 21. 3. | @ NYR | — |
| 23. 3. | vs DET | — |
| 24. 3. | @ DET | — |
| 26. 3. | vs BOS | — |
| 28. 3. | @ TOR | — |
| 30. 3. | vs CHI | — |
| 1. 4. | @ PHI | — |
| 3. 4. | vs CBJ | — |
| 4. 4. | vs PIT | — |
| 6. 4. | @ CBJ | — |
| 8. 4. | @ OTT | — |
| 10. 4. | @ PHI | — |

































