Skaters18
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 14 | C/LW | 4 | 2 | 2 | 4 | -3 | 2 | 8 | 10 | 20.0 | 3 | 82 | 1 | — | — | 0 | — | — | 0.98 |
| Vasily Podkolzin | 92 | LW/RW | 4 | 2 | 2 | 4 | -2 | 2 | 5 | 4 | 50.0 | 2 | 53 | 1 | — | — | 0 | — | — | 1.52 |
| William Nylander | 88 | LW/RW | 4 | 1 | 2 | 3 | -7 | 2 | 6 | 11 | 9.1 | 2 | 82 | 0 | — | — | 0 | — | — | 0.74 |
| Bobby McMann | 74 | C | 4 | 2 | 1 | 3 | +1 | 6 | 2 | 14 | 14.3 | 4 | 53 | 0 | — | — | 1 | — | — | 1.14 |
| Luke Kunin | 71 | C/LW/RW | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 12.5 | 1 | 74 | 0 | — | — | 0 | — | — | 0.81 |
| Louis Crevier | 46 | D | 4 | 1 | 2 | 3 | +2 | 2 | 8 | 6 | 16.7 | 3 | 77 | 0 | — | — | 0 | — | — | 0.78 |
| Mathew Barzal | 13 | C/RW | 4 | 0 | 2 | 2 | 0 | 2 | 5 | 8 | 0.0 | 0 | 82 | 0 | — | — | 0 | — | — | 0.49 |
| Sean Monahan | 23 | C | 4 | 1 | 1 | 2 | -1 | 0 | 6 | 7 | 14.3 | 3 | 74 | 0 | — | — | 0 | — | — | 0.54 |
| Nick Paul | 20 | C/LW | 4 | 1 | 1 | 2 | -6 | 5 | 0 | 9 | 11.1 | 5 | 74 | 0 | — | — | 0 | — | — | 0.54 |
| Devon Toews | 7 | D | 4 | 0 | 2 | 2 | -3 | 2 | 8 | 8 | 0.0 | 3 | 94 | 0 | — | — | 0 | — | — | 0.43 |
| Brady Skjei | 76 | D | 4 | 0 | 2 | 2 | -6 | 4 | 5 | 7 | 0.0 | 3 | 77 | 0 | — | — | 0 | — | — | 0.52 |
| Kevin Bahl | 7 | D | 4 | 0 | 2 | 2 | -2 | 2 | 6 | 9 | 0.0 | 4 | 70 | 0 | — | — | 0 | — | — | 0.57 |
| Oliver Wahlstrom | 71 | RW | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 5 | 0.0 | 1 | 31 | 0 | — | — | 0 | — | — | 1.28 |
| Trey Fix-Wolansky | 64 | RW | 4 | 2 | 0 | 2 | -3 | 2 | 0 | 5 | 40.0 | 1 | 53 | 2 | — | — | 0 | — | — | 0.76 |
| Ivan Miroshnichenko | 63 | LW | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 9 | 11.1 | 1 | 31 | 1 | — | — | 0 | — | — | 0.64 |
| Erik Karlsson | 65 | D | 4 | 0 | 0 | 0 | -4 | 0 | 5 | 7 | 0.0 | 9 | 94 | 0 | — | — | 0 | — | — | 0.00 |
| Simon Benoit | 2 | D | 4 | 0 | 0 | 0 | -1 | 12 | 6 | 3 | 0.0 | 5 | 70 | 0 | — | — | 0 | — | — | 0.00 |
| Alex Barre-Boulet | 16 | C/LW/RW | 4 | 0 | 0 | 0 | +3 | 0 | 1 | 6 | 0.0 | 2 | 31 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 4 | 1 | 2 | 1 | .883 | 4.25 | 240 | — | 0 | 17 | 145 | 128 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.



















