Regular Season Schedule
| Date | Opponent | Result |
|---|---|---|
| 29. 9. | @ EDM | 2-5L |
| 1. 10. | vs EDM | 0-3L |
| 3. 10. | vs CGY | 0-3L |
| 4. 10. | vs VGK | 3-5L |
| 8. 10. | @ CAR | 1-3L |
| 10. 10. | @ NJD | — |
| 11. 10. | @ NYR | — |
| 13. 10. | @ NYI | — |
| 15. 10. | @ FLA | — |
| 17. 10. | @ TBL | — |
| 20. 10. | vs CAR | — |
| 22. 10. | vs DET | — |
| 25. 10. | vs MIN | — |
| 27. 10. | @ ANA | — |
| 29. 10. | @ SJS | — |
| 31. 10. | vs TOR | — |
| 3. 11. | vs ANA | — |
| 5. 11. | @ WPG | — |
| 7. 11. | @ EDM | — |
| 9. 11. | vs PHI | — |
| 13. 11. | vs NYR | — |
| 15. 11. | @ VGK | — |
| 16. 11. | @ UTA | — |
| 19. 11. | @ SEA | — |
| 21. 11. | vs MIN | — |
| 22. 11. | vs CHI | — |
| 25. 11. | @ DET | — |
| 27. 11. | @ PHI | — |
| 29. 11. | @ BOS | — |
| 1. 12. | @ WSH | — |
| 4. 12. | vs BUF | — |
| 5. 12. | vs DAL | — |
| 7. 12. | vs WSH | — |
| 10. 12. | vs NSH | — |
| 12. 12. | @ LAK | — |
| 14. 12. | @ SJS | — |
| 16. 12. | @ ANA | — |
| 19. 12. | vs SJS | — |
| 21. 12. | vs UTA | — |
| 26. 12. | @ CGY | — |
| 28. 12. | vs LAK | — |
| 30. 12. | vs SEA | — |
| 2. 1. | @ UTA | — |
| 3. 1. | @ SEA | — |
| 5. 1. | vs NYI | — |
| 7. 1. | vs TBL | — |
| 9. 1. | vs FLA | — |
| 14. 1. | vs SEA | — |
| 16. 1. | vs CBJ | — |
| 18. 1. | @ COL | — |
| 20. 1. | @ NSH | — |
| 22. 1. | @ CHI | — |
| 23. 1. | @ PIT | — |
| 26. 1. | @ MIN | — |
| 28. 1. | @ DAL | — |
| 30. 1. | @ STL | — |
| 1. 2. | vs MTL | — |
| 3. 2. | vs NJD | — |
| 13. 2. | vs WPG | — |
| 16. 2. | vs PIT | — |
| 18. 2. | vs OTT | — |
| 20. 2. | vs COL | — |
| 21. 2. | vs BOS | — |
| 23. 2. | @ DAL | — |
| 25. 2. | @ STL | — |
| 27. 2. | vs CGY | — |
| 3. 3. | vs CHI | — |
| 6. 3. | @ MTL | — |
| 9. 3. | @ BUF | — |
| 11. 3. | @ CBJ | — |
| 13. 3. | @ TOR | — |
| 14. 3. | @ OTT | — |
| 17. 3. | vs NSH | — |
| 20. 3. | vs STL | — |
| 21. 3. | vs EDM | — |
| 23. 3. | vs LAK | — |
| 25. 3. | vs VGK | — |
| 27. 3. | vs ANA | — |
| 29. 3. | @ LAK | — |
| 31. 3. | @ VGK | — |
| 3. 4. | vs SJS | — |
| 6. 4. | vs COL | — |
| 9. 4. | @ WPG | — |
| 10. 4. | @ CGY | — |

































