Skaters20
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juraj Pekarcik (R) | 85 | LW | 5 | 4 | 1 | 5 | -1 | 2 | 5 | 15 | 26.7 | 3 | 108 | 2 | — | — | 0 | — | — | 0.93 |
| Matthew Poitras | 51 | C | 5 | 2 | 2 | 4 | -1 | 0 | 4 | 12 | 16.7 | 4 | 108 | 1 | — | — | 0 | — | — | 0.74 |
| Matt Benning | 33 | D | 5 | 0 | 4 | 4 | +3 | 8 | 12 | 7 | 0.0 | 13 | 109 | 0 | — | — | 0 | — | — | 0.74 |
| Graeme Clarke | 49 | RW | 5 | 1 | 2 | 3 | +2 | 2 | 9 | 9 | 11.1 | 5 | 98 | 1 | — | — | 0 | — | — | 0.61 |
| Jaycob Megna | 88 | D | 5 | 1 | 2 | 3 | -3 | 0 | 10 | 15 | 6.7 | 11 | 104 | 1 | — | — | 0 | — | — | 0.57 |
| Matt Luff | 39 | RW | 5 | 0 | 2 | 2 | -3 | 2 | 4 | 12 | 0.0 | 4 | 108 | 0 | — | — | 0 | — | — | 0.37 |
| Tanner Howe (R) | 40 | LW | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 10 | 10.0 | 5 | 98 | 0 | — | — | 0 | — | — | 0.41 |
| Caedan Bankier | 76 | C | 5 | 1 | 1 | 2 | +1 | 2 | 5 | 10 | 10.0 | 3 | 76 | 1 | — | — | 0 | — | — | 0.53 |
| Scott Morrow | 6 | D | 3 | 0 | 2 | 2 | -3 | 0 | 6 | 11 | 0.0 | 8 | 70 | 0 | — | — | 0 | — | — | 0.57 |
| Aaron Huglen (R) | 10 | RW | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 14.3 | 2 | 70 | 0 | — | — | 0 | — | — | 0.29 |
| Cale Fleury | 8 | D | 2 | 0 | 1 | 1 | -1 | 2 | 6 | 4 | 0.0 | 4 | 47 | 0 | — | — | 0 | — | — | 0.43 |
| Maksymilian Szuber | 55 | D | 5 | 1 | 0 | 1 | -2 | 2 | 6 | 9 | 11.1 | 4 | 87 | 1 | — | — | 0 | — | — | 0.23 |
| Kaden Hammell (R) | 47 | D | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0.0 | 5 | 38 | 0 | — | — | 0 | — | — | 0.52 |
| Frederic Brunet | 59 | C | 4 | 0 | 0 | 0 | -2 | 12 | 7 | 1 | 0.0 | 4 | 78 | 0 | — | — | 0 | — | — | 0.00 |
| Callahan Burke | 68 | RW | 5 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0.0 | 2 | 41 | 0 | — | — | 0 | — | — | 0.00 |
| Max McCue (R) | 93 | C | 5 | 0 | 0 | 0 | -1 | 2 | 2 | 12 | 0.0 | 1 | 47 | 0 | — | — | 0 | — | — | 0.00 |
| Noel Nordh (R) | 45 | LW | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.0 | 3 | 70 | 0 | — | — | 0 | — | — | 0.00 |
| Henry Thrun | 8 | D | 5 | 0 | 0 | 0 | +1 | 29 | 3 | 14 | 0.0 | 7 | 92 | 0 | — | — | 0 | — | — | 0.00 |
| Jordan Harris | 43 | D | 5 | 0 | 0 | 0 | +1 | 2 | 2 | 10 | 0.0 | 3 | 52 | 0 | — | — | 0 | — | — | 0.00 |
| Case McCarthy | 93 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leevi Merilainen | 4 | 3 | 1 | 0 | .932 | 2.25 | 240 | — | 0 | 9 | 133 | 124 | — | — | — | — | — | — | — | — | — |
| Dom DiVincentiis | 1 | 0 | 1 | 0 | .900 | 3.00 | 60 | — | 0 | 3 | 30 | 27 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










