Skaters18
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Neighbours | 63 | LW/RW | 4 | 1 | 3 | 4 | -2 | 6 | 8 | 8 | 12.5 | 2 | 82 | 0 | — | — | 0 | — | — | 0.98 |
| Carl Grundstrom | 91 | RW | 4 | 2 | 2 | 4 | -1 | 4 | 4 | 10 | 20.0 | 4 | 74 | 1 | — | — | 0 | — | — | 1.08 |
| Hampus Lindholm | 27 | D | 4 | 0 | 3 | 3 | 0 | 11 | 2 | 7 | 0.0 | 4 | 70 | 0 | — | — | 0 | — | — | 0.86 |
| Will Borgen | 17 | D | 4 | 0 | 2 | 2 | -2 | 2 | 5 | 6 | 0.0 | 9 | 77 | 0 | — | — | 0 | — | — | 0.52 |
| Andre Burakovsky | 95 | LW/RW | 4 | 1 | 1 | 2 | -4 | 4 | 3 | 5 | 20.0 | 1 | 74 | 1 | — | — | 0 | — | — | 0.54 |
| Dakota Joshua | 81 | C/LW | 4 | 2 | 0 | 2 | -1 | 14 | 5 | 12 | 16.7 | 0 | 74 | 0 | — | — | 0 | — | — | 0.54 |
| Ben Kindel (R) | 81 | C | 4 | 0 | 2 | 2 | -3 | 50 | 4 | 3 | 0.0 | 2 | 53 | 0 | — | — | 0 | — | — | 0.76 |
| Vladislav Gavrikov | 44 | D | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 10 | 0.0 | 9 | 94 | 0 | — | — | 0 | — | — | 0.43 |
| John Marino | 6 | D | 4 | 1 | 1 | 2 | -7 | 7 | 10 | 5 | 20.0 | 8 | 94 | 0 | — | — | 0 | — | — | 0.43 |
| Ryan Hartman | 38 | C/RW | 4 | 1 | 0 | 1 | -1 | 17 | 4 | 12 | 8.3 | 2 | 82 | 1 | — | — | 0 | — | — | 0.25 |
| Zack Bolduc | 76 | RW | 4 | 0 | 1 | 1 | -1 | 0 | 6 | 10 | 0.0 | 2 | 82 | 0 | — | — | 0 | — | — | 0.25 |
| Dominic James (R) | 17 | C/LW | 4 | 0 | 1 | 1 | -1 | 0 | 2 | 6 | 0.0 | 1 | 53 | 0 | — | — | 0 | — | — | 0.38 |
| Stefan Noesen | 11 | RW | 4 | 1 | 0 | 1 | -2 | 7 | 2 | 3 | 33.3 | 1 | 53 | 1 | — | — | 0 | — | — | 0.38 |
| Lukas Reichel | 75 | LW | 4 | 0 | 1 | 1 | -1 | 2 | 3 | 3 | 0.0 | 3 | 31 | 0 | — | — | 0 | — | — | 0.64 |
| Dmitry Orlov | 9 | D | 4 | 1 | 0 | 1 | -3 | 2 | 7 | 9 | 11.1 | 6 | 77 | 1 | — | — | 0 | — | — | 0.26 |
| Oliver Kapanen (R) | 91 | C | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 11 | 0.0 | 0 | 31 | 0 | — | — | 0 | — | — | 0.00 |
| Parker Ford (R) | 25 | C/RW | 4 | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 0.0 | 2 | 31 | 0 | — | — | 0 | — | — | 0.00 |
| Alexander Petrovic | 36 | D | 4 | 0 | 0 | 0 | -2 | 2 | 6 | 9 | 0.0 | 4 | 70 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 4 | 1 | 1 | 1 | .888 | 3.50 | 240 | — | 0 | 14 | 125 | 111 | — | — | — | — | — | — | — | — | — |
| Tristan Jarry | 1 | 0 | 1 | 0 | .960 | 1.00 | 60 | — | 0 | 1 | 25 | 24 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










