Skaters21
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Mueller (R) | 39 | C | 4 | 0 | 3 | 3 | +2 | 2 | 8 | 7 | 0.0 | 0 | 74 | 0 | — | — | 0 | — | — | 0.81 |
| Tristen Nielsen | 57 | C | 4 | 0 | 3 | 3 | -1 | 0 | 3 | 4 | 0.0 | 1 | 53 | 0 | — | — | 0 | — | — | 1.14 |
| Kevin Korchinski | 14 | D | 2 | 1 | 2 | 3 | -2 | 0 | 2 | 5 | 20.0 | 4 | 47 | 1 | — | — | 0 | — | — | 1.28 |
| Judd Caulfield | 28 | C/RW | 4 | 1 | 1 | 2 | +3 | 0 | 6 | 12 | 8.3 | 4 | 82 | 1 | — | — | 0 | — | — | 0.49 |
| Samu Tuomaala | 56 | RW | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 33.3 | 1 | 74 | 0 | — | — | 0 | — | — | 0.54 |
| Skyler Brind'Amour | 76 | C | 4 | 2 | 0 | 2 | -1 | 0 | 0 | 7 | 28.6 | 0 | 31 | 0 | — | — | 0 | — | — | 1.28 |
| Leon Muggli (R) | 45 | D | 3 | 1 | 1 | 2 | 0 | 4 | 6 | 10 | 10.0 | 2 | 56 | 0 | — | — | 0 | — | — | 0.72 |
| Daniil But (R) | 19 | LW | 4 | 0 | 1 | 1 | +2 | 0 | 2 | 10 | 0.0 | 2 | 82 | 0 | — | — | 0 | — | — | 0.25 |
| Adam Beckman | 68 | LW | 4 | 0 | 1 | 1 | +1 | 0 | 6 | 4 | 0.0 | 2 | 74 | 0 | — | — | 0 | — | — | 0.27 |
| Pierrick Dube | 72 | RW | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 7 | 0.0 | 3 | 53 | 0 | — | — | 0 | — | — | 0.38 |
| Victor Mancini | 90 | D | 4 | 1 | 0 | 1 | +2 | 10 | 7 | 18 | 5.6 | 5 | 89 | 0 | — | — | 0 | — | — | 0.22 |
| Aidan Fulp | 38 | D | 2 | 0 | 1 | 1 | +1 | 2 | 4 | 4 | 0.0 | 3 | 35 | 0 | — | — | 0 | — | — | 0.57 |
| Garrett Pilon | 45 | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 1 | 31 | 0 | — | — | 0 | — | — | 0.00 |
| Cole O'Hara (R) | 19 | RW | 4 | 0 | 0 | 0 | +3 | 0 | 2 | 7 | 0.0 | 1 | 82 | 0 | — | — | 0 | — | — | 0.00 |
| Philippe Daoust | 92 | C | 4 | 0 | 0 | 0 | -2 | 6 | 6 | 6 | 0.0 | 3 | 53 | 0 | — | — | 0 | — | — | 0.00 |
| Tyler Angle (R) | 39 | RW | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0 | 31 | 0 | — | — | 0 | — | — | 0.00 |
| Nick DeSimone | 57 | D | 1 | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0.0 | 1 | 23 | 0 | — | — | 0 | — | — | 0.00 |
| Calen Addison | 2 | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1 | 17 | 0 | — | — | 0 | — | — | 0.00 |
| Jackson Van De Leest | — | D | 4 | 0 | 0 | 0 | -1 | 2 | 11 | 10 | 0.0 | 4 | 85 | 0 | — | — | 0 | — | — | 0.00 |
| Cole McWard | 4 | D | 4 | 0 | 0 | 0 | +3 | 0 | 6 | 11 | 0.0 | 6 | 75 | 0 | — | — | 0 | — | — | 0.00 |
| Brandon Hickey | 44 | D | 3 | 0 | 0 | 0 | -1 | 0 | 6 | 6 | 0.0 | 7 | 52 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | 4 | 2 | 2 | 0 | .953 | 1.25 | 240 | — | 2 | 5 | 107 | 102 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










