Forwards17
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 25 | 100,00 | 67 | 35 | 83 | 48 | 77 | 70 | 80 | 46 | 61 | 48 | 48 | 56 | 50 | 68 | 68 | 50 | 51 | $0.70M 1 year | |
| RW | 24 | 100,00 | 85 | 80 | 85 | 46 | 98 | 78 | 56 | 46 | 67 | 46 | 47 | 58 | 51 | 67 | 66 | 47 | 51 | $0.80M | |
| RW | 24 | 100,00 | 60 | 39 | 74 | 48 | 78 | 90 | 94 | 49 | 70 | 48 | 48 | 58 | 69 | 65 | 64 | 50 | 51 | $3.00M 1 year | |
| C | 22 | 100,00 | 62 | 37 | 90 | 45 | 77 | 77 | 80 | 44 | 73 | 45 | 46 | 62 | 65 | 64 | 64 | 50 | 49 | $0.10M 4 years | |
| LW | 24 | 100,00 | 62 | 32 | 75 | 45 | 72 | 88 | 93 | 44 | 50 | 45 | 44 | 63 | 64 | 66 | 67 | 50 | 49 | $0.90M 1 year | |
| C/RW | 25 | 100,00 | 89 | 45 | 86 | 40 | 88 | 79 | 84 | 41 | 74 | 42 | 43 | 60 | 61 | 67 | 68 | 50 | 49 | $0.90M 1 year | |
| C | 29 | 100,00 | 67 | 39 | 82 | 44 | 77 | 80 | 83 | 44 | 72 | 46 | 43 | 58 | 64 | 71 | 71 | 50 | 49 | $0.10M 4 years | |
| C | 27 | 100,00 | 69 | 88 | 76 | 45 | 75 | 89 | 94 | 44 | 63 | 47 | 44 | 57 | 66 | 69 | 69 | 50 | 49 | $0.80M 1 year | |
| LW | 27 | 100,00 | 72 | 39 | 73 | 40 | 78 | 84 | 87 | 40 | 67 | 42 | 42 | 61 | 61 | 69 | 68 | 50 | 48 | $0.80M 1 year | |
| RW | 24 | 100,00 | 62 | 38 | 90 | 44 | 74 | 82 | 85 | 43 | 48 | 46 | 44 | 58 | 65 | 66 | 64 | 50 | 48 | $0.90M 1 year | |
| C | 25 | 100,00 | 65 | 37 | 74 | 39 | 73 | 80 | 82 | 39 | 61 | 43 | 39 | 61 | 59 | 67 | 67 | 50 | 47 | $0.10M 4 years | |
| C/LW/RW | 23 | 100,00 | 68 | 37 | 83 | 39 | 77 | 76 | 80 | 39 | 77 | 41 | 42 | 61 | 59 | 66 | 67 | 50 | 47 | $0.10M 4 years | |
| C/LW | 27 | 100,00 | 63 | 31 | 83 | 39 | 83 | 74 | 78 | 39 | 58 | 42 | 41 | 61 | 60 | 69 | 70 | 48 | 47 | $0.10M 4 years | |
| LW/RW | 25 | 100,00 | 64 | 36 | 83 | 39 | 75 | 72 | 75 | 38 | 75 | 41 | 41 | 59 | 59 | 67 | 68 | 50 | 46 | $0.90M 1 year | |
| RW | 24 | 100,00 | 70 | 44 | 81 | 37 | 85 | 70 | 73 | 37 | 67 | 40 | 41 | 57 | 57 | 66 | 65 | 50 | 46 | $0.90M 1 year | |
| C | 25 | 100,00 | 60 | 36 | 84 | 38 | 81 | 78 | 78 | 39 | 69 | 40 | 40 | 57 | 57 | 67 | 66 | 50 | 46 | $0.10M 4 years | |
| C/LW | 23 | 100,00 | 68 | 38 | 90 | 37 | 74 | 70 | 72 | 36 | 81 | 39 | 40 | 63 | 57 | 65 | 66 | 50 | 46 | $0.10M 4 years |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 23 | 100,00 | 66 | 41 | 84 | 36 | 83 | 84 | 69 | 38 | 30 | 47 | 45 | 73 | 53 | 66 | 66 | 50 | 53 | $0.80M 2 years | |
Aleksi Heimosalmi (R) IR · 12d · Lower Body (Fatigue) | D | 23 | 91,13 | 75 | 38 | 81 | 34 | 75 | 80 | 83 | 35 | 30 | 44 | 41 | 69 | 47 | 65 | 66 | 50 | 52 | $0.10M 4 years |
Michael Karow IR · 43d · Upper Body (Hit) | D | 27 | 76,65 | 73 | 38 | 84 | 34 | 82 | 89 | 92 | 35 | 30 | 43 | 42 | 66 | 48 | 69 | 70 | 50 | 51 | $0.70M 1 year |
| D | 27 | 100,00 | 86 | 40 | 79 | 32 | 87 | 74 | 76 | 32 | 30 | 41 | 37 | 65 | 44 | 68 | 68 | 50 | 51 | $0.70M 1 year | |
| D | 27 | 100,00 | 62 | 33 | 90 | 32 | 76 | 71 | 72 | 33 | 30 | 43 | 39 | 67 | 46 | 69 | 70 | 50 | 50 | $0.10M 4 years | |
| D | 25 | 100,00 | 71 | 40 | 91 | 30 | 76 | 76 | 77 | 30 | 30 | 41 | 38 | 63 | 45 | 68 | 68 | 50 | 49 | $0.60M |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 27 | 98,00 | 75 | 81 | 81 | 92 | 71 | 72 | 73 | 74 | 72 | 72 | 72 | 71 | 71 | 57 | 63 | $0.10M 4 years | |
| G | 25 | 100,00 | 69 | 73 | 73 | 91 | 67 | 66 | 64 | 67 | 66 | 67 | 63 | 69 | 70 | 50 | 59 | — |










