Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/LW | 29 | 100,00 | 65 | 42 | 86 | 63 | 85 | 87 | 79 | 62 | 89 | 63 | 59 | 65 | 62 | 78 | 81 | 50 | 62 | $8.20M 1 year | |
| LW/RW | 34 | 100,00 | 65 | 54 | 87 | 57 | 76 | 85 | 82 | 60 | 74 | 58 | 64 | 61 | 54 | 86 | 77 | 50 | 61 | $5.80M 2 years | |
| C/RW | 23 | 100,00 | 64 | 43 | 79 | 58 | 87 | 90 | 95 | 58 | 85 | 57 | 60 | 71 | 58 | 69 | 76 | 50 | 60 | $5.00M 1 year | |
| RW | 30 | 100,00 | 66 | 73 | 78 | 62 | 88 | 90 | 95 | 63 | 72 | 60 | 66 | 78 | 85 | 78 | 8 | 50 | 60 | $8.50M 4 years | |
| LW/RW | 34 | 100,00 | 61 | 35 | 95 | 56 | 77 | 84 | 95 | 58 | 65 | 58 | 59 | 61 | 64 | 86 | 79 | 50 | 59 | $5.70M 3 years | |
| LW/RW | 31 | 100,00 | 98 | 45 | 79 | 53 | 80 | 86 | 89 | 55 | 68 | 52 | 60 | 69 | 57 | 78 | 71 | 50 | 59 | $2.60M 3 years | |
| LW/RW | 31 | 100,00 | 57 | 31 | 96 | 57 | 74 | 87 | 92 | 56 | 72 | 57 | 56 | 70 | 77 | 82 | 74 | 50 | 58 | $4.70M 2 years | |
| C/LW | 23 | 100,00 | 68 | 42 | 79 | 55 | 84 | 84 | 91 | 56 | 86 | 57 | 58 | 63 | 88 | 68 | 77 | 50 | 58 | $3.80M 2 years | |
| C | 32 | 100,00 | 82 | 67 | 85 | 47 | 84 | 84 | 91 | 49 | 78 | 50 | 51 | 71 | 58 | 82 | 77 | 50 | 56 | $1.20M 2 years | |
| C/RW | 27 | 100,00 | 61 | 53 | 84 | 52 | 80 | 83 | 86 | 52 | 87 | 50 | 58 | 68 | 64 | 72 | 71 | 50 | 56 | $0.90M 2 years | |
| C | 31 | 100,00 | 68 | 78 | 85 | 51 | 76 | 84 | 70 | 50 | 86 | 51 | 55 | 69 | 61 | 81 | 74 | 50 | 56 | $1.70M 2 years | |
| LW/RW | 25 | 100,00 | 67 | 32 | 89 | 50 | 74 | 81 | 71 | 50 | 68 | 48 | 48 | 58 | 52 | 71 | 66 | 50 | 53 | $0.90M 1 year |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 32 | 100,00 | 82 | 58 | 75 | 46 | 81 | 93 | 98 | 46 | 30 | 57 | 49 | 79 | 50 | 83 | 78 | 50 | 62 | $4.50M 4 years | |
| D | 26 | 100,00 | 70 | 72 | 79 | 44 | 80 | 91 | 94 | 43 | 30 | 55 | 50 | 80 | 50 | 71 | 71 | 50 | 60 | $3.80M 4 years | |
| D | 35 | 100,00 | 68 | 37 | 88 | 40 | 80 | 88 | 83 | 39 | 30 | 52 | 48 | 75 | 51 | 86 | 73 | 50 | 58 | $2.20M 2 years | |
| D | 32 | 100,00 | 68 | 42 | 92 | 38 | 85 | 88 | 99 | 37 | 30 | 50 | 48 | 79 | 51 | 84 | 77 | 50 | 58 | $2.80M 2 years | |
| D | 25 | 100,00 | 67 | 33 | 86 | 39 | 75 | 84 | 76 | 39 | 30 | 50 | 48 | 72 | 51 | 70 | 67 | 50 | 56 | — | |
| D | 34 | 100,00 | 78 | 91 | 88 | 35 | 92 | 77 | 38 | 35 | 30 | 46 | 45 | 72 | 51 | 79 | 75 | 50 | 54 | $0.90M 1 year |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 31 | 97,00 | 86 | 97 | 96 | 88 | 86 | 89 | 87 | 87 | 89 | 85 | 86 | 84 | 84 | 50 | 75 | $6.80M 1 year | |
| G | 25 | 100,00 | 87 | 83 | 84 | 93 | 84 | 82 | 83 | 82 | 83 | 87 | 82 | 70 | 69 | 53 | 71 | — |










