
NEW JERSEY DEVILS
Prudential Center · popularity 100 · attendance 100%
Total Salaries$95,100,000Retains & Buyouts$-6,050,000Actual Cap Hit$89,050,000Actual Cap Space$-3,150,000Projected Cap Hit$85,862,048Projected Cap Space (1/84 GP)$-3,187,952Cap StatusOver by $3,150,000Bank Account$41,021,302
Income (tickets)
Actual$2,153,445
Projected$90,444,690
Expenses (salaries)
Actual$1,132,143
Projected$95,100,000
Result
Projected result$-4,655,310
Proj. bank$45,344,690
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (23)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson ''C'' (NTC) | LW/RW | 26 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |||
| Tim Stutzle (NTC) | C/LW | 24 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | UFA | ||||
| Roman Josi | D | 36 | $8,100,000 | $8,100,000 | UFA | ||||||
| Martin Necas | C/RW | 27 | $7,800,000 | $7,800,000 | $7,800,000 | $7,800,000 | $7,800,000 | UFA | |||
| Bowen Byram | D | 25 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |||||
| Thomas Harley | D | 24 | $6,000,000 | $6,000,000 | RFA | ||||||
| Jordan Eberle | RW | 36 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||
| Jack Quinn | LW/RW | 24 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||||
| Jacob Trouba ''A'' | D | 32 | $4,000,000 | $4,000,000 | UFA | ||||||
| Phillip Danault | C/RW | 33 | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 | UFA | |||
| Owen Power ''A'' | D | 23 | $3,400,000 | $3,400,000 | $3,400,000 | RFA | |||||
| Macklin Celebrini | C/LW | 20 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | RFA | ||||
| Connor Clifton | D | 31 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | UFA | ||||
| Frederick Gaudreau | C/RW | 33 | $2,400,000 | $2,400,000 | UFA | ||||||
| Ondrej Palat ''A'' | LW/RW | 35 | $2,200,000 | $2,200,000 | UFA | ||||||
| Ty Emberson | D | 26 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | UFA | |||
| Will Smith | C/RW | 21 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | RFA | ||||
| Simon Nemec | D | 22 | $1,500,000 | $1,500,000 | RFA | ||||||
| Matthew Knies | LW/RW | 23 | $1,100,000 | $1,100,000 | $1,100,000 | RFA | |||||
| Connor Dewar | C | 27 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | UFA | |||
| Jayson Megna | C | 36 | $900,000 | $900,000 | UFA | ||||||
| Andrei Vasilevskiy | G | 31 | $6,900,000 | $6,900,000 | $6,900,000 | $6,900,000 | $6,900,000 | UFA | |||
| Connor Ingram | G | 29 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA |
Farm Roster (23)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lian Bichsel ''A'' | D | 22 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Mike Hardman | LW/RW | 27 | $800,000 | $800,000 | UFA | ||||||
| Jake Leschyshyn | C | 27 | $800,000 | $800,000 | UFA | ||||||
| Tyrel Bauer | D | 24 | $600,000 | $600,000 | $600,000 | RFA | |||||
| Maxence Guenette | D | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Sam Lipkin | C/LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jordan Dumais (R) | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Matt Copponi (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Kalan Lind (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Kyle Jackson (R) | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ty Murchison (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Nikita Susuyev (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Julian Lutz (R) | C/LW/RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Chase Wheatcroft | C/LW/RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ryan McAllister | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Alexis Gendron | C/RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jean-Luc Foudy | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jack Peart | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Martin Chromiak | LW/RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Navrin Mutter | LW | 25 | — | $0 | RFA | ||||||
| Kirill Gerasimyuk | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Samuel Hlavaj | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ben Kraws | G | 25 | — | $0 | RFA |
















