Skaters19
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Berard | 65 | LW | 6 | 2 | 7 | 9 | +1 | 6 | 7 | 14 | 14.3 | 2 | 122 | 1 | — | — | 0 | — | — | 1.47 |
| Nikita Nesterenko | 13 | C | 6 | 2 | 5 | 7 | +5 | 0 | 8 | 12 | 16.7 | 2 | 122 | 1 | — | — | 0 | — | — | 1.14 |
| Joel Nystrom (R) | 64 | D | 6 | 1 | 4 | 5 | +2 | 4 | 14 | 15 | 6.7 | 9 | 140 | 0 | — | — | 1 | — | — | 0.71 |
| Jonathan Lekkerimaki (R) | 88 | RW | 6 | 1 | 3 | 4 | +4 | 2 | 10 | 10 | 10.0 | 5 | 112 | 0 | — | — | 0 | — | — | 0.72 |
| Zakhar Bardakov (R) | 93 | C | 6 | 1 | 3 | 4 | +4 | 2 | 6 | 9 | 11.1 | 2 | 79 | 0 | — | — | 0 | — | — | 1.01 |
| Isaak Phillips | 3 | D | 6 | 3 | 1 | 4 | 0 | 14 | 8 | 18 | 16.7 | 7 | 104 | 1 | — | — | 0 | — | — | 0.77 |
| Alexander Holtz | 10 | RW | 6 | 3 | 0 | 3 | +3 | 0 | 1 | 23 | 13.0 | 3 | 122 | 0 | — | — | 0 | — | — | 0.49 |
| Oasiz Wiesblatt (R) | — | C | 6 | 2 | 1 | 3 | +1 | 6 | 4 | 5 | 40.0 | 1 | 47 | 0 | — | — | 0 | — | — | 1.28 |
| Vladislav Kolyachonok | 18 | D | 6 | 1 | 2 | 3 | +7 | 4 | 12 | 16 | 6.3 | 9 | 110 | 0 | — | — | 0 | — | — | 0.55 |
| Samuel Helenius | 79 | C | 6 | 1 | 1 | 2 | +1 | 22 | 6 | 9 | 11.1 | 1 | 112 | 1 | — | — | 0 | — | — | 0.36 |
| Matej Blumel (R) | 13 | LW/RW | 6 | 0 | 2 | 2 | +2 | 2 | 7 | 13 | 0.0 | 1 | 106 | 0 | — | — | 0 | — | — | 0.38 |
| William Stromgren | 65 | LW | 6 | 2 | 0 | 2 | +6 | 2 | 7 | 10 | 20.0 | 5 | 85 | 0 | — | — | 0 | — | — | 0.47 |
| Matvei Petrov | — | LW/RW | 6 | 1 | 1 | 2 | +1 | 2 | 3 | 9 | 11.1 | 2 | 47 | 1 | — | — | 0 | — | — | 0.85 |
| Jayden Struble | 47 | D | 6 | 1 | 1 | 2 | +3 | 7 | 16 | 7 | 14.3 | 12 | 140 | 0 | — | — | 0 | — | — | 0.28 |
| Zac Jones | 28 | D | 3 | 0 | 2 | 2 | +4 | 0 | 4 | 12 | 0.0 | 4 | 58 | 0 | — | — | 0 | — | — | 0.69 |
| Alexander Suzdalev (R) | 91 | RW | 6 | 0 | 1 | 1 | +1 | 2 | 7 | 7 | 0.0 | 2 | 79 | 0 | — | — | 0 | — | — | 0.25 |
| Jack Ahcan | 15 | D | 6 | 1 | 0 | 1 | +6 | 2 | 7 | 13 | 7.7 | 8 | 115 | 0 | — | — | 0 | — | — | 0.17 |
| Massimo Rizzo (R) | 63 | C | 6 | 0 | 0 | 0 | +4 | 4 | 2 | 6 | 0.0 | 3 | 47 | 0 | — | — | 0 | — | — | 0.00 |
| Ronan Seeley | 91 | D | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0.0 | 2 | 52 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Murphy | 5 | 4 | 0 | 1 | .950 | 1.40 | 300 | — | 1 | 7 | 141 | 134 | — | — | — | — | — | — | — | — | — |
| Ethan Haider | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | — | 1 | 0 | 26 | 26 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










