Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 33 | 100,00 | 59 | 36 | 79 | 75 | 76 | 91 | 92 | 80 | 61 | 83 | 73 | 63 | 84 | 85 | 82 | 50 | 70 | $10.00M 1 year | |
| LW | 27 | 100,00 | 61 | 71 | 78 | 68 | 78 | 90 | 89 | 67 | 70 | 65 | 69 | 73 | 53 | 74 | 80 | 50 | 65 | $8.70M 2 years | |
| C/LW | 34 | 100,00 | 59 | 42 | 85 | 58 | 86 | 90 | 97 | 62 | 89 | 59 | 64 | 72 | 64 | 88 | 83 | 50 | 62 | $6.40M 2 years | |
| C | 30 | 100,00 | 56 | 40 | 93 | 66 | 76 | 88 | 84 | 66 | 85 | 63 | 62 | 63 | 94 | 78 | 81 | 50 | 62 | $8.50M 4 years | |
| C | 29 | 100,00 | 71 | 41 | 83 | 57 | 83 | 90 | 85 | 60 | 89 | 61 | 59 | 71 | 56 | 77 | 78 | 50 | 61 | $5.50M 1 year | |
| C/LW | 37 | 100,00 | 78 | 61 | 88 | 53 | 86 | 85 | 91 | 54 | 92 | 53 | 58 | 74 | 51 | 91 | 90 | 42 | 60 | $2.20M 2 years | |
| LW/RW | 31 | 100,00 | 61 | 37 | 90 | 58 | 77 | 89 | 86 | 56 | 64 | 58 | 61 | 69 | 60 | 79 | 76 | 50 | 60 | $6.20M 4 years | |
| LW/RW | 24 | 100,00 | 66 | 32 | 95 | 53 | 74 | 82 | 92 | 52 | 67 | 52 | 57 | 63 | 55 | 69 | 69 | 50 | 56 | $1.80M | |
| LW/RW | 29 | 100,00 | 74 | 90 | 81 | 49 | 82 | 81 | 98 | 48 | 67 | 49 | 50 | 70 | 51 | 75 | 69 | 50 | 55 | $1.10M 1 year | |
| C/RW | 22 | 100,00 | 61 | 34 | 92 | 53 | 76 | 85 | 94 | 50 | 82 | 52 | 53 | 69 | 50 | 67 | 68 | 53 | 55 | $0.80M 2 years | |
| C/LW | 31 | 100,00 | 67 | 47 | 86 | 48 | 82 | 81 | 75 | 48 | 86 | 49 | 50 | 70 | 51 | 80 | 73 | 53 | 55 | $1.30M 1 year | |
| RW | 25 | 100,00 | 59 | 37 | 85 | 49 | 81 | 82 | 86 | 50 | 64 | 48 | 52 | 57 | 72 | 69 | 67 | 50 | 52 | — |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 26 | 100,00 | 76 | 42 | 79 | 48 | 85 | 93 | 91 | 47 | 30 | 59 | 52 | 79 | 62 | 71 | 71 | 50 | 62 | $5.00M 4 years | |
| D | 29 | 100,00 | 66 | 38 | 78 | 51 | 77 | 92 | 96 | 51 | 30 | 61 | 53 | 73 | 51 | 78 | 76 | 50 | 61 | $7.10M 3 years | |
| D | 33 | 100,00 | 76 | 48 | 82 | 42 | 88 | 92 | 99 | 42 | 30 | 53 | 51 | 83 | 51 | 86 | 79 | 50 | 61 | $4.00M 1 year | |
| D | 32 | 100,00 | 62 | 41 | 94 | 43 | 84 | 91 | 76 | 40 | 30 | 50 | 47 | 80 | 60 | 84 | 85 | 49 | 59 | $4.90M 2 years | |
| D | 27 | 100,00 | 71 | 45 | 91 | 39 | 87 | 92 | 86 | 38 | 30 | 52 | 48 | 82 | 51 | 71 | 73 | 50 | 58 | $1.80M 2 years | |
| D | 25 | 100,00 | 76 | 39 | 89 | 37 | 82 | 84 | 92 | 38 | 30 | 52 | 48 | 74 | 51 | 68 | 66 | 44 | 57 | $0.80M 1 year |
Goalies3
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 25 | 100,00 | 93 | 96 | 98 | 89 | 93 | 91 | 91 | 91 | 89 | 91 | 90 | 70 | 71 | 50 | 76 | $5.50M 4 years | |
| G | 33 | 100,00 | 87 | 79 | 81 | 92 | 85 | 83 | 85 | 83 | 82 | 84 | 84 | 87 | 88 | 53 | 73 | $0.90M 1 year | |
| G | 32 | 100,00 | 88 | 78 | 78 | 95 | 85 | 84 | 85 | 83 | 83 | 88 | 84 | 83 | 82 | 50 | 73 | $2.20M 1 year |








