Skaters18
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Frost | 16 | C/LW | 4 | 3 | 2 | 5 | -2 | 2 | 2 | 10 | 30.0 | 2 | 74 | 1 | — | — | 0 | — | — | 1.34 |
| Ryan Shea | 6 | D | 4 | 2 | 2 | 4 | -5 | 2 | 7 | 12 | 16.7 | 11 | 94 | 0 | — | — | 0 | — | — | 0.85 |
| Dmitri Voronkov | 10 | LW | 4 | 0 | 3 | 3 | +3 | 0 | 3 | 9 | 0.0 | 2 | 82 | 0 | — | — | 0 | — | — | 0.74 |
| Fabian Zetterlund | 20 | LW/RW | 4 | 1 | 2 | 3 | +2 | 0 | 3 | 11 | 9.1 | 3 | 82 | 0 | — | — | 0 | — | — | 0.74 |
| Matthew Wood (R) | 71 | RW | 4 | 1 | 1 | 2 | -2 | 0 | 4 | 4 | 25.0 | 0 | 74 | 1 | — | — | 0 | — | — | 0.54 |
| Christian Dvorak | 22 | C/LW | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0.0 | 3 | 82 | 0 | — | — | 0 | — | — | 0.25 |
| Kailer Yamamoto | 56 | LW/RW | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0.0 | 1 | 42 | 0 | — | — | 0 | — | — | 0.48 |
| Philippe Myers | 51 | D | 4 | 1 | 0 | 1 | +4 | 2 | 5 | 8 | 12.5 | 8 | 94 | 1 | — | — | 0 | — | — | 0.21 |
| Warren Foegele | 37 | C/LW | 4 | 0 | 0 | 0 | -2 | 2 | 5 | 6 | 0.0 | 1 | 74 | 0 | — | — | 0 | — | — | 0.00 |
| Thomas Novak | 18 | C | 4 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 1 | 53 | 0 | — | — | 0 | — | — | 0.00 |
| Connor Zary | 47 | C/LW/RW | 4 | 0 | 0 | 0 | -1 | 2 | 4 | 7 | 0.0 | 2 | 53 | 0 | — | — | 0 | — | — | 0.00 |
| Dalibor Dvorsky (R) | 15 | C/RW | 4 | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 0.0 | 0 | 31 | 0 | — | — | 0 | — | — | 0.00 |
| Matvei Gridin (R) | 92 | RW | 4 | 0 | 0 | 0 | -2 | 0 | 5 | 8 | 0.0 | 0 | 42 | 0 | — | — | 0 | — | — | 0.00 |
| Fyodor Svechkov | — | C/LW | 4 | 0 | 0 | 0 | +1 | 2 | 1 | 4 | 0.0 | 1 | 31 | 0 | — | — | 0 | — | — | 0.00 |
| Ryan Lindgren | 55 | D | 4 | 0 | 0 | 0 | +2 | 22 | 3 | 6 | 0.0 | 6 | 77 | 0 | — | — | 0 | — | — | 0.00 |
| Mike Reilly | 6 | D | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0.0 | 4 | 70 | 0 | — | — | 0 | — | — | 0.00 |
| Jake Bean | 24 | D | 4 | 0 | 0 | 0 | -2 | 2 | 7 | 6 | 0.0 | 6 | 70 | 0 | — | — | 0 | — | — | 0.00 |
| Zayne Parekh (R) | 19 | D | 4 | 0 | 0 | 0 | -1 | 2 | 8 | 7 | 0.0 | 10 | 77 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson | 4 | 3 | 1 | 0 | .923 | 2.50 | 240 | — | 0 | 10 | 130 | 120 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.









