
COLORADO AVALANCHE
Ball Arena · popularity 100 · attendance 75%
Total Salaries$53,000,000Retains & Buyouts—Actual Cap Hit$53,000,000Actual Cap Space$32,900,000Projected Cap Hit$86,702,439Projected Cap Space (2/84 GP)$33,702,439Cap StatusCompliant ✓Bank Account$42,222,070
Income (tickets)
Actual$3,483,975
Projected$73,163,475
Expenses (salaries)
Actual$1,261,905
Projected$53,000,000
Result
Projected result$20,163,475
Proj. bank$70,163,475
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (21)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho ''C'' (NTC) | C/LW/RW | 28 | $8,400,000 | $8,400,000 | $8,400,000 | UFA | |||||
| Mark Scheifele | C | 33 | $7,900,000 | $7,900,000 | UFA | ||||||
| Ryan O'Reilly ''A'' | C | 35 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | UFA | ||||
| Aaron Ekblad ''A'' | D | 30 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||
| Alex Killorn | LW/RW | 36 | $3,200,000 | $3,200,000 | UFA | ||||||
| Eeli Tolvanen | LW/RW | 27 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | ||||
| Samuel Girard | D | 28 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | |||||
| Jordan Spence | D | 25 | $2,000,000 | $2,000,000 | RFA | ||||||
| Timothy Liljegren | D | 27 | $1,600,000 | $1,600,000 | UFA | ||||||
| Dante Fabbro | D | 28 | $1,200,000 | $1,200,000 | $1,200,000 | UFA | |||||
| Albert Johansson | D | 25 | $1,200,000 | $1,200,000 | RFA | ||||||
| Sam Steel | C/LW | 28 | $1,200,000 | $1,200,000 | $1,200,000 | UFA | |||||
| Dylan Gambrell | C/RW | 29 | $1,000,000 | $1,000,000 | UFA | ||||||
| Jiri Kulich | C/LW/RW | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Tim Washe (R) | C | 24 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Ryan Ufko (R) | D | 23 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Filip Hallander (R) | C | 26 | $800,000 | $800,000 | UFA | ||||||
| Igor Chernyshov (R) | LW | 20 | $800,000 | $800,000 | $800,000 | $800,000 | RFA | ||||
| Collin Graf | RW | 23 | $700,000 | $700,000 | RFA | ||||||
| Joey Daccord | G | 29 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||||
| Isak Posch | G | 24 | $900,000 | $900,000 | RFA |
Farm Roster (24)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Lindstein (R) | D | 21 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Camden Thiesing (R) | C | 25 | $900,000 | $900,000 | RFA | ||||||
| Nikita Chibrikov (R) ''C'' | LW/RW | 23 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Hunter Brzustewicz (R) ''A'' | D | 21 | $800,000 | $800,000 | $800,000 | $800,000 | RFA | ||||
| Curtis Douglas (R) | C | 26 | $700,000 | $700,000 | UFA | ||||||
| Lleyton Moore | D | 24 | $600,000 | $600,000 | RFA | ||||||
| Gabriel Seger (R) | C/LW | 26 | $600,000 | $600,000 | UFA | ||||||
| William MacKinnon (R) | D | 26 | $600,000 | $600,000 | UFA | ||||||
| Constandino Kambeitz (R) | C/RW | 26 | $600,000 | $600,000 | UFA | ||||||
| Gavin White | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Bryce McConnell-Barker (R) | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jack Malone | C/RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Otto Salin (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Koehn Ziemmer (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Andrew Cristall (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Joey Willis (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Ethan Keppen | LW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Justin Ertel (R) | LW/RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Matthew Strome | LW | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Danny Zhilkin | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Matthew Seminoff | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Nick Cicek | D | 26 | — | RFA | |||||||
| T.J. Semptimphelter | G | 24 | $900,000 | $900,000 | RFA | ||||||
| Jonathan Lemieux | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |











