Forwards15
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/LW | 22 | 100,00 | 64 | 40 | 87 | 63 | 82 | 86 | 93 | 65 | 77 | 57 | 68 | 63 | 72 | 66 | 70 | 50 | 61 | $1.50M 2 years | |
| LW/RW | 31 | 100,00 | 62 | 44 | 80 | 57 | 82 | 87 | 95 | 59 | 71 | 56 | 64 | 60 | 53 | 79 | 75 | 50 | 60 | $5.10M 1 year | |
| RW | 34 | 100,00 | 63 | 40 | 95 | 57 | 82 | 84 | 92 | 57 | 67 | 56 | 59 | 61 | 74 | 87 | 78 | 50 | 59 | $4.40M 3 years | |
| RW | 20 | 100,00 | 58 | 35 | 83 | 60 | 77 | 84 | 95 | 60 | 60 | 63 | 57 | 60 | 76 | 65 | 70 | 53 | 59 | $2.20M 3 years | |
| C/LW/RW | 31 | 100,00 | 57 | 45 | 92 | 53 | 75 | 86 | 81 | 54 | 78 | 58 | 51 | 62 | 68 | 79 | 75 | 50 | 57 | $3.50M 1 year | |
| LW | 30 | 100,00 | 57 | 33 | 88 | 51 | 75 | 84 | 77 | 54 | 61 | 53 | 56 | 59 | 72 | 71 | 71 | 50 | 56 | $3.00M 3 years | |
| C | 19 | 100,00 | 57 | 31 | 90 | 52 | 74 | 81 | 71 | 53 | 82 | 53 | 55 | 61 | 50 | 64 | 66 | 53 | 55 | $1.20M 3 years | |
| LW | 22 | 100,00 | 66 | 37 | 96 | 50 | 78 | 82 | 91 | 51 | 67 | 51 | 52 | 65 | 74 | 65 | 64 | 50 | 55 | $0.90M 2 years | |
Michael Eyssimont IR · 26d · Concussion (Hit) | C | 29 | 85,06 | 65 | 61 | 82 | 50 | 79 | 81 | 80 | 50 | 67 | 50 | 52 | 60 | 59 | 76 | 71 | 50 | 55 | $1.60M 1 year |
Brandon Tanev IR · 4d · Lower Body (Non-contact) | LW/RW | 34 | 93,99 | 82 | 76 | 82 | 49 | 80 | 80 | 80 | 49 | 64 | 48 | 48 | 65 | 51 | 85 | 73 | 50 | 55 | $1.80M 2 years |
| C/LW/RW | 28 | 100,00 | 83 | 83 | 80 | 47 | 86 | 81 | 88 | 48 | 81 | 49 | 50 | 61 | 52 | 73 | 71 | 50 | 55 | $3.50M 1 year | |
| C | 29 | 100,00 | 56 | 39 | 85 | 48 | 80 | 79 | 87 | 50 | 83 | 54 | 47 | 61 | 56 | 70 | 69 | 50 | 54 | $0.70M 2 years | |
| C | 23 | 100,00 | 78 | 79 | 80 | 47 | 83 | 80 | 87 | 48 | 83 | 47 | 49 | 66 | 51 | 66 | 64 | 50 | 53 | $0.80M 1 year | |
| RW | 28 | 100,00 | 79 | 37 | 84 | 47 | 77 | 78 | 83 | 46 | 70 | 47 | 47 | 59 | 51 | 71 | 69 | 50 | 53 | $1.00M 2 years | |
| C | 22 | 100,00 | 56 | 35 | 87 | 49 | 77 | 77 | 87 | 49 | 77 | 51 | 49 | 60 | 51 | 66 | 63 | 50 | 53 | $0.80M 2 years |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 28 | 100,00 | 76 | 78 | 66 | 43 | 81 | 88 | 89 | 42 | 30 | 56 | 50 | 73 | 56 | 71 | 71 | 53 | 59 | $1.50M 1 year | |
| D | 31 | 100,00 | 63 | 39 | 95 | 40 | 80 | 87 | 78 | 39 | 30 | 54 | 48 | 76 | 51 | 81 | 75 | 50 | 58 | $1.60M 3 years | |
| D | 21 | 100,00 | 65 | 31 | 90 | 43 | 74 | 84 | 89 | 42 | 30 | 52 | 51 | 72 | 50 | 65 | 67 | 53 | 57 | $1.50M 3 years | |
| D | 27 | 100,00 | 68 | 39 | 83 | 38 | 80 | 87 | 73 | 38 | 30 | 50 | 45 | 80 | 51 | 71 | 71 | 50 | 57 | $1.50M 3 years | |
| D | 28 | 100,00 | 64 | 32 | 92 | 37 | 73 | 81 | 76 | 38 | 30 | 49 | 47 | 72 | 50 | 74 | 70 | 47 | 54 | $0.90M 1 year | |
| D | 27 | 100,00 | 63 | 33 | 92 | 37 | 75 | 82 | 84 | 37 | 30 | 48 | 48 | 71 | 55 | 69 | 69 | 50 | 53 | $0.60M 1 year |
Goalies3
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 28 | 97,00 | 88 | 83 | 84 | 94 | 84 | 86 | 85 | 83 | 83 | 86 | 84 | 73 | 74 | 53 | 72 | $3.00M 4 years | |
| G | 34 | 100,00 | 82 | 76 | 77 | 91 | 78 | 79 | 77 | 78 | 76 | 79 | 76 | 87 | 88 | 50 | 70 | $3.60M 1 year | |
| G | 26 | 100,00 | 80 | 82 | 83 | 91 | 77 | 82 | 78 | 80 | 77 | 77 | 77 | 71 | 72 | 50 | 69 | $1.00M 3 years |










