Forwards15
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/LW/RW | 22 | 100,00 | 64 | 37 | 90 | 50 | 78 | 82 | 79 | 50 | 71 | 49 | 51 | 60 | 55 | 64 | 65 | 50 | 52 | $0.90M 2 years | |
| RW | 22 | 100,00 | 68 | 33 | 93 | 49 | 75 | 80 | 83 | 50 | 63 | 50 | 50 | 63 | 54 | 64 | 63 | 50 | 52 | $0.90M 2 years | |
| RW | 24 | 100,00 | 75 | 32 | 86 | 47 | 82 | 82 | 85 | 48 | 65 | 49 | 47 | 63 | 69 | 68 | 65 | 50 | 51 | $0.80M 1 year | |
| LW | 20 | 100,00 | 59 | 39 | 83 | 48 | 75 | 77 | 81 | 48 | 76 | 52 | 46 | 58 | 71 | 63 | 65 | 50 | 51 | $0.10M 4 years | |
| C/LW | 24 | 100,00 | 74 | 39 | 88 | 48 | 73 | 85 | 87 | 48 | 80 | 51 | 47 | 61 | 70 | 66 | 65 | 50 | 51 | $0.10M 4 years | |
| C | 22 | 100,00 | 58 | 41 | 91 | 45 | 80 | 88 | 92 | 46 | 77 | 47 | 45 | 62 | 66 | 66 | 66 | 50 | 50 | $0.10M 4 years | |
| C/LW | 24 | 100,00 | 59 | 32 | 88 | 46 | 75 | 90 | 94 | 45 | 78 | 49 | 45 | 58 | 68 | 67 | 66 | 50 | 50 | $0.10M 4 years | |
| RW | 28 | 100,00 | 72 | 35 | 88 | 44 | 82 | 83 | 87 | 45 | 61 | 45 | 46 | 61 | 65 | 74 | 70 | 50 | 50 | $0.90M 1 year | |
| C | 26 | 100,00 | 72 | 71 | 85 | 45 | 76 | 74 | 75 | 44 | 70 | 46 | 45 | 61 | 65 | 69 | 66 | 50 | 50 | — | |
| C | 28 | 100,00 | 56 | 31 | 89 | 47 | 72 | 89 | 93 | 47 | 69 | 50 | 44 | 62 | 68 | 69 | 68 | 50 | 50 | $0.90M 1 year | |
Wilmer Skoog IR · 21d · Concussion (Hit) | C | 26 | 87,34 | 61 | 32 | 79 | 44 | 81 | 87 | 90 | 44 | 76 | 45 | 45 | 61 | 64 | 68 | 68 | 50 | 49 | — |
Antonio Stranges IR · 31d · Lower Body (Non-contact) | C/LW | 24 | 82,69 | 63 | 36 | 89 | 42 | 73 | 87 | 92 | 42 | 62 | 45 | 44 | 59 | 64 | 66 | 67 | 50 | 48 | $0.10M 4 years |
| C | 28 | 100,00 | 66 | 35 | 75 | 39 | 84 | 91 | 94 | 38 | 70 | 42 | 42 | 59 | 59 | 70 | 71 | 50 | 47 | $0.60M 1 year | |
| RW | 25 | 100,00 | 63 | 31 | 84 | 38 | 78 | 73 | 76 | 37 | 61 | 42 | 39 | 58 | 58 | 67 | 66 | 50 | 46 | — | |
| LW | 25 | 100,00 | 61 | 35 | 87 | 36 | 76 | 69 | 71 | 37 | 70 | 39 | 39 | 59 | 56 | 67 | 67 | 50 | 45 | — |
Defensemen10
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 21 | 100,00 | 75 | 34 | 85 | 38 | 76 | 84 | 82 | 38 | 30 | 49 | 48 | 71 | 54 | 64 | 64 | 50 | 54 | $0.80M 3 years | |
| D | 27 | 100,00 | 77 | 38 | 84 | 34 | 78 | 79 | 82 | 35 | 30 | 45 | 40 | 67 | 47 | 68 | 69 | 50 | 52 | $0.90M 1 year | |
| D | 30 | 100,00 | 65 | 35 | 89 | 35 | 75 | 84 | 75 | 35 | 30 | 44 | 42 | 69 | 45 | 74 | 69 | 50 | 52 | $2.00M 2 years | |
| D | 21 | 100,00 | 79 | 39 | 75 | 34 | 80 | 72 | 75 | 33 | 30 | 42 | 42 | 69 | 47 | 64 | 65 | 50 | 52 | $0.10M 4 years | |
| D | 23 | 100,00 | 86 | 36 | 77 | 33 | 84 | 75 | 77 | 32 | 30 | 43 | 39 | 66 | 46 | 65 | 66 | 50 | 51 | $0.10M 4 years | |
Cole Clayton IR · 4d · Hand (Blocked shot) | D | 26 | 93,99 | 70 | 38 | 81 | 34 | 81 | 86 | 89 | 34 | 30 | 41 | 39 | 66 | 45 | 68 | 67 | 50 | 50 | — |
| D | 24 | 100,00 | 62 | 37 | 78 | 34 | 76 | 72 | 75 | 34 | 30 | 44 | 39 | 66 | 46 | 65 | 64 | 50 | 50 | $0.10M 4 years | |
| D | 24 | 100,00 | 77 | 34 | 81 | 31 | 78 | 81 | 83 | 32 | 30 | 41 | 39 | 64 | 45 | 66 | 65 | 50 | 50 | $0.10M 4 years | |
| D | 22 | 100,00 | 72 | 39 | 74 | 34 | 79 | 85 | 88 | 33 | 30 | 43 | 40 | 65 | 47 | 66 | 66 | 50 | 50 | $0.10M 4 years | |
| D | 23 | 100,00 | 68 | 36 | 82 | 34 | 80 | 90 | 94 | 34 | 30 | 42 | 41 | 67 | 47 | 65 | 64 | 50 | 50 | $0.10M 4 years |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 23 | 100,00 | 79 | 84 | 85 | 90 | 79 | 78 | 77 | 80 | 78 | 76 | 76 | 68 | 69 | 50 | 66 | $0.10M 4 years | |
| G | 25 | 100,00 | 63 | 72 | 73 | 91 | 63 | 65 | 64 | 65 | 64 | 59 | 63 | 69 | 68 | 47 | 57 | — |










