
BUFFALO SABRES
KeyBank Center · popularity 100 · attendance 75%
Total Salaries$84,000,000Retains & Buyouts$400,000Actual Cap Hit$84,400,000Actual Cap Space$1,500,000Projected Cap Hit$85,975,000Projected Cap Space (4/84 GP)$1,575,000Cap StatusCompliant ✓Bank Account$41,595,863
Income (tickets)
Actual$5,595,863
Projected$78,342,075
Expenses (salaries)
Actual$4,000,000
Projected$84,000,000
Result
Projected result$-5,657,925
Proj. bank$44,342,075
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (22)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak | RW | 30 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | UFA | |||
| Sidney Crosby ''C'' (NTC) | C | 38 | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |||||
| Kyle Connor | LW | 29 | $8,700,000 | $8,700,000 | UFA | ||||||
| Mike Matheson (NTC) | D | 32 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | |||||
| Mikael Granlund | C/LW/RW | 34 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||
| Esa Lindell ''A'' | D | 32 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||||
| Jake Walman | D | 30 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||||
| Gustav Forsling ''A'' | D | 30 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |||
| Jean-Gabriel Pageau | C | 33 | $3,600,000 | $3,600,000 | UFA | ||||||
| Ivan Barbashev | C/LW/RW | 30 | $3,600,000 | $3,600,000 | $3,600,000 | UFA | |||||
| Ian Cole | D | 37 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||
| Colton Sissons | C/RW | 32 | $2,300,000 | $2,300,000 | UFA | ||||||
| Sean Kuraly | C | 33 | $2,000,000 | $2,000,000 | UFA | ||||||
| Braden Schneider | D | 24 | $2,000,000 | $2,000,000 | RFA | ||||||
| Justin Hryckowian | C | 25 | $1,800,000 | RFA | |||||||
| Tye Kartye | LW | 25 | $1,100,000 | RFA | |||||||
| Beck Malenstyn | LW/RW | 28 | $1,000,000 | $1,000,000 | $1,000,000 | UFA | |||||
| Brayden Pachal | D | 26 | $800,000 | $800,000 | $800,000 | UFA | |||||
| Logan Stankoven | C/RW | 23 | $800,000 | $800,000 | RFA | ||||||
| Connor Hellebuyck | G | 33 | $6,700,000 | $6,700,000 | UFA | ||||||
| Jonas Johansson | G | 30 | $1,000,000 | $1,000,000 | $1,000,000 | UFA | |||||
| Nikita Tolopilo (R) | G | 26 | $600,000 | $600,000 | UFA |
Farm Roster (31)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Huard (R) | D | 25 | — | RFA | |||||||
| Carter King (R) | C/LW | 24 | $3,000,000 | $3,000,000 | RFA | ||||||
| Travis Mitchell | D | 26 | $900,000 | RFA | |||||||
| Cole Guttman | C | 27 | $900,000 | $900,000 | UFA | ||||||
| Nils Aman | C | 26 | $900,000 | RFA | |||||||
| Luke Krys | D | 25 | $900,000 | RFA | |||||||
| Philip Kemp | D | 27 | $900,000 | $900,000 | UFA | ||||||
| James Hamblin | LW | 27 | $900,000 | $900,000 | UFA | ||||||
| Trey Taylor (R) | D | 24 | $900,000 | $900,000 | RFA | ||||||
| Wyatt Bongiovanni | C | 26 | $600,000 | $600,000 | UFA | ||||||
| Georgii Merkulov | C/LW/RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Luke Haymes (R) | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Tucker Robertson | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Francesco Pinelli | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tye Felhaber | LW | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Connor Clattenburg (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Nikita Novikov | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jesse Pulkkinen (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Gleb Trikozov (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Samuel Johannesson (R) | D | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Hunter McDonald | D | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Dmitri Kuzmin | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Zayde Wisdom | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ayrton Martino (R) | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jackson Hallum (R) | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Dylan Duke | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Devon Levi | G | 24 | — | RFA | |||||||
| Callum Tung | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Victor Ostman | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Aku Koskenvuo | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| William Rousseau | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |









