Skaters14
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Stephens | 67 | C | 4 | 1 | 1 | 2 | -2 | 0 | 8 | 17 | 5.9 | 3 | 103 | 0 | — | — | 0 | — | — | 0.39 |
| Jack Devine (R) | 38 | RW | 4 | 2 | 0 | 2 | -2 | 2 | 6 | 15 | 13.3 | 0 | 113 | 1 | — | — | 0 | — | — | 0.35 |
| Tyler Tullio | 59 | C/RW | 4 | 2 | 0 | 2 | -1 | 4 | 6 | 6 | 33.3 | 2 | 79 | 1 | — | — | 0 | — | — | 0.50 |
| Yegor Sidorov (R) | 57 | LW/RW | 4 | 0 | 2 | 2 | -2 | 0 | 6 | 10 | 0.0 | 5 | 101 | 0 | — | — | 0 | — | — | 0.40 |
| Jack Finley (R) | 37 | C | 2 | 0 | 1 | 1 | -2 | 11 | 4 | 5 | 0.0 | 1 | 54 | 0 | — | — | 0 | — | — | 0.37 |
| Dysin Mayo | 37 | D | 4 | 0 | 1 | 1 | -4 | 0 | 12 | 6 | 0.0 | 4 | 99 | 0 | — | — | 0 | — | — | 0.20 |
| Billy Sweezey | 58 | D | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 0.0 | 4 | 82 | 0 | — | — | 0 | — | — | 0.25 |
| Kirill Kudryavtsev (R) | 59 | D | 4 | 0 | 1 | 1 | +1 | 0 | 6 | 6 | 0.0 | 5 | 82 | 0 | — | — | 0 | — | — | 0.25 |
| Ethan Samson | 75 | D | 4 | 0 | 1 | 1 | -2 | 4 | 8 | 7 | 0.0 | 11 | 74 | 0 | — | — | 0 | — | — | 0.27 |
| Kole Lind | 17 | RW | 4 | 0 | 0 | 0 | -1 | 2 | 5 | 14 | 0.0 | 1 | 113 | 0 | — | — | 0 | — | — | 0.00 |
| Austin Roest (R) | 93 | C | 4 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0.0 | 0 | 65 | 0 | — | — | 0 | — | — | 0.00 |
| Ryder Rolston | 36 | C/LW/RW | 4 | 0 | 0 | 0 | +1 | 0 | 3 | 5 | 0.0 | 2 | 92 | 0 | — | — | 0 | — | — | 0.00 |
| Jacob MacDonald | 4 | D | 4 | 0 | 0 | 0 | -1 | 5 | 9 | 12 | 0.0 | 9 | 109 | 0 | — | — | 0 | — | — | 0.00 |
| Chad Nychuk | — | D | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | 3 | 35 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anson Thornton | 4 | 2 | 1 | 1 | .944 | 1.75 | 240 | — | 0 | 7 | 124 | 117 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










