NHL Standings
2026-27 • 34 games played
League
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON BRUINS | 3 | 3 | 0 | 0 | 6 | 13 | 6 | +7 |
| 2 | NEW YORK RANGERS | 3 | 2 | 0 | 1 | 5 | 12 | 9 | +3 |
| 3 | DALLAS STARS | 2 | 2 | 0 | 0 | 4 | 8 | 4 | +4 |
| 4 | BUFFALO SABRES | 2 | 2 | 0 | 0 | 4 | 6 | 2 | +4 |
| 5 | UTAH MAMMOTH | 2 | 2 | 0 | 0 | 4 | 7 | 5 | +2 |
| 6 | SEATTLE KRAKEN | 2 | 2 | 0 | 0 | 4 | 8 | 6 | +2 |
| 7 | NEW YORK ISLANDERS | 2 | 2 | 0 | 0 | 4 | 10 | 8 | +2 |
| 8 | VANCOUVER CANUCKS | 3 | 2 | 1 | 0 | 4 | 13 | 6 | +7 |
| 9 | CAROLINA HURRICANES | 3 | 2 | 1 | 0 | 4 | 8 | 3 | +5 |
| 10 | TAMPA BAY LIGHTNING | 2 | 1 | 0 | 1 | 3 | 10 | 5 | +5 |
| 11 | TORONTO MAPLE LEAFS | 3 | 1 | 1 | 1 | 3 | 9 | 10 | -1 |
| 12 | EDMONTON OILERS | 3 | 1 | 1 | 1 | 3 | 8 | 12 | -4 |
| 13 | CHICAGO BLACKHAWKS | 3 | 1 | 1 | 1 | 3 | 10 | 11 | -1 |
| 14 | ANAHEIM DUCKS | 1 | 1 | 0 | 0 | 2 | 4 | 1 | +3 |
| 15 | OTTAWA SENATORS | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +1 |
| 16 | COLORADO AVALANCHE | 2 | 1 | 1 | 0 | 2 | 13 | 9 | +4 |
| 17 | PITTSBURGH PENGUINS | 2 | 1 | 1 | 0 | 2 | 5 | 3 | +2 |
| 18 | MONTREAL CANADIENS | 2 | 1 | 1 | 0 | 2 | 6 | 5 | +1 |
| 19 | ST. LOUIS BLUES | 2 | 1 | 1 | 0 | 2 | 8 | 7 | +1 |
| 20 | NEW JERSEY DEVILS | 2 | 1 | 1 | 0 | 2 | 8 | 7 | +1 |
| 21 | FLORIDA PANTHERS | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 |
| 22 | NASHVILLE PREDATORS | 2 | 1 | 1 | 0 | 2 | 6 | 8 | -2 |
| 23 | LOS ANGELES KINGS | 2 | 1 | 1 | 0 | 2 | 9 | 11 | -2 |
| 24 | WASHINGTON CAPITALS | 2 | 1 | 1 | 0 | 2 | 3 | 8 | -5 |
| 25 | VEGAS GOLDEN KNIGHTS | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 |
| 26 | COLUMBUS BLUE JACKETS | 2 | 0 | 1 | 1 | 1 | 2 | 6 | -4 |
| 27 | WINNIPEG JETS | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
| 28 | DETROIT RED WINGS | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
| 29 | MINNESOTA WILD | 2 | 0 | 2 | 0 | 0 | 4 | 8 | -4 |
| 30 | CALGARY FLAMES | 2 | 0 | 2 | 0 | 0 | 4 | 9 | -5 |
| 31 | SAN JOSE SHARKS | 2 | 0 | 2 | 0 | 0 | 4 | 10 | -6 |
| 32 | PHILADELPHIA FLYERS | 3 | 0 | 3 | 0 | 0 | 2 | 12 | -10 |

































