Skaters20
| Player | # | POS | GP | G | A | P βΎ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Jones | 46 | LW | 27 | 11 | 8 | 19 | -4 | 33 | 42 | 66 | 16.7 | 14 | 547 | 2 | β | β | 1 | β | β | 0.69 |
| Jeffrey Viel | 25 | LW | 24 | 5 | 11 | 16 | +2 | 40 | 38 | 54 | 9.3 | 20 | 422 | 1 | β | β | 0 | β | β | 0.76 |
| Mikulas Hovorka | 96 | D | 27 | 5 | 10 | 15 | +1 | 16 | 77 | 58 | 8.6 | 49 | 640 | 1 | β | β | 0 | β | β | 0.47 |
| Cole Schwindt | 79 | RW | 27 | 5 | 10 | 15 | -8 | 10 | 29 | 81 | 6.2 | 18 | 547 | 2 | β | β | 0 | β | β | 0.55 |
| Joey Anderson | 22 | RW | 27 | 6 | 7 | 13 | 0 | 8 | 15 | 34 | 17.6 | 11 | 439 | 0 | β | β | 0 | β | β | 0.59 |
| Carter Mazur | 34 | LW | 27 | 4 | 8 | 12 | -2 | 10 | 27 | 52 | 7.7 | 15 | 471 | 0 | β | β | 1 | β | β | 0.51 |
| Jonas Rondbjerg | 46 | RW | 27 | 3 | 7 | 10 | -9 | 6 | 20 | 33 | 9.1 | 13 | 404 | 2 | β | β | 0 | β | β | 0.50 |
| Colton White | β | D | 21 | 3 | 4 | 7 | +3 | 2 | 51 | 64 | 4.7 | 44 | 508 | 0 | β | β | 0 | β | β | 0.28 |
| Rasmus Kumpulainen (R) | β | C | 27 | 3 | 4 | 7 | -4 | 20 | 28 | 53 | 5.7 | 15 | 510 | 0 | β | β | 0 | β | β | 0.27 |
| Louie Belpedio | β | D | 27 | 2 | 5 | 7 | -12 | 12 | 63 | 62 | 3.2 | 23 | 533 | 0 | β | β | 1 | β | β | 0.26 |
| Kasper Halttunen (R) | β | RW | 27 | 2 | 5 | 7 | -5 | 8 | 22 | 38 | 5.3 | 12 | 335 | 1 | β | β | 0 | β | β | 0.42 |
| Taige Harding (R) | 47 | D | 27 | 1 | 5 | 6 | -4 | 18 | 66 | 35 | 2.9 | 34 | 438 | 0 | β | β | 0 | β | β | 0.27 |
| Sam Stange (R) | β | RW | 27 | 2 | 4 | 6 | -2 | 4 | 9 | 31 | 6.5 | 5 | 252 | 0 | β | β | 2 | β | β | 0.48 |
| Alex Jefferies | 45 | LW | 27 | 3 | 3 | 6 | -6 | 18 | 15 | 27 | 11.1 | 8 | 358 | 0 | β | β | 0 | β | β | 0.33 |
| Oliver Bonk (R) | 59 | D | 23 | 3 | 3 | 6 | -5 | 30 | 32 | 42 | 7.1 | 28 | 386 | 0 | β | β | 0 | β | β | 0.31 |
| Stian Solberg (R) | 50 | D | 27 | 2 | 3 | 5 | -16 | 18 | 54 | 53 | 3.8 | 41 | 578 | 1 | β | β | 1 | β | β | 0.17 |
| Vilmer Alriksson (R) | 46 | LW | 27 | 4 | 0 | 4 | -4 | 14 | 20 | 31 | 12.9 | 7 | 269 | 0 | β | β | 0 | β | β | 0.30 |
| Hunter St. Martin (R) | 85 | LW | 27 | 0 | 3 | 3 | -3 | 10 | 16 | 17 | 0.0 | 8 | 242 | 0 | β | β | 0 | β | β | 0.25 |
| Andrew Gibson (R) | 53 | D | 8 | 2 | 0 | 2 | +1 | 10 | 12 | 12 | 16.7 | 6 | 99 | 0 | β | β | 0 | β | β | 0.40 |
| Tommy Miller | β | D | 4 | 0 | 0 | 0 | +2 | 6 | 6 | 3 | 0.0 | 5 | 58 | 0 | β | β | 0 | β | β | 0.00 |
PPA / PPP / PKA / PKP show βββ because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W βΎ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 27 | 8 | 14 | 5 | .895 | 3.41 | 1620 | β | 1 | 92 | 875 | 783 | β | β | β | β | β | β | β | β | β |
Columns showing βββ (PIM, A, EG, PS %, PSA, ST, BG, S1βS3) are stat fields the sim engine doesnβt record yet β hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















